Mirage Executive Charters Fleet

ICAO Code Aircraft Registration Aircraft Type Range Max Passengers Max Cargo Details
C208 N208MC Cessna Caravan 208B 1032miles 14 3430 View
C208 N941MC Cessna Caravan Freighter 208 938miles 0 3810 View
C510 N120MC Cessna Citation Mustang L510 1167miles 4 1400 View
B722 N722A Boeing 727-200 1700miles 189 54000 View
B722 N419MC Boeing 727-ADV Freighter 2433miles 0 54000 View
B738 N738MC Boeing 737-800 3060miles 189 42505 View
B738 N422MC Boeing 737-800 Freighter 2000miles 0 52000 View
B752 NF15615 Boeing 757-200 Freighter 3910miles 0 87700 View
B773 N773MC Boeing 777-300ER 9395miles 440 178251 View
B763 NP127F Boeing 767-300 Freighter 5870miles 0 116200 View
A320 N320MC Airbus A320 3700miles 164 20800 View
RJ1H HB-ACC BAE Systems AVRO RJ100 1262miles 106 23457 View
B744 N5421P Boeing 747-400 Freighter Extended Range 4970miles 0 248600 View
BE6 N31412 Beechcraft Duke Turbine 1122miles 6 2675 View
B190 NB719CC Beechcraft 1900D 1462miles 19 5500 View
B200 N6187H Beechcraft King Air 200B 1803miles 13 1122 View
BN2 N553A Britten-Norman BN-2 1708miles 9 3607 View
C182 NP192A Cessna 182 Skylane 930miles 3 1140 View
C26 N334H2O Cessna 206H Stationair 627miles 5 1468 View
C33 NPS2128 Cessna C337 Skymaster 799miles 6 1550 View
C34 N340NA Cessna 340 1222miles 5 1249 View
C55 N552MC Cessna Citation II 550 1999miles 8 1950 View
C85 N790MC Cessna C185 SKYWAGON 782miles 3 1750 View
BE9L N119MC Beechcraft King Air C90GTx 1236miles 5 2143 View
CTX N780MC Cessna Citation X 3460miles 12 2300 View
DH8 N840MC De Havilland Canada DHC-8-400 1100miles 78 1188 View
DH8F N671MC De Havilland Canada Q400 Freighter 1100miles 0 19841 View
DHC N630MC De Havilland Canada DHC-6 Twin Otter 912miles 20 4280 View
E190 N8491B Embraer E-190LR 2300miles 117 28840 View
E55P N300MC Embraer 505 Phenom 300 1900miles 9 3384 View
E58 N60ET Beech Baron 58 1363miles 6 1633 View
H25 NT855P Beechcraft Hawker 850XP 2296miles 13 2350 View
JS41 N313MC British Aerospace Jetstream 41 800miles 29 0 View
PA4 N2525Y Piper PA-34 Seneca 1182miles 6 1741 View
PA6 N918MC PA46-500TP Malibu Meridian 1351miles 3 1214 View
PL2 N112MC Pilatus PC12 2260miles 9 4188 View
QK1 KQ7421 Quest Aircraft Kodiak 1075miles 10 3325 View
S22 NT7422 SR22 Turbo G2 999miles 3 1220 View
TB8 N850SD Socata TBM 850 1585miles 6 1443 View
DC6 N90809 Douglas DC-6B 4100miles 68 9310 View
LJ35 N950MC LearJet 35A 2056miles 8 8000 View
E50P HB-CGG Embraer Phenom 100 1178miles 4 1300 View
C25A G-MECA Cessna Citation 525A CJ2 1500miles 6 770 View
B377 N377MC Boeing 377 Stratocruiser 3650miles 84 10070 View
C441 N31FE Cessna 441 Conquest II 2200miles 10 4200 View
B712 N717MC Boeing 717-200 1400miles 134 7000 View
DC3 CGWIR Douglas C-47 Skytrain 1600miles 32 6000 View
B703 N707MC Boeing 707 5750miles 219 96800 View
B748 N748MC Boeing 747-800i PAX 7670miles 467 0 View
D6F N90810 Douglas DC-6A Freighter 2948miles 0 28188 View
B17 44-85829 Boeing B-17G Flying Fortress 1738miles 10 0 View
P51 47-3064 North American P51D Mustang 1800miles 1 0 View
F86D 51-5857 North American F86D Sabre 1500miles 1 0 View
CRJ7 N700MC Bombardier CRJ700 1378miles 70 5375 View
CRJ9 N900MC Bombardier CRJ900 1553miles 90 6075 View
L049 NC86511 Lockheed Constellation 3995miles 70 18400 View
B789 N789MC Boeing 787-900 Dreamliner 7635miles 290 133150 View
SSC F-BVFA Aérospatiale/BAC Concorde 3900miles 120 9921 View
F16 AF308 General Dynamics F-16 Fighting Falcon 2280miles 1 0 View
A332 N330MC Airbus A330/A340/A350 Family 9321miles 325 0 View
A332 N332CF Airbus A330-200 Freighter 4000miles 0 154324 View
B752 N757MC Boeing 757-200 3900miles 195 8770 View
MD11 N11MC McDonnell Douglas MD-11 6840miles 410 196928 View
AC90 N690BMC Rockwell 690B Turbo Commander 1467miles 6 1453 View
A302 N302MC Airbus 300-200 4070miles 266 121290 View
MD82 N820MC McDonnell Douglas MD-82 3800miles 148 18783 View
B788 N788MC Boeing 787-800 Dreamliner 7355miles 242 97390 View
BE18 N8460S Beechcraft D18S 1000miles 6 2362 View
FA50 N640MA Dassault Falcon 50EX 3075miles 9 2205 View
BE36 N812AD Beechcraft Bonanza A36 890miles 5 1650 View
C421 N421MC Cessna C421C 810miles 8 1600 View
SF34 N3404MC Saab 340B 935miles 34 9277 View
MD11 N585FE McDonnell Douglas MD-11F 4500miles 0 202000 View
H45 D-HTMM Airbus H145 420miles 9 0 View
B739 N739ER Boeing 737-900ER (Extended Range) 4000miles 215 20000 View
B739 N739MC Boeing 737-900 3200miles 178 20000 View
C404 N404MC Cessna 404 Titan 1840miles 10 2765 View
C414 N414MC Cessna 414 Chancellor 1327miles 6 700 View