Pierre Elliott Trudeau International Airport

Pilot ID Name Rank Flights Hours Member Since Last Flight
MEC0157 Canada Pat Leclerc Chief Pilot 1012.00 1850.13 01/24/2017 09/19/2023
MEC0554 Ireland Michael MacNamee New Hire 20.00 12.51 03/19/2022 09/23/2023
MEC0557 Canada John Stewart Senior Captain 449.00 535.41 04/09/2022 08/31/2023
MEC0582 Iraq Mohamed Alsadi New Hire 0.00 0.00 07/22/2023 No Flight Yet
MEC0583 South Africa Richard Schmidt New Hire 6.00 6.28 08/01/2023 09/09/2023
MEC0584 Canada Scott Hardy New Hire 0.00 0.00 09/01/2023 No Flight Yet

Abbotsford Airport

Pilot ID Name Rank Flights Hours Member Since Last Flight
MEC0564 United States Captain Mac New Hire 5.00 6.18 08/12/2022 08/16/2022

Cincinnati Northern Kentucky International Airport

Pilot ID Name Rank Flights Hours Member Since Last Flight
MEC0001 United States Jerry Hayman Chief Pilot 2116.00 3529.50 12/13/2015 09/23/2023
MEC0002 United States Todd - Ret. Cox Senior Captain 363.00 729.17 12/13/2015 08/06/2022
MEC0162 United States Michael Lapp Chief Pilot 1344.00 7630.11 02/14/2017 09/19/2023
MEC0184 United States Greg Joyner First Officer 305.00 195.44 09/07/2017 09/23/2023
MEC0197 United States Eric Faber Chief Pilot 651.00 1615.35 11/03/2017 08/29/2023
MEC0239 United States Joseph Andujar III First Officer 59.00 101.33 11/01/2018 09/11/2022
MEC0318 Spain RAOUF RIZK First Officer 108.00 58.01 12/17/2019 09/17/2023
MEC0532 United States Salvatore Bongiovanni New Hire 0.00 0.00 02/08/2021 No Flight Yet

Renton Municipal Airport

Pilot ID Name Rank Flights Hours Member Since Last Flight
MEC0007 United States Jeff Hoffman Chief Pilot 2658.00 7616.21 09/29/2015 09/23/2023
MEC0025 United States Dave Anderson Chief Pilot 1859.00 1184.20 12/14/2015 09/24/2023
MEC0042 Canada Paul Archer First Officer 204.00 162.43 12/14/2015 09/08/2023
MEC0044 United States Tyler Stanis Captain 276.00 363.32 12/14/2015 09/19/2016
MEC0279 United States Jim Cruse First Officer 288.00 200.11 04/23/2019 09/19/2023
MEC0542 United States Gary Brooks Chief Pilot 1058.00 1200.54 07/29/2021 09/24/2023
MEC0571 United States Ian Cordray Pilot 14.00 29.34 11/12/2022 09/10/2023
MEC0574 United States Scott Menard Pilot 9.00 32.37 12/13/2022 02/22/2023

Santa Barbara Municipal Airport

Pilot ID Name Rank Flights Hours Member Since Last Flight
MEC0013 United States Jon Richardson Chief Pilot 3614.00 9668.10 12/14/2015 09/24/2023
MEC0032 United States Gary Barns Chief Pilot 1148.00 1230.26 12/14/2015 09/20/2023
MEC0045 United States Nick Koos Senior Captain 600.00 655.52 12/14/2015 09/22/2023
MEC0235 United States Jim SIMS Captain 594.00 372.23 10/03/2018 09/23/2023
MEC0346 Ireland Kevin Byrne New Hire 50.00 23.39 05/19/2020 05/06/2022
MEC0528 United States Jordan Masterson New Hire 24.00 15.27 11/03/2020 05/06/2021
MEC0537 United States Amos Waterbury New Hire 11.38 5.22 05/18/2021 10/06/2021
MEC0541 United States Bob Mitchell First Officer 118.00 143.12 07/13/2021 09/12/2023

Sarasota Bradenton International Airport

Pilot ID Name Rank Flights Hours Member Since Last Flight
MEC0005 United States Gideon Culpepper Chief Pilot 5030.00 10240.43 12/14/2015 09/24/2023
MEC0011 United States William Podolak Chief Pilot 2990.00 3225.29 12/14/2015 09/23/2023
MEC0028 United States Drew Ritz Captain 191.00 280.47 12/14/2015 09/08/2023
MEC0031 United States Tom Taylor Chief Pilot 5919.00 16022.43 12/14/2015 09/24/2023
MEC0263 United States Larry Lundberg Chief Pilot 555.00 1246.57 03/08/2019 09/20/2023
MEC0309 United States Dustin Sellers Senior Captain 122.00 530.44 10/11/2019 02/25/2021
MEC0336 United States Paul Rowen Senior Captain 386.00 921.42 04/18/2020 09/24/2023
MEC0527 United States Carl Scott First Officer 68.00 96.36 10/03/2020 08/17/2022
MEC0535 United States Thomas Pritchard First Officer 280.00 205.00 03/21/2021 07/29/2023
MEC0550 Germany Thomas Foh First Officer 42.00 55.02 01/16/2022 09/24/2023
MEC0563 India Ajay Chaudhari First Officer 25.00 62.04 08/08/2022 05/14/2023
MEC0581 United States Trevor VonKampen New Hire 2.00 1.41 07/21/2023 07/22/2023
MEC0586 United States Tom Mihelich New Hire 0.00 0.00 09/03/2023 No Flight Yet

Geneva Cointrin International Airport

Pilot ID Name Rank Flights Hours Member Since Last Flight
MEC0003 United States Thierry Debelle Chief Pilot 1533.00 1893.34 12/13/2015 09/24/2023
MEC0218 Netherlands Steward Airborn Captain 341.00 368.29 03/19/2018 07/06/2023
MEC0219 United Kingdom Peter Goodman Senior Captain 676.00 693.35 03/29/2018 09/19/2023
MEC0320 Netherlands Erik Schlijper Pilot 25.00 36.25 01/10/2020 08/25/2023
MEC0329 Italy Andrea Lodovini First Officer 61.00 140.54 03/22/2020 06/04/2023
MEC0334 Sweden Joacim Olsson Captain 350.00 499.13 04/15/2020 09/23/2023
MEC0340 Romania Adrian Danuleasa First Officer 119.00 202.58 04/26/2020 09/20/2023
MEC0546 Sweden Sebastian Lundgren New Hire 4.00 15.04 11/19/2021 11/26/2021
MEC0585 United States Chris Carpenter New Hire 2.00 2.23 09/02/2023 09/17/2023

Kenai Municipal Airport

There are no pilots!

Cairns International Airport

Pilot ID Name Rank Flights Hours Member Since Last Flight
MEC0026 Australia Jonathan Stevens Senior Captain 520.00 868.12 12/14/2015 09/09/2023
MEC0526 Australia Ian Buchanan First Officer 62.00 104.26 09/10/2020 09/19/2023
MEC0579 Poland Tante Droll Pilot 15.00 26.57 05/29/2023 06/10/2023
MEC0580 Australia Shaun Brown New Hire 1.00 2.14 07/17/2023 07/18/2023