Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
MECDAL1572 | KSEA | RJAA | B787-900 (N789MC) | 9.26 | 12/21/2024 | Accepted |
MECDAL1914 | VHHH | KSEA | B787-900 (N789MC) | 13.09 | 12/20/2024 | Accepted |
MCF14065 | KATL | PANC | B787-800 (N788MC) | 6.56 | 12/20/2024 | Accepted |
MEIKLM247 | EHAM | VHHH | B787-900 (N789MC) | 12.08 | 12/19/2024 | Accepted |
MEC1910 | KMIA | LEBL | B787-900 (N789MC) | 9.00 | 12/19/2024 | Accepted |
MEIKLM370 | WSSS | EHAM | B787-900 (N789MC) | 14.30 | 12/18/2024 | Accepted |
MEIQFA162 | WSSS | YSSY | B787-900 (N789MC) | 8.46 | 12/18/2024 | Accepted |
MEIDLH615 | EDDM | WSSS | B787-900 (N789MC) | 12.08 | 12/17/2024 | Accepted |
MEIDLH1240 | SBGR | EDDM | B787-900 (N789MC) | 12.48 | 12/17/2024 | Accepted |
MECAAL486 | KLAX | SBGR | B787-900 (N789MC) | 12.34 | 12/16/2024 | Accepted |
MECAAL487 | SBGR | KLAX | B787-900 (N789MC) | 12.32 | 12/16/2024 | Accepted |
MECAAL486 | KLAX | SBGR | B787-900 (N789MC) | 12.09 | 12/15/2024 | Accepted |
MECDAL1774 | LIRF | KATL | B787-900 (N789MC) | 10.00 | 12/15/2024 | Accepted |
MECAAL487 | SBGR | KLAX | B787-900 (N789MC) | 12.10 | 12/14/2024 | Accepted |
MECAAL175 | KMIA | KATL | CIRRUS SR22 (NT7422) | 3.27 | 12/13/2024 | Accepted |
MECAAL482 | RJAA | KLAX | B787-900 (N789MC) | 9.31 | 12/13/2024 | Accepted |
MCF11580 | PAFA | PAMR | C337 (NPS2128) | 1.59 | 12/13/2024 | Accepted |
MCF14448 | PATK | PAFA | C182 (NP192A) | 1.29 | 12/12/2024 | Accepted |
MECDAL334 | KATL | KSTL | S340 (N3404MC) | 2.57 | 12/11/2024 | Accepted |
MECAAL175 | KMIA | KATL | S340 (N3404MC) | 2.49 | 12/11/2024 | Accepted |
MECAAL487 | SBGR | KLAX | B787-900 (N789MC) | 11.38 | 12/11/2024 | Accepted |
TORF1-213 | SBGR | FHAW | B737-800 (N738MC) | 4.42 | 12/11/2024 | Accepted |
MECAAL457 | KMIA | SBGR | B787-900 (N789MC) | 7.54 | 12/10/2024 | Accepted |
MECAAL885 | KSEA | KMIA | B787-900 (N789MC) | 5.39 | 12/09/2024 | Accepted |
MCF5421 | KSFO | PGUM | A330-200F (N332CF) | 12.40 | 12/09/2024 | Accepted |
MECAAL413 | KDFW | CYVR | A330-200F (N332CF) | 4.01 | 12/08/2024 | Accepted |
MCF7678 | KTPA | FA74 | 208B (N208MC) | 0.58 | 12/08/2024 | Accepted |
MECAAL446 | KMIA | KSEA | B737-800 (N738MC) | 6.17 | 12/07/2024 | Accepted |
TORSCA18 | KBOW | KPBI | KING AIR C90 (N119MC) | 0.41 | 12/07/2024 | Accepted |
TORSCA17 | KTPA | KBOW | KING AIR C90 (N119MC) | 0.26 | 12/07/2024 | Accepted |
MECAAL111 | KMIA | KTPA | S340 (N3404MC) | 0.49 | 12/07/2024 | Accepted |
MCF8503 | KMIA | EIDW | B787-900 (N789MC) | 8.08 | 12/07/2024 | Accepted |
MECSWA709 | KMCO | KDEN | B737-800 (N738MC) | 3.53 | 12/06/2024 | Accepted |
MECDAL1053 | KLAX | RJAA | B787-900 (N789MC) | 11.49 | 12/05/2024 | Accepted |
MCF8372 | YPKA | YPKG | BARON 58 (N60ET) | 3.25 | 12/05/2024 | Accepted |
MECAAL614 | KMIA | KJAX | DUKE TURBINE (N31412) | 1.54 | 12/04/2024 | Accepted |
MECACA624 | RJTT | CYYZ | B787-900 (N789MC) | 12.09 | 12/04/2024 | Accepted |
MCF8948 | KTTS | EGLL | B787-900 (N789MC) | 6.43 | 12/02/2024 | Accepted |
MCF7796 | KTPA | KTTS | MUSTANG L510 (N120MC) | 0.52 | 12/02/2024 | Accepted |
MECAAL111 | KMIA | KTPA | CITATION II (N552MC) | 0.48 | 12/02/2024 | Accepted |
MECAAL137 | KJAX | KMIA | CITATION II (N552MC) | 1.06 | 12/02/2024 | Accepted |
MCF7209 | RJAA | ZBAA | E190 (N8491B) | 3.16 | 12/01/2024 | Accepted |
MECACA626 | ZBAA | CYYZ | B777-300ER (N773MC) | 14.08 | 12/01/2024 | Accepted |
MECAAL885 | KSEA | KMIA | A320 (N320MC) | 4.47 | 11/30/2024 | Accepted |
MECDAL288 | KATL | KMIA | PILATUS PC12 (N112MC) | 1.47 | 11/30/2024 | Accepted |
MECAAL756 | KLAX | KELP | DUKE TURBINE (N31412) | 3.00 | 11/29/2024 | Accepted |
MECDAL1578 | KSEA | ZSPD | B787-900 (N789MC) | 13.16 | 11/29/2024 | Accepted |
MECDAL1006 | KLAS | KSLC | DHC8 (N840MC) | 1.20 | 11/28/2024 | Accepted |
MECDAL1882 | RJTT | KLAX | B787-900 (N789MC) | 9.47 | 11/28/2024 | Accepted |
MECAAL446 | KMIA | KSEA | B787-900 (N789MC) | 6.06 | 11/28/2024 | Accepted |
MECDAL1580 | KSEZ | KDFW | B737-800 (N738MC) | 3.19 | 11/26/2024 | Accepted |
MCF93 | KSTS | KSEZ | DUKE TURBINE (N31412) | 2.41 | 11/25/2024 | Accepted |
MECDAL704 | KDTW | KLAX | A320 (N320MC) | 5.30 | 11/25/2024 | Accepted |
MECDAL2836 | PANC | KATL | B787-900 (N789MC) | 7.07 | 11/25/2024 | Accepted |
MECDAL1688 | KSLC | PANC | B737-800 (N738MC) | 4.28 | 11/24/2024 | Accepted |
MCF1640 | NZCH | YSSY | B747-800I (N748MC) | 2.59 | 11/24/2024 | Accepted |
MCF2511 | YPDN | NZCH | B787-900 (N789MC) | 6.12 | 11/23/2024 | Accepted |
MECAAL434 | KMIA | KLAX | B787-900 (N789MC) | 5.32 | 11/23/2024 | Accepted |
MECAAL757 | KELP | KLAX | TBM 850 (N850SD) | 2.29 | 11/22/2024 | Accepted |
MECASA80 | KLAX | KSEA | B737-800 (N738MC) | 3.06 | 11/22/2024 | Accepted |
MECDAL999 | KLAS | KDTW | A320 (N320MC) | 3.37 | 11/21/2024 | Accepted |
MCF13438 | KSEZ | KLAS | TBM 850 (N850SD) | 0.51 | 11/21/2024 | Accepted |
MCF13441 | KSEZ | KLAS | TBM 850 (N850SD) | 1.10 | 11/20/2024 | Accepted |
MCF12966 | LFPG | FMEE | B787-900 (N789MC) | 11.09 | 11/20/2024 | Accepted |
MCF12558 | WABB | WAMM | KING AIR C90 (N119MC) | 3.39 | 11/20/2024 | Accepted |
MCF7299 | KABQ | KLAX | C414 (N414MC) | 4.25 | 11/18/2024 | Accepted |
MECAAL746 | KLAX | KABQ | C414 (N414MC) | 2.59 | 11/18/2024 | Accepted |
MECDAL1643 | KSLC | KLAX | TBM 850 (N850SD) | 2.04 | 11/18/2024 | Accepted |
MCF1810 | KBUR | KSLC | TBM 850 (N850SD) | 2.57 | 11/17/2024 | Accepted |
MCF6406 | KSEA | KBUR | TBM 850 (N850SD) | 2.00 | 11/17/2024 | Accepted |
MECDAL1005 | KLAS | KSEA | TBM 850 (N850SD) | 3.34 | 11/17/2024 | Accepted |
MECSWA621 | KLAX | KABQ | C414 (N414MC) | 2.56 | 11/16/2024 | Accepted |
MCF1140 | KEYW | SYCJ | CITATION X (N780MC) | 4.41 | 11/16/2024 | Accepted |
MCF9232 | TJSJ | KEYW | CJ2 (G-MECA) | 3.01 | 11/16/2024 | Accepted |
MECSWA7 | KABQ | KLAX | TBM 850 (N850SD) | 2.51 | 11/16/2024 | Accepted |
MECAAL425 | KSLC | KMIA | FALCON 50EX (N640MA) | 4.08 | 11/15/2024 | Accepted |
MECAAL1152 | KMIA | KSLC | FALCON 50EX (N640MA) | 5.10 | 11/15/2024 | Accepted |
MECDAL971 | KJFK | LGAV | B787-900 (N789MC) | 9.32 | 11/15/2024 | Accepted |
MCF93 | KSTS | KSEZ | TBM 850 (N850SD) | 2.20 | 11/14/2024 | Accepted |
MECASA613 | KLAX | KSTS | QUEST KODIAK (KQ7421) | 2.23 | 11/14/2024 | Accepted |
MCF14303 | ZGUO | ZLUN | DUKE TURBINE (N31412) | 1.29 | 11/13/2024 | Accepted |
MECSWA955 | KPHX | KAUS | S340 (N3404MC) | 3.20 | 11/13/2024 | Accepted |
MCF4935 | KOXR | KVBG | BN2 (N553A) | 0.38 | 11/13/2024 | Accepted |
MECDAL1612 | KSLC | KBUR | DHC8 (N840MC) | 2.16 | 11/12/2024 | Accepted |
MCF1810 | KBUR | KSLC | S340 (N3404MC) | 2.56 | 11/12/2024 | Accepted |
MECDAL1025 | KLAX | KMIA | B787-900 (N789MC) | 2.57 | 11/11/2024 | Accepted |
MECASA758 | KSTS | KLAX | C206 (N334H2O) | 3.02 | 11/11/2024 | Accepted |
MCF12413 | KBUR | KSDF | CITATION X (N780MC) | 3.40 | 11/11/2024 | Accepted |
MECDAL1612 | KSLC | KBUR | DHC8 (N840MC) | 2.13 | 11/10/2024 | Accepted |
MECDAL481 | KBUR | KSLC | DHC8 (N840MC) | 2.01 | 11/10/2024 | Accepted |
MCF12960 | LFPG | FMEE | B787-900 (N789MC) | 11.25 | 11/10/2024 | Accepted |
MECDAL1612 | KSLC | KBUR | 208B (N208MC) | 3.03 | 11/09/2024 | Accepted |
MCF1810 | KBUR | KSLC | S340 (N3404MC) | 2.54 | 11/09/2024 | Accepted |
MCF93 | KSTS | KSEZ | PILATUS PC12 (N112MC) | 2.59 | 11/09/2024 | Accepted |
MCF14205 | KSLC | KJAC | KING AIR 200 (N6187H) | 1.02 | 11/07/2024 | Accepted |
MECSWA614 | KLAS | KSLC | B737-800 (N738MC) | 1.47 | 11/07/2024 | Accepted |
MCF6930 | KCLT | LEBL | B747-800I (N748MC) | 7.51 | 11/07/2024 | Accepted |
MECAAL681 | KMIA | KCHS | DHC8 (N840MC) | 2.09 | 11/06/2024 | Accepted |
TORRTW-15 | TNCM | KSRQ | B787-800 (N788MC) | 2.50 | 11/05/2024 | Accepted |
MCF13246 | FMEE | LFPG | B787-900 (N789MC) | 11.28 | 11/05/2024 | Accepted |
TORA330CH15 | GVAC | FAPP | B747-800I (N748MC) | 8.33 | 11/05/2024 | Accepted |
MECDAL1768 | LFPG | KSEA | B747-800I (N748MC) | 10.14 | 11/04/2024 | Accepted |
TORRTW-14 | GVAC | TNCM | B787-800 (N788MC) | 5.26 | 11/04/2024 | Accepted |
TORRTW-13 | LEBL | GVAC | B747-800I (N748MC) | 4.58 | 11/03/2024 | Accepted |
TORRTW-12 | LFKJ | LEBL | B787-800 (N788MC) | 0.54 | 11/03/2024 | Accepted |
TORRTW-11 | LGSR | LFKJ | A320 (N320MC) | 2.23 | 11/02/2024 | Accepted |
MECAAL885 | KSEA | KMIA | A330-A350 (N330MC) | 5.14 | 11/02/2024 | Accepted |
MECDAL1885 | RKSI | KSEA | CITATION X (N780MC) | 9.59 | 11/02/2024 | Accepted |
TORRTW-10 | HECA | LGSR | A320 (N320MC) | 1.20 | 11/01/2024 | Accepted |
TORRTW-9 | OMDB | HECA | A320 (N320MC) | 3.30 | 10/31/2024 | Accepted |
TORRTW-8 | VIDP | OMDB | B787-800 (N788MC) | 3.23 | 10/31/2024 | Accepted |
TORSCA19 | KPBI | KFLL | KING AIR C90 (N119MC) | 0.15 | 10/30/2024 | Accepted |
TORRTW-7 | WSSS | VIDP | B747-800I (N748MC) | 4.54 | 10/30/2024 | Accepted |
TORSCA18 | KBOW | KPBI | KING AIR C90 (N119MC) | 0.54 | 10/30/2024 | Accepted |
TORSCA17 | KTPA | KBOW | KING AIR C90 (N119MC) | 0.19 | 10/30/2024 | Accepted |
TORRTW-6 | YPEA | WSSS | B787-800 (N788MC) | 5.50 | 10/29/2024 | Accepted |
TORRTW-5 | YMML | YPEA | B787-800 (N788MC) | 4.50 | 10/29/2024 | Accepted |
TORRTW-4 | NSTU | YMML | B787-800 (N788MC) | 6.37 | 10/28/2024 | Accepted |
MECDAL198 | KATL | FAOR | B787-900 (N789MC) | 14.2 | 10/28/2024 | Accepted |
TORRTW-3 | PHKO | NSTU | B787-800 (N788MC) | 5.05 | 10/27/2024 | Accepted |
TORRTW-2 | KABQ | PHKO | B787-800 (N788MC) | 6.53 | 10/27/2024 | Accepted |
TORRTW-1 | KSRQ | KABQ | B787-800 (N788MC) | 3.20 | 10/26/2024 | Accepted |
MCF12966 | LFPG | FMEE | B787-900 (N789MC) | 10.44 | 10/26/2024 | Accepted |
TORBUN18 | EDDP | EDMA | DHC8 (N840MC) | 0.57 | 10/26/2024 | Accepted |
MECAAL193 | KMIA | KMSY | DHC8 (N840MC) | 2.40 | 10/25/2024 | Accepted |
MEIQFA386 | YSSY | WSSS | B787-900 (N789MC) | 7.37 | 10/25/2024 | Accepted |
MECAAL885 | KSEA | KMIA | B787-900 (N789MC) | 5.04 | 10/25/2024 | Accepted |
MECAAL446 | KMIA | KSEA | B787-900 (N789MC) | 5.44 | 10/24/2024 | Accepted |
TORRTW-13 | LEBL | GVAC | A320 (N320MC) | 6.20 | 10/24/2024 | Accepted |
MECDAL198 | KATL | FAOR | B787-900 (N789MC) | 16.01 | 10/23/2024 | Accepted |
MECACA623 | CYYZ | RJTT | B777-300ER (N773MC) | 13.05 | 10/22/2024 | Accepted |
MCF2511 | YPDN | NZCH | B737-800 (N738MC) | 6.21 | 10/22/2024 | Accepted |
MECDAL1373 | KMSP | PANC | A320 (N320MC) | 5.44 | 10/21/2024 | Accepted |
MECDAL175 | KABR | KMSP | 208B (N208MC) | 1.49 | 10/20/2024 | Accepted |
MCF11630 | KHLN | KABR | 208B FREIGHT (N941MC) | 3.17 | 10/20/2024 | Accepted |
MCF6252 | TNCM | KMIA | A320 (N320MC) | 2.44 | 10/19/2024 | Accepted |
MECAAL342 | KMIA | TNCM | KING AIR 200 (N6187H) | 4.20 | 10/19/2024 | Accepted |
MEIAFR407 | OMDB | LFPG | B787-900 (N789MC) | 6.56 | 10/19/2024 | Accepted |
MCF7137 | LFPG | OMDB | B787-800 (N788MC) | 5.42 | 10/18/2024 | Accepted |
MCF4377 | KDFW | KATL | KING AIR 200 (N6187H) | 2.42 | 10/17/2024 | Accepted |
MECSWA1262 | KTPA | KPHL | KING AIR 200 (N6187H) | 3.32 | 10/17/2024 | Accepted |
TORSCA16 | KLAL | KTPA | KING AIR C90 (N119MC) | 0.15 | 10/17/2024 | Accepted |
TORSCA15 | KMLB | KLAL | KING AIR C90 (N119MC) | 0.32 | 10/17/2024 | Accepted |
TORSCA14 | KTIX | KMLB | KING AIR C90 (N119MC) | 0.25 | 10/17/2024 | Accepted |
TORSCA13 | KORL | KTIX | KING AIR C90 (N119MC) | 0.27 | 10/17/2024 | Accepted |
MECDAL904 | KJFK | CYUL | C441 (N31FE) | 1.55 | 10/16/2024 | Accepted |
MECDAL1575 | KSEA | RKSI | B787-900 (N789MC) | 10.18 | 10/15/2024 | Accepted |
MEIDLH251 | EDDF | KSEA | B747-400ERF (N5421P) | 10.00 | 10/15/2024 | Accepted |
MECDAL1591 | KSFO | RJAA | B787-900 (N789MC) | 10.46 | 10/14/2024 | Accepted |
MECAAL746 | KLAX | KABQ | B737-800 (N738MC) | 2.24 | 10/13/2024 | Accepted |
MECAAL1045 | KMIA | KMEM | TBM 850 (N850SD) | 3.23 | 10/13/2024 | Accepted |
MCF12417 | KSDF | CYVR | B737-800SF (N422MC) | 4.26 | 10/13/2024 | Accepted |
MCF12418 | CYVR | KSDF | B737-800SF (N422MC) | 3.53 | 10/12/2024 | Accepted |
MECDAL825 | KGPI | KMSP | B737-800 (N738MC) | 2.11 | 10/12/2024 | Accepted |
MEC1521 | KMCO | KATL | TBM 850 (N850SD) | 1.44 | 10/09/2024 | Accepted |
MECACA349 | KSFO | CYVR | A320 (N320MC) | 2.11 | 10/09/2024 | Accepted |
MECDAL1788 | MHTG | KATL | B787-800 (N788MC) | 2.48 | 10/09/2024 | Accepted |
MECAAL1147 | KMIA | SEGU | B737-800 (N738MC) | 4.11 | 10/08/2024 | Accepted |
MECAAL1057 | MHTG | KMIA | A320 (N320MC) | 2.05 | 10/08/2024 | Accepted |
MECDAL358 | KATL | MHTG | A320 (N320MC) | 3.06 | 10/08/2024 | Accepted |
MECDAL288 | KATL | KMIA | MUSTANG L510 (N120MC) | 1.36 | 10/08/2024 | Accepted |
MECAAL491 | ZSPD | KLAX | B787-900 (N789MC) | 12.30 | 10/07/2024 | Accepted |
MCF9464 | KDAB | KFMY | C414 (N414MC) | 1.10 | 10/06/2024 | Accepted |
MCF2236 | KFMY | MYGW | C441 (N31FE) | 0.56 | 10/06/2024 | Accepted |
CARQFA105 | KORD | ZSPD | B787-800 (N788MC) | 14.44 | 10/06/2024 | Accepted |
MCF13817 | YPDN | LHBP | B787-900 (N789MC) | 15.32 | 10/05/2024 | Accepted |
MCF3813 | KMCO | KSEF | QUEST KODIAK (KQ7421) | 0.57 | 10/04/2024 | Accepted |
TORBUN05 | EDDF | EDTF | C414 (N414MC) | 0.40 | 10/04/2024 | Accepted |
MEIQFA403 | YSSY | YPDN | A320 (N320MC) | 4.42 | 10/04/2024 | Accepted |
MEC7161 | YPPH | YSSY | A320 (N320MC) | 3.47 | 10/03/2024 | Accepted |
MEC7160 | YSSY | YPPH | A302-200 (N302MC) | 4.39 | 10/03/2024 | Accepted |
MCF9464 | KDAB | KFMY | C206 (N334H2O) | 1.16 | 10/03/2024 | Accepted |
MCF14106 | CYVR | YSSY | B787-900 (N789MC) | 15.29 | 10/02/2024 | Accepted |
MECTSC176 | CYVR | LFPG | B787-900 (N789MC) | 9.11 | 10/01/2024 | Accepted |
MCF823 | LEMD | LPMA | C441 (N31FE) | 4.25 | 09/30/2024 | Accepted |
MECAAL899 | ZSPD | KORD | B787-900 (N789MC) | 13.49 | 09/30/2024 | Accepted |
MECAAL446 | KMIA | KSEA | A320 (N320MC) | 6.04 | 09/30/2024 | Accepted |
TORSCA11 | KOCF | KDAB | KING AIR C90 (N119MC) | 0.28 | 09/28/2024 | Accepted |
TORSCA10 | KGNV | KOCF | C414 (N414MC) | 0.15 | 09/28/2024 | Accepted |
TORSCA09 | KTLH | KGNV | KING AIR C90 (N119MC) | 0.39 | 09/28/2024 | Accepted |
TORSCA08 | KJAX | KTLH | KING AIR C90 (N119MC) | 1.08 | 09/28/2024 | Accepted |
TORSCA07 | KBQK | KJAX | KING AIR C90 (N119MC) | 0.28 | 09/28/2024 | Accepted |
TORSCA06 | KSAV | KBQK | KING AIR C90 (N119MC) | 0.23 | 09/28/2024 | Accepted |
MECAAL899 | ZSPD | KORD | B787-900 (N789MC) | 13.42 | 09/28/2024 | Accepted |
MECAAL885 | KSEA | KMIA | A320 (N320MC) | 5.33 | 09/27/2024 | Accepted |
MEIQFA391 | YSSY | YBCG | S340 (N3404MC) | 2.22 | 09/26/2024 | Accepted |
MECAAL900 | KORD | ZSPD | B787-900 (N789MC) | 15.39 | 09/26/2024 | Accepted |
MEIDLH1242 | SBGR | GVAC | A320 (N320MC) | 6.37 | 09/25/2024 | Accepted |
MECDAL1042 | KLAX | MMLO | B737-800 (N738MC) | 3.10 | 09/25/2024 | Accepted |
TORF1-212 | SKCL | SBGR | A320 (N320MC) | 6.16 | 09/24/2024 | Accepted |
MECAAL1124 | KMIA | SKCL | B737-800 (N738MC) | 3.49 | 09/24/2024 | Accepted |
MEC1076 | KAXX | KEGE | EMB505 (N300MC) | 0.48 | 09/24/2024 | Accepted |
MEC1172 | KTEX | KAXX | EMB505 (N300MC) | 1.20 | 09/24/2024 | Accepted |
MEC1173 | KAXX | KTEX | EMB505 (N300MC) | 0.52 | 09/24/2024 | Accepted |
MCF4235 | YBBN | KLAX | B787-900 (N789MC) | 14.06 | 09/23/2024 | Accepted |
TORSCA05 | KCHS | KSAV | KING AIR C90 (N119MC) | 0.35 | 09/22/2024 | Accepted |
TORSCA04 | KMYR | KCHS | KING AIR C90 (N119MC) | 0.38 | 09/22/2024 | Accepted |
MECTSC164 | CYVR | EHAM | B787-900 (N789MC) | 8.38 | 09/22/2024 | Accepted |
MECDAL395 | KATL | TNCA | MD-82 (N820MC) | 3.50 | 09/21/2024 | Accepted |
MVAEAL270 | KPIE | KATL | BARON 58 (N60ET) | 2.11 | 09/21/2024 | Accepted |
MVAEAL014 | MYNN | KMIA | CJ2 (G-MECA) | 0.35 | 09/21/2024 | Accepted |
MEC283 | W28 | KHQM | KING AIR C90 (N119MC) | 0.30 | 09/21/2024 | Accepted |
MEC170 | 2WA1 | W28 | TBM 850 (N850SD) | 0.07 | 09/21/2024 | Accepted |
MECAAL392 | KSTL | KLAX | B737-800 (N738MC) | 3.52 | 09/21/2024 | Accepted |
MECDAL1677 | KSLC | KSTL | DHC8 (N840MC) | 3.29 | 09/20/2024 | Accepted |
MCF1810 | KBUR | KSLC | C414 (N414MC) | 2.45 | 09/20/2024 | Accepted |
MCF12066 | MYNN | KOPF | QUEST KODIAK (KQ7421) | 1.04 | 09/19/2024 | Accepted |
MCF12067 | KOPF | MYNN | TBM 850 (N850SD) | 0.48 | 09/19/2024 | Accepted |
MCF10867 | SAWH | KSEA | B787-800 (N788MC) | 14.57 | 09/19/2024 | Accepted |
MECAAL111 | KMIA | KTPA | TBM 850 (N850SD) | 0.52 | 09/19/2024 | Accepted |
MCF8273 | KGPI | SYCJ | B787-800 (N788MC) | 9.02 | 09/18/2024 | Accepted |
TORSCA03 | KFLO | KMYR | KING AIR C90 (N119MC) | 0.22 | 09/16/2024 | Accepted |
MCF8248 | SYCJ | KGPI | B787-800 (N788MC) | 8.15 | 09/16/2024 | Accepted |
MCF7712 | CYUL | SYCJ | A320 (N320MC) | 5.51 | 09/16/2024 | Accepted |
MECACA451 | KDEN | CYUL | A320 (N320MC) | 3.34 | 09/15/2024 | Accepted |
MCF2796 | KIAH | KDEN | KING AIR C90 (N119MC) | 3.42 | 09/15/2024 | Accepted |
MCF6309 | CYYZ | KIAH | E190 (N8491B) | 2.39 | 09/14/2024 | Accepted |
TORSCA02 | KILM | KFLO | KING AIR C90 (N119MC) | 0.30 | 09/14/2024 | Accepted |
MECWJA156 | CYVR | CYYZ | A320 (N320MC) | 4.19 | 09/13/2024 | Accepted |
MECDAL1914 | VHHH | KSEA | B787-900 (N789MC) | 11.56 | 09/13/2024 | Accepted |
TORSCA01 | KCLT | KILM | C414 (N414MC) | 1.07 | 09/12/2024 | Accepted |
MCF13962 | EGPH | EGPC | C414 (N414MC) | 0.55 | 09/12/2024 | Accepted |
MCF13691 | LOWI | LJZA | C414 (N414MC) | 1.09 | 09/12/2024 | Accepted |
MCF13350 | KBEC | KK59 | C414 (N414MC) | 0.54 | 09/12/2024 | Accepted |
MECACA532 | CYUL | CYVR | A320 (N320MC) | 5.02 | 09/11/2024 | Accepted |
MEC10043 | MMPR | CYUL | A320 (N320MC) | 7.05 | 09/11/2024 | Accepted |
MCF13249 | MMMX | MMPR | C414 (N414MC) | 1.50 | 09/10/2024 | Accepted |
MECDAL982 | KJFK | MMMX | A320 (N320MC) | 4.47 | 09/10/2024 | Accepted |
MECDAL1532 | KSAT | KJFK | A320 (N320MC) | 3.17 | 09/10/2024 | Accepted |
MECDAL1354 | KMSP | KSAT | A320 (N320MC) | 2.33 | 09/09/2024 | Accepted |
MECDAL1004 | KLAS | KMSP | A320 (N320MC) | 2.52 | 09/09/2024 | Accepted |
MECWJA211 | CYWG | KLAS | A320 (N320MC) | 3.00 | 09/09/2024 | Accepted |
MCF1775 | KSFO | CYWG | A320 (N320MC) | 03.01 | 09/08/2024 | Accepted |
MCF10713 | KBHM | KSFO | A320 (N320MC) | 04.34 | 09/08/2024 | Accepted |
TORLOG08 | EGJJ | EGJB | C414 (N414MC) | 00.18 | 09/07/2024 | Accepted |
TORLOG07 | EGSS | EGJJ | C414 (N414MC) | 01.09 | 09/07/2024 | Accepted |
TORLOG06 | EGMC | EGSS | C441 (N31FE) | 00.11 | 09/07/2024 | Accepted |
MECDAL1748 | KVPS | KATL | DHC8 (N840MC) | 01.01 | 09/07/2024 | Accepted |
MCF13246 | FMEE | LFPG | B787-900 (N789MC) | 11.42 | 09/07/2024 | Accepted |
TORLOG05 | EGSH | EGMC | DHC8 (N840MC) | 00.30 | 09/06/2024 | Accepted |
TORLOG04 | EGCC | EGSH | DHC8 (N840MC) | 00.36 | 09/06/2024 | Accepted |
TORLOG03 | EGNC | EGCC | S340 (N3404MC) | 00.38 | 09/06/2024 | Accepted |
TORLOG02 | EGPH | EGNC | S340 (N3404MC) | 00.23 | 09/06/2024 | Accepted |
TORLOG01 | EGPF | EGPH | S340 (N3404MC) | 00.18 | 09/06/2024 | Accepted |
MEIAZU323 | KMCO | SBKP | B787-900 (N789MC) | 08.41 | 09/05/2024 | Accepted |
MECDAL1326 | KMSP | KMCO | B737-800 (N738MC) | 02.45 | 09/05/2024 | Accepted |
MEC3000 | PAEN | LSGG | B787-800 (N788MC) | 10.19 | 09/05/2024 | Accepted |
MEC4000 | PHOG | PAEN | A320 (N320MC) | 05.47 | 09/04/2024 | Accepted |
MECAAL1186 | KDFW | PHOG | B787-800 (N788MC) | 07.35 | 09/04/2024 | Accepted |
MCF8866 | SYCJ | KJAX | A320 (N320MC) | 05.47 | 09/04/2024 | Accepted |
MCF8156 | KEGE | SYCJ | A320 (N320MC) | 07.16 | 09/03/2024 | Accepted |
MCF7489 | KTEX | KEGE | C414 (N414MC) | 00.38 | 09/03/2024 | Accepted |
MECDAL1774 | LIRF | KATL | B787-800 (N788MC) | 19.05 | 09/02/2024 | Accepted |
MECDAL350 | KATL | LIRF | B787-800 (N788MC) | 09.30 | 09/01/2024 | Accepted |
MCF13246 | FMEE | LFPG | B787-800 (N788MC) | 11.37 | 09/01/2024 | Accepted |
MECAAL862 | KMSP | KMIA | E190 (N8491B) | 03.27 | 08/31/2024 | Accepted |
MECDAL1154 | KMCO | KMSP | E190 (N8491B) | 03.05 | 08/31/2024 | Accepted |
MECDAL1222 | KMIA | KMSP | MD-82 (N820MC) | 03.19 | 08/30/2024 | Accepted |
MECAAL175 | KMIA | KATL | B737-800 (N738MC) | 01.53 | 08/29/2024 | Accepted |
MCF3813 | KMCO | KSEF | BARON 58 (N60ET) | 00.25 | 08/29/2024 | Accepted |
TORPNG109 | AYMH | AYWD | TBM 850 (N850SD) | 00.15 | 08/29/2024 | Accepted |
TORPNG108 | AYCH | AYMH | TBM 850 (N850SD) | 00.14 | 08/29/2024 | Accepted |
TORPNG107 | AYGA | AYCH | TBM 850 (N850SD) | 00.09 | 08/29/2024 | Accepted |
TORPNG106 | AYNZ | AYGA | TBM 850 (N850SD) | 00.23 | 08/29/2024 | Accepted |
MECAAL1168 | KMIA | SBEG | A320 (N320MC) | 05.48 | 08/28/2024 | Accepted |
MECAAL319 | MPTO | KMIA | A320 (N320MC) | 02.38 | 08/28/2024 | Accepted |
MECAAL843 | KMIA | MPTO | A320 (N320MC) | 02.45 | 08/28/2024 | Accepted |
TORPNG105 | AYGR | AYNZ | QUEST KODIAK (KQ7421) | 01.05 | 08/27/2024 | Accepted |
