Profile For Gary Brooks

No avatar

  • Pilot ID: MEC0542
  • Rank: Chief Pilot
  • Total Flights: 1338.00
  • Total Hours: 1335.46
  • Location: United States United States
  • Date of birth (xx/xx/xxxx): *: 08/20/1941

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
TORNZ112 NZNP NZNR 208B (N208MC) 0.40 11/17/2024 Accepted
TORSCA05 KCHS KSAV BN2 (N553A) 0.44 10/28/2024 Accepted
TORSA108 LFLJ LSZA QUEST KODIAK (KQ7421) 0.44 10/24/2024 Accepted
TOR209 CBBC CZMT DHC6-300 (N630MC) 0.50 10/23/2024 Accepted
TOR208 CYBD CBBC TBM 850 (N850SD) 0.28 10/22/2024 Accepted
TORGAT099 KLAM K24N 208B (N208MC) 0.31 10/13/2024 Accepted
MCF14020 KPAE KOLM TBM 850 (N850SD) 0.21 09/18/2024 Accepted
TOR206 CAG3 CAJ4 DHC6-300 (N630MC) 0.22 09/17/2024 Accepted
TOR205 CAF4 CAG3 DHC6-300 (N630MC) 0.06 09/16/2024 Accepted
TOR204 CYPS CAF4 TBM 850 (N850SD) 0.32 09/16/2024 Accepted
TOR203 CYHE CYPS TBM 850 (N850SD) 0.27 09/16/2024 Accepted
TOR202 KBLI CYHE DHC6-300 (N630MC) 0.23 09/16/2024 Accepted
TOR201 KRNT KBLI DHC6-300 (N630MC) 0.32 09/16/2024 Accepted
TORGAT020 KSZY KFYE KING AIR C90 (N119MC) 00.17 09/15/2024 Accepted
TORGAT019 KGHM KSZY TBM 850 (N850SD) 00.27 09/15/2024 Accepted
TORGAT018 KSYI KGHM KING AIR C90 (N119MC) 00.25 09/14/2024 Accepted
TORGAT017 KMBT KSYI KING AIR C90 (N119MC) 00.11 09/14/2024 Accepted
TORGAT016 KSRB KMBT TBM 850 (N850SD) 00.21 09/12/2024 Accepted
TORGAT015 KSCX KSRB AERO COMMAND (N690BMC) 00.18 09/12/2024 Accepted
TORGAT014 KMOR KSCX KING AIR C90 (N119MC) 00.27 09/12/2024 Accepted
TORGAT013 KGKT KMOR KING AIR C90 (N119MC) 00.09 09/12/2024 Accepted
TORGAT012 KRKW KGKT TBM 850 (N850SD) 00.22 09/12/2024 Accepted
TORGAT010 KHDI KMNV KING AIR C90 (N119MC) 00.11 09/11/2024 Accepted
TORGAT009 KAPT KHDI TBM 850 (N850SD) 00.17 09/11/2024 Accepted
TORGAT008 KRNC KAPT TBM 850 (N850SD) 00.20 09/11/2024 Accepted
TORGAT007 KLUG KRNC TBM 850 (N850SD) 00.17 09/11/2024 Accepted
TORGAT006 KMQY KLUG TBM 850 (N850SD) 00.12 09/11/2024 Accepted
TORGAT005 KMRC KMQY TBM 850 (N850SD) 00.26 09/11/2024 Accepted
TORGAT004 KSNH KMRC TBM 850 (N850SD) 00.15 09/10/2024 Accepted
TORGAT003 KHZD KSNH TBM 850 (N850SD) 00.19 09/10/2024 Accepted
TORGAT002 KDYR KHZD KING AIR C90 (N119MC) 00.16 09/10/2024 Accepted
TORGAT001 KNQA KDYR TBM 850 (N850SD) 00.17 09/10/2024 Accepted
TOREA4 LOWI LSZH 208B (N208MC) 00.30 08/13/2024 Accepted
TOREA3 LIPQ LOWI TBM 850 (N850SD) 00.35 08/13/2024 Accepted
TORGL54 KFKS MI71 KING AIR C90 (N119MC) 00.22 08/12/2024 Accepted
TORSCA04 KMYR KCHS KING AIR C90 (N119MC) 00.34 08/12/2024 Accepted
TORSCA02 KILM KFLO KING AIR C90 (N119MC) 00.32 08/12/2024 Accepted
TORPNG103 AYPY AYGN TBM 850 (N850SD) 00.47 07/23/2024 Accepted
TORNE102 KMVY KACK C182 (NP192A) 00.14 07/14/2024 Accepted
MCF12273 KLGA KCRW CITATION X (N780MC) 01.17 06/15/2024 Accepted
MCF13335 KDEN KABQ LEARJET 35A (N950MC) 01.10 06/06/2024 Accepted
MCF13335 KDEN KABQ LEARJET 35A (N950MC) 01.13 06/04/2024 Accepted
TORPEX114 KPVF KSAC TBM 850 (N850SD) 00.18 06/03/2024 Accepted
TORPEX113 KTVL KPVF TBM 850 (N850SD) 00.14 06/03/2024 Accepted
TORPEX112 KCXP KTVL TBM 850 (N850SD) 00.08 06/03/2024 Accepted
TORPEX111 K9U3 KCXP TBM 850 (N850SD) 00.40 06/03/2024 Accepted
TORPEX110 UT65 K9U3 TBM 850 (N850SD) 00.52 06/03/2024 Accepted
TORPEX109 KU42 UT65 TBM 850 (N850SD) 00.34 06/01/2024 Accepted
TORPEX108 KFBR KU42 TBM 850 (N850SD) 00.29 06/01/2024 Accepted
TORPEX106 KBFF KCPR QUEST KODIAK (KQ7421) 00.57 05/31/2024 Accepted
TORPEX104 KLBF K7V8 TBM 850 (N850SD) 00.29 05/31/2024 Accepted
TORPEX103 KEAR KLBF TBM 850 (N850SD) 00.37 05/31/2024 Accepted
TORPEX102 KMYZ KEAR TBM 850 (N850SD) 00.56 05/30/2024 Accepted
TORPEX101 KSTJ KMYZ TBM 850 (N850SD) 00.21 05/30/2024 Accepted
TORTDN15 KINT KJQF TBM 850 (N850SD) 00.19 05/28/2024 Accepted
TORTDN13 KFAY KHBI TBM 850 (N850SD) 00.20 05/27/2024 Accepted
TORTDN12 KUDG KFAY TBM 850 (N850SD) 00.17 05/27/2024 Accepted
TORTDN11 KMYR KUDG TBM 850 (N850SD) 00.21 05/27/2024 Accepted
TORTDN10 KJZI KMYR TBM 850 (N850SD) 00.25 05/27/2024 Accepted
TORTDN09 KOGB KJZI TBM 850 (N850SD) 00.25 05/27/2024 Accepted
TORTDN08 KAGS KOGB TBM 850 (N850SD) 00.21 05/26/2024 Accepted
TORTDN07 KGMU KAGS TBM 850 (N850SD) 00.30 05/26/2024 Accepted
TORTDN06 KRHP KGMU TBM 850 (N850SD) 00.34 05/26/2024 Accepted
TORTDN05 KTYS KRHP TBM 850 (N850SD) 00.20 05/26/2024 Accepted
TORTDN04 KAVL KTYS TBM 850 (N850SD) 00.21 05/26/2024 Accepted
TORTDN03 KMRN KAVL TBM 850 (N850SD) 00.23 05/26/2024 Accepted
TORTDN02 KHKY KMRN TBM 850 (N850SD) 00.13 05/26/2024 Accepted
TORTDN01 K14A KHKY TBM 850 (N850SD) 00.10 05/26/2024 Accepted
TORAT119 K3B1 KMLT TBM 850 (N850SD) 00.17 05/12/2024 Accepted
TORAT118 KB21 K3B1 TBM 850 (N850SD) 00.15 05/12/2024 Accepted
TORAT117 KBML KB21 TBM 850 (N850SD) 00.16 05/12/2024 Accepted
TORAT116 KLEB KBML TBM 850 (N850SD) 00.21 05/12/2024 Accepted
TORAT115 KPSF KLEB TBM 850 (N850SD) 00.29 05/12/2024 Accepted
TORAT114 K44N KPSF TBM 850 (N850SD) 00.14 05/12/2024 Accepted
TORAT113 N72 K44N TBM 850 (N850SD) 00.16 05/12/2024 Accepted
TORAT112 KN53 N72 TBM 850 (N850SD) 00.14 05/12/2024 Accepted
TORAT111 KCXY KN53 TBM 850 (N850SD) 00.30 05/12/2024 Accepted
TORAT109 KOKV KHGR TBM 850 (N850SD) 00.16 05/09/2024 Accepted
TORAT108 KSHD KOKV TBM 850 (N850SD) 00.18 05/09/2024 Accepted
TORAT107 KROA KSHD TBM 850 (N850SD) 00.29 05/08/2024 Accepted
TORAT106 KMKJ KROA TBM 850 (N850SD) 00.30 05/08/2024 Accepted
TORAT105 K0A9 KMKJ TBM 850 (N850SD) 00.15 05/07/2024 Accepted
TORAT104 KGKT K0A9 TBM 850 (N850SD) 00.21 05/07/2024 Accepted
TORAT103 KAVL KGKT TBM 850 (N850SD) 00.21 05/07/2024 Accepted
TORAT102 KDZJ KAVL TBM 850 (N850SD) 00.31 05/07/2024 Accepted
TORAT101 KJZP KDZJ TBM 850 (N850SD) 00.14 05/07/2024 Accepted
TORPCT119 S88 CYHE BARON 58 (N60ET) 00.35 05/05/2024 Accepted
TORPCT118 21W S88 BARON 58 (N60ET) 00.14 05/05/2024 Accepted
TORPCT117 55S 21W BARON 58 (N60ET) 00.10 05/05/2024 Accepted
TORPCT116 KCZK 55S BARON 58 (N60ET) 00.19 05/05/2024 Accepted
TORPCT115 K6K5 KCZK BARON 58 (N60ET) 00.29 05/05/2024 Accepted
TORPCT114 K5S2 K6K5 BARON 58 (N60ET) 00.18 05/05/2024 Accepted
TORPCT113 K64S K5S2 TBM 850 (N850SD) 00.24 05/02/2024 Accepted
TORPCT112 KS03 K64S TBM 850 (N850SD) 00.10 05/02/2024 Accepted
TORPCT111 1O6 KS03 TBM 850 (N850SD) 00.15 05/02/2024 Accepted
TORPCT110 KO05 1O6 TBM 850 (N850SD) 00.18 05/02/2024 Accepted
TORPCT109 KTRK KO05 P51D MUSTANG (47-3064) 00.25 05/02/2024 Accepted
TORPCT108 KTVL KTRK DUKE TURBINE (N31412) 00.16 05/01/2024 Accepted
TORPCT107 KMMH KTVL TBM 850 (N850SD) 00.34 05/01/2024 Accepted
TORPCT106 KL05 KMMH TBM 850 (N850SD) 00.44 05/01/2024 Accepted
TORPCT105 KTSP KL05 TBM 850 (N850SD) 00.11 05/01/2024 Accepted
TORPCT104 L70 KTSP TBM 850 (N850SD) 00.14 04/30/2024 Accepted
TORPCT103 KL35 L70 TBM 850 (N850SD) 00.30 04/30/2024 Accepted
TORPCT102 CL35 KL35 TBM 850 (N850SD) 00.26 04/30/2024 Accepted
TORPCT101 KSDM CL35 TBM 850 (N850SD) 00.16 04/30/2024 Accepted
TORCDT120 8S0 CEA6 TBM 850 (N850SD) 00.12 04/28/2024 Accepted
TORCDT119 S69 8S0 TBM 850 (N850SD) 00.25 04/28/2024 Accepted
TORCDT118 KHLN S69 TBM 850 (N850SD) 00.12 04/28/2024 Accepted
TORCDT117 KBTM KHLN TBM 850 (N850SD) 00.18 04/28/2024 Accepted
TORCDT116 KSMN KBTM LEARJET 35A (N950MC) 00.24 04/28/2024 Accepted
TORCDT115 KU00 KSMN TBM 850 (N850SD) 00.16 04/28/2024 Accepted
TORCDT114 KWYS KU00 TBM 850 (N850SD) 00.29 04/28/2024 Accepted
TORCDT112 KRWL KPNA TBM 850 (N850SD) 00.31 04/25/2024 Accepted
TORCDT111 WY11 KRWL TBM 850 (N850SD) 00.16 04/25/2024 Accepted
TORCDT110 KSBS WY11 TBM 850 (N850SD) 00.13 04/25/2024 Accepted
TORCDT109 KGNB KSBS TBM 850 (N850SD) 00.18 04/25/2024 Accepted
TORCDT108 KLXV KGNB TBM 850 (N850SD) 00.17 04/25/2024 Accepted
TORCDT107 KANK KLXV DUKE TURBINE (N31412) 00.13 04/25/2024 Accepted
TORCDT106 KPSO KANK DUKE TURBINE (N31412) 00.25 04/25/2024 Accepted
TORGID12 KTEX KASE LEARJET 35A (N950MC) 00.25 04/22/2024 Accepted
TORSCA01 KCLT KILM TBM 850 (N850SD) 00.58 04/15/2024 Accepted
MCF12708 KBOI KJAC LEARJET 35A (N950MC) 00.47 04/14/2024 Accepted
TOREAS18 EGSH EGNJ TBM 850 (N850SD) 00.24 03/11/2024 Accepted
TOREAS17 EGLC EGSH TBM 850 (N850SD) 00.28 03/11/2024 Accepted
TOREAS16 LIMC EGLC TBM 850 (N850SD) 01.45 03/11/2024 Accepted
TOREAS15 LFCR LIMC TBM 850 (N850SD) 01.08 03/11/2024 Accepted
TOREAS14 LFPO LFCR TBM 850 (N850SD) 01.15 03/10/2024 Accepted
TOREAS13 EGHI LFPO TBM 850 (N850SD) 00.54 03/06/2024 Accepted
TOREAS12 EGFF EGHI TBM 850 (N850SD) 00.28 03/06/2024 Accepted
TOREAS11 EGOV EGFF TBM 850 (N850SD) 00.34 03/06/2024 Accepted
TOREAS10 EGNS EGOV TBM 850 (N850SD) 00.20 03/06/2024 Accepted
TOREAS09 EGPF EGNS TBM 850 (N850SD) 00.31 03/06/2024 Accepted
TOREAS08 EGPO EGPF TBM 850 (N850SD) 00.43 03/05/2024 Accepted
TOREAS07 EGPC EGPO TBM 850 (N850SD) 00.33 03/05/2024 Accepted
TOREAS06 EGPD EGPC TBM 850 (N850SD) 00.30 03/05/2024 Accepted
TOREAS05 EGNT EGPD TBM 850 (N850SD) 00.43 03/05/2024 Accepted
TOREAS04 EGNV EGNT TBM 850 (N850SD) 00.12 03/04/2024 Accepted
TOREAS03 EGNM EGNV TBM 850 (N850SD) 00.14 03/04/2024 Accepted
TOREAS02 EGCC EGNM BARON 58 (N60ET) 00.15 03/04/2024 Accepted
TOREAS01 EGNJ EGCC BARON 58 (N60ET) 00.36 03/04/2024 Accepted
TORCHL115 SCCI SCGZ DUKE TURBINE (N31412) 00.42 03/03/2024 Accepted
TORCHL114 SCHR SCCI TBM 850 (N850SD) 01.30 03/03/2024 Accepted
TORCHL113 SCBA SCHR TBM 850 (N850SD) 00.23 03/03/2024 Accepted
TORCHL112 SCTE SCBA TBM 850 (N850SD) 01.05 03/03/2024 Accepted
TORCHL111 SCJO SCTE TBM 850 (N850SD) 00.19 03/03/2024 Accepted
TORCHL110 SCPC SCJO TBM 850 (N850SD) 00.27 03/03/2024 Accepted
TORCHL109 SCIE SCPC TBM 850 (N850SD) 00.41 02/29/2024 Accepted
TORCHL108 SCEL SCIE KING AIR 200 (N6187H) 01.02 02/29/2024 Accepted
TORCHL107 SCSE SCEL TBM 850 (N850SD) 00.52 02/29/2024 Accepted
TORCHL106 SCAT SCSE DUKE TURBINE (N31412) 00.41 02/29/2024 Accepted
TORCHL105 SCES SCAT DUKE TURBINE (N31412) 00.22 02/28/2024 Accepted
TORCHL104 SCFA SCES DUKE TURBINE (N31412) 00.48 02/28/2024 Accepted
TORCHL103 SCCF SCFA TBM 850 (N850SD) 00.27 02/28/2024 Accepted
TORCHL101 SCAR SCDA TBM 850 (N850SD) 00.34 02/27/2024 Accepted
TORPEX114 KPVF KSAC TBM 850 (N850SD) 00.19 02/04/2024 Accepted
TORPEX113 KTVL KPVF TBM 850 (N850SD) 00.12 02/04/2024 Accepted
TORPEX112 KCXP KTVL TBM 850 (N850SD) 00.29 02/04/2024 Accepted
TORPEX111 K9U3 KCXP TBM 850 (N850SD) 00.35 02/04/2024 Accepted
TORPEX110 UT65 K9U3 TBM 850 (N850SD) 00.38 01/31/2024 Accepted
TORPEX108 KFBR KU42 BARON 58 (N60ET) 00.32 01/31/2024 Accepted
TORGL41 65NY OH90 TBM 850 (N850SD) 00.26 01/22/2024 Accepted
TORGL40 D80 65NY TBM 850 (N850SD) 00.22 01/21/2024 Accepted
TORGL39 3G7 D80 TBM 850 (N850SD) 00.19 01/17/2024 Accepted
TORGL38 1NY2 3G7 TBM 850 (N850SD) 00.16 01/11/2024 Accepted
TORGL37 NY69 1NY2 TBM 850 (N850SD) 00.16 01/11/2024 Accepted
TORGL36 CNT7 NY69 TBM 850 (N850SD) 00.17 01/10/2024 Accepted
TORGL35 CYOO CNT7 BONANZA A36 (N812AD) 00.27 01/09/2024 Accepted
TORGL34 CZBA CYOO BONANZA A36 (N812AD) 00.25 01/09/2024 Accepted
TORGL33 CYSN CZBA BONANZA A36 (N812AD) 00.14 01/09/2024 Accepted
TORGL32 CNJ3 CYSN TBM 850 (N850SD) 00.11 01/08/2024 Accepted
TORGL31 CPA4 CNJ3 S340 (N3404MC) 00.19 01/08/2024 Accepted
TORGL30 CPU3 CPA4 TBM 850 (N850SD) 00.21 01/08/2024 Accepted
TORGL29 CYQG CPU3 KING AIR C90 (N119MC) 00.26 01/08/2024 Accepted
TORGL28 CYZR CYQG TBM 850 (N850SD) 00.16 01/08/2024 Accepted
TORGL27 CYGD CYZR TBM 850 (N850SD) 00.19 01/08/2024 Accepted
TORGL26 CNR4 CYGD TBM 850 (N850SD) 00.28 01/07/2024 Accepted
TORGL25 CNY3 CNR4 TBM 850 (N850SD) 00.20 01/07/2024 Accepted
TORGL24 CNK4 CNY3 TBM 850 (N850SD) 00.18 01/07/2024 Accepted
TORGL23 CPT2 CNK4 TBM 850 (N850SD) 00.21 01/07/2024 Accepted
TORGL22 CYEL CPT2 TBM 850 (N850SD) 00.16 01/07/2024 Accepted
TORGL21 CYAM CYEL TBM 850 (N850SD) 00.28 01/07/2024 Accepted
TORGL20 CYXZ CYAM TBM 850 (N850SD) 00.29 01/07/2024 Accepted
TORGL19 CYTJ CYXZ TBM 850 (N850SD) 00.33 01/07/2024 Accepted
TORGL18 CYQT CYTJ TBM 850 (N850SD) 00.29 01/04/2024 Accepted
TORGL17 KBFW CYQT TBM 850 (N850SD) 00.28 01/04/2024 Accepted
TORGL16 9WI9 KBFW TBM 850 (N850SD) 00.15 01/04/2024 Accepted
TORGL15 6WI4 9WI9 KING AIR C90 (N119MC) 00.00 01/04/2024 Accepted
TORGL14 KCMX 6WI4 TBM 850 (N850SD) 00.24 01/04/2024 Accepted
TORGL13 1MI9 KCMX CIRRUS SR22 (NT7422) 00.22 01/04/2024 Accepted
TORGL12 Y98 1MI9 TBM 850 (N850SD) 00.24 01/03/2024 Accepted
TORGL11 KANJ Y98 TBM 850 (N850SD) 00.19 01/03/2024 Accepted
TORGL10 KDRM KANJ TBM 850 (N850SD) 00.12 01/03/2024 Accepted
TORGL9 83D KDRM TBM 850 (N850SD) 00.12 01/03/2024 Accepted
TORGL8 43MI 83D CIRRUS SR22 (NT7422) 00.32 01/02/2024 Accepted
TORGL7 8W1 43MI TBM 850 (N850SD) 00.26 01/02/2024 Accepted
TORGL6 99WI 8W1 KING AIR C90 (N119MC) 00.13 01/02/2024 Accepted
TORGL5 WN03 99WI C185 (N790MC) 00.27 01/01/2024 Accepted
TORGL4 IL02 WN03 TBM 850 (N850SD) 00.32 01/01/2024 Accepted
TORGL3 9IN3 IL02 TBM 850 (N850SD) 00.27 01/01/2024 Accepted
TORGL2 4MI6 9IN3 C182 (NP192A) 00.20 12/31/2023 Accepted
TORGL1 KBIV 4MI6 C182 (NP192A) 00.32 12/31/2023 Accepted
TORSM118 K2W5 KVKX TBM 850 (N850SD) 00.06 12/24/2023 Accepted
TORSM117 KHEF K2W5 TBM 850 (N850SD) 00.16 12/24/2023 Accepted
TORSM116 KCJR KHEF TBM 850 (N850SD) 00.13 12/24/2023 Accepted
TORSM115 KSHD KCJR TBM 850 (N850SD) 00.17 12/24/2023 Accepted
TORSM114 KEKN KSHD BARON 58 (N60ET) 00.27 12/24/2023 Accepted
TORSM113 KHSP KEKN BARON 58 (N60ET) 00.23 12/21/2023 Accepted
TORSM112 KLWB KHSP TBM 850 (N850SD) 00.10 12/21/2023 Accepted
TORSM111 KW91 KLWB TBM 850 (N850SD) 00.24 12/21/2023 Accepted
TORSM110 KMKJ KW91 TBM 850 (N850SD) 00.34 12/21/2023 Accepted
TORSM109 KVJI KMKJ TBM 850 (N850SD) 00.14 12/20/2023 Accepted
TORSM108 KTRI KVJI TBM 850 (N850SD) 00.07 12/20/2023 Accepted
TORSM107 K0A9 KTRI TBM 850 (N850SD) 00.17 12/20/2023 Accepted
TORSM105 2NC0 NC06 TBM 850 (N850SD) 00.14 12/19/2023 Accepted
TORSM104 KAVL 2NC0 TBM 850 (N850SD) 00.24 12/19/2023 Accepted
TORSM103 K24A KAVL TBM 850 (N850SD) 00.17 12/19/2023 Accepted
TORSM102 57NC K24A TBM 850 (N850SD) 00.15 12/19/2023 Accepted
TORSM101 GE99 57NC TBM 850 (N850SD) 00.12 12/19/2023 Accepted
TORSM100 KPDK GE99 CITATION II (N552MC) 00.00 12/17/2023 Accepted
TOR316 CYYJ KRNT TBM 850 (N850SD) 00.38 12/17/2023 Accepted
TOR315 CYQQ CYYJ TBM 850 (N850SD) 00.25 12/16/2023 Accepted
TOR314 CYZT CYQQ DHC6-300 (N630MC) 00.35 12/13/2023 Accepted
TOR313 CBBC CYZT TBM 850 (N850SD) 00.31 12/13/2023 Accepted
TOR312 CYZP CBBC TBM 850 (N850SD) 00.58 12/13/2023 Accepted
TOR311 CYPR CYZP TBM 850 (N850SD) 0.25 12/13/2023 Accepted
TOR310 PAKT CYPR TBM 850 (N850SD) 00.24 12/12/2023 Accepted
TOR309 PAWG PAKT TBM 850 (N850SD) 00.26 12/11/2023 Accepted
TOR308 PAGS PAWG TBM 850 (N850SD) 01.04 12/11/2023 Accepted
TOR307 PAYA PAGS TBM 850 (N850SD) 00.59 12/11/2023 Accepted
TOR306 19AK PAYA TBM 850 (N850SD) 00.19 12/10/2023 Accepted
TOR305 PACV 19AK C206 (N334H2O) 00.44 12/10/2023 Accepted
TOR304 PAMD PACV TBM 850 (N850SD) 00.26 12/07/2023 Accepted
TOR303 PFCB PAMD TBM 850 (N850SD) 00.19 12/07/2023 Accepted
TOR302 PAWD PFCB TBM 850 (N850SD) 00.15 12/07/2023 Accepted
TOR301 PAEN PAWD TBM 850 (N850SD) 00.19 12/07/2023 Accepted
TORTC218 5CA4 KDAG TBM 850 (N850SD) 00.10 12/05/2023 Accepted
TORTC215 KINW KFLG BARON 58 (N60ET) 00.19 12/04/2023 Accepted
TORTC213 KABQ KGUP 208B (N208MC) 00.47 12/04/2023 Accepted
TORTC212 KSAF KABQ TBM 850 (N850SD) 00.24 12/03/2023 Accepted
TORTC211 KSXU KSAF TBM 850 (N850SD) 00.30 12/03/2023 Accepted
TORTC209 KAMA KTCC 208B (N208MC) 00.41 12/03/2023 Accepted
TORTC208 KOKC KAMA TBM 850 (N850SD) 01.10 11/30/2023 Accepted
TORTC207 KTUL KOKC TBM 850 (N850SD) 00.42 11/30/2023 Accepted
TORTC206 78KS KTUL TBM 850 (N850SD) 00.22 11/30/2023 Accepted
TORTC205 KSGF 78KS TBM 850 (N850SD) 00.22 11/29/2023 Accepted
TORTC204 KVIH KSGF TBM 850 (N850SD) 00.27 11/29/2023 Accepted
TORTC203 KSUS KVIH TBM 850 (N850SD) 00.17 11/29/2023 Accepted
TORTC202 KSPI KSUS 208B (N208MC) 00.36 11/29/2023 Accepted
TORTC201 KMDW KSPI 208B (N208MC) 00.55 11/29/2023 Accepted
TORHAI112 PHNL PHLI TBM 850 (N850SD) 00.26 11/19/2023 Accepted
TORHAI111 PHTO PHNL TBM 850 (N850SD) 00.55 11/19/2023 Accepted
TORHAI110 PHOG PHTO TBM 850 (N850SD) 00.28 11/19/2023 Accepted
TORHAI109 PHLI PHOG TBM 850 (N850SD) 00.51 11/16/2023 Accepted
MCF12072 PHLI PHLI 208B (N208MC) 00.25 11/16/2023 Accepted
TORHAI108 PHTO PHLI TBM 850 (N850SD) 01.09 11/16/2023 Accepted
TORHAI107 PHNL PHTO TBM 850 (N850SD) 00.49 11/16/2023 Accepted
TORHAI106 PHKO PHNL TBM 850 (N850SD) 00.40 11/16/2023 Accepted
TORHAI105 PHOG PHKO TBM 850 (N850SD) 00.26 11/16/2023 Accepted
TORHAI104 PHNL PHOG TBM 850 (N850SD) 00.29 11/15/2023 Accepted
TORHAI103 PHMK PHNL TBM 850 (N850SD) 00.33 11/15/2023 Accepted
TORHAI102 PHLI PHMK CIRRUS SR22 (NT7422) 00.35 11/15/2023 Accepted
TORHAI101 PHNL PHLI TBM 850 (N850SD) 00.26 11/14/2023 Accepted
TORHAI100 PHLI PHNL TBM 850 (N850SD) 00.29 11/14/2023 Accepted
TORAM13 KRNO KSFO TBM 850 (N850SD) 00.44 10/26/2023 Accepted
TORAM12 KEKO KRNO TBM 850 (N850SD) 00.47 10/26/2023 Accepted
TORAM11 KSLC KEKO TBM 850 (N850SD) 00.42 10/25/2023 Accepted
TORAM10 KRKS KSLC TBM 850 (N850SD) 00.39 10/25/2023 Accepted
TORAM9 KCYS KRKS TBM 850 (N850SD) 00.46 10/23/2023 Accepted
TORAM8 KLBF KCYS TBM 850 (N850SD) 00.45 10/23/2023 Accepted
TORAM7 KOMA KLBF TBM 850 (N850SD) 00.53 10/23/2023 Accepted
TORAM6 KIOW KOMA TBM 850 (N850SD) 00.54 10/22/2023 Accepted
TORAM5 KPWK KIOW TBM 850 (N850SD) 00.42 10/22/2023 Accepted
TORAM4 0G6 KPWK TBM 850 (N850SD) 00.52 10/22/2023 Accepted
TORAM3 KBKL 0G6 TBM 850 (N850SD) 00.35 10/21/2023 Accepted
TORAM2 N96 KBKL TBM 850 (N850SD) 00.45 10/21/2023 Accepted
TORAM1 KFRG N96 TBM 850 (N850SD) 01.01 10/15/2023 Accepted
TORMRT24 KHZR KMSY KING AIR C90 (N119MC) 00.40 10/03/2023 Accepted
TORCA18 CYYD CYYJ PIPER PA-34 (N2525Y) 01.26 09/26/2023 Accepted
TORCA18 CYYD CYYJ PIPER PA-34 (N2525Y) 01.26 09/26/2023 Accepted
TORCA17 CYXY CYYD DHC8 (N840MC) 01.34 09/25/2023 Accepted
TORCA16 CYZF CYXY TBM 850 (N850SD) 02.06 09/24/2023 Accepted
TORCA15 CYEG CYZF TBM 850 (N850SD) 02.08 09/24/2023 Accepted
TORCA14 CYQR CYEG TBM 850 (N850SD) 01.28 09/22/2023 Accepted
TORCA13 CYWG CYQR TBM 850 (N850SD) 01.14 09/21/2023 Accepted
TORCA12 CYQT CYWG TBM 850 (N850SD) 01.17 09/21/2023 Accepted
TORCA11 CYYZ CYQT B737-800 (N738MC) 01.34 09/20/2023 Accepted
TOREAT01 CYYF CAU3 B787-900 (N789MC) 00.13 09/20/2023 Accepted
TORCA10 CYOW CYYZ TBM 850 (N850SD) 00.49 09/19/2023 Accepted
TORCA9 CYQB CYOW TBM 850 (N850SD) 00.59 09/19/2023 Accepted
TORCA8 CYFC CYQB TBM 850 (N850SD) 00.58 09/18/2023 Accepted
TORCA7 CYHZ CYFC TBM 850 (N850SD) 00.46 09/18/2023 Accepted
TORCA6 CYYG CYHZ TBM 850 (N850SD) 00.38 09/18/2023 Accepted
TORCA5 CYYT CYYG B737-800 (N738MC) 01.53 09/17/2023 Accepted
TORCA4 CYYR CYYT CITATION X (N780MC) 01.11 09/15/2023 Accepted
TORCA3 CYKL CYYR TBM 850 (N850SD) 00.58 09/14/2023 Accepted
TORCA2 CYLA CYKL CITATION X (N780MC) 01.13 09/13/2023 Accepted
TORCA1 CYFB CYLA CITATION X (N780MC) 01.04 09/12/2023 Accepted
TORATS14 KPUB KDEN TBM 850 (N850SD) 00.27 09/10/2023 Accepted
TORATS13 KLAA KPUB TBM 850 (N850SD) 00.27 09/10/2023 Accepted
TORATS12 KITR KLAA TBM 850 (N850SD) 00.23 09/10/2023 Accepted
TORATS10 KFNL KSTK TBM 850 (N850SD) 00.27 09/08/2023 Accepted
TORATS9 KSBS KFNL TBM 850 (N850SD) 00.34 09/08/2023 Accepted
TORATS8 K4V0 KSBS TBM 850 (N850SD) 00.26 09/08/2023 Accepted
TORATS6 KMTJ KGJT TBM 850 (N850SD) 00.16 09/07/2023 Accepted
TORATS5 KDRO KMTJ TBM 850 (N850SD) 00.24 09/07/2023 Accepted
TORATS4 KALS KDRO DHC6-300 (N630MC) 00.28 09/07/2023 Accepted
TORATS3 KPUB KALS TBM 850 (N850SD) 00.27 09/06/2023 Accepted
TORATS2 KCOS KPUB DHC6-300 (N630MC) 00.12 09/06/2023 Accepted
TORATS1 KDEN KCOS TBM 850 (N850SD) 00.20 09/06/2023 Accepted
TORSCA20 KFLL KMIA TBM 850 (N850SD) 00.11 08/18/2023 Accepted
TORSCA19 KPBI KFLL TBM 850 (N850SD) 00.11 08/17/2023 Accepted
TORSCA18 KBOW KPBI TBM 850 (N850SD) 00.40 08/17/2023 Accepted
TORSCA17 KTPA KBOW TBM 850 (N850SD) 00.19 08/17/2023 Accepted
TORSCA16 KLAL KTPA TBM 850 (N850SD) 00.14 08/17/2023 Accepted
TORSCA15 KMLB KLAL TBM 850 (N850SD) 00.23 08/17/2023 Accepted
TORSCA14 KTIX KMLB TBM 850 (N850SD) 00.13 08/16/2023 Accepted
TORSCA13 KORL KTIX TBM 850 (N850SD) 00.14 08/16/2023 Accepted
