Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
MECICE585 | LEAL | BIKF | B737-800 (N738MC) | 5.01 | 11/21/2024 | Approval Pending |
MECICE584 | BIKF | LEAL | B737-800 (N738MC) | 4.08 | 11/20/2024 | Accepted |
MCF14187 | KJFK | CYUL | TBM 850 (N850SD) | 1.33 | 11/17/2024 | Accepted |
MCF14361 | LFCW | LFIG | TBM 850 (N850SD) | 0.34 | 11/16/2024 | Accepted |
CARFDX4393 | LLBG | EDDK | B737-800SF (N422MC) | 4.56 | 11/15/2024 | Accepted |
CARFDX4293 | EDDK | LLBG | B737-800SF (N422MC) | 4.07 | 11/14/2024 | Accepted |
CARFDX9030R | KVCV | KMEM | B737-800SF (N422MC) | 3.22 | 11/13/2024 | Accepted |
CARFDX9030 | KMEM | KVCV | B737-800SF (N422MC) | 3.53 | 11/12/2024 | Accepted |
MCF14315 | EDRP | EDFE | TBM 850 (N850SD) | 0.35 | 11/09/2024 | Accepted |
MCF11121 | PANC | KOAK | B737-800SF (N422MC) | 4.12 | 11/06/2024 | Accepted |
CARFDX37 | KOAK | PANC | B737-800SF (N422MC) | 4.54 | 11/04/2024 | Accepted |
MCF14291 | YMND | YSBK | TBM 850 (N850SD) | 0.41 | 11/02/2024 | Accepted |
MCF14290 | YTRE | YMND | TBM 850 (N850SD) | 0.28 | 11/02/2024 | Accepted |
MCF10876 | PANC | RJAA | B737-800 (N738MC) | 8.06 | 10/30/2024 | Accepted |
CARFDX6030 | RJAA | PANC | B737-800SF (N422MC) | 6.42 | 10/24/2024 | Accepted |
CARFDC5260 | ZSPD | RJBB | B737-800SF (N422MC) | 2.04 | 10/22/2024 | Accepted |
CADFDX194 | RJBB | ZSPD | B737-800SF (N422MC) | 2.13 | 10/21/2024 | Accepted |
CARFDX9792 | KMEM | KDOV | B737-800SF (N422MC) | 2.05 | 10/20/2024 | Accepted |
MECASA208 | PHNL | KOAK | B737-800 (N738MC) | 5.02 | 10/19/2024 | Accepted |
MECHAL012 | KOAK | PHNL | B737-800 (N738MC) | 5.16 | 10/18/2024 | Accepted |
CARFDX3707 | KIND | KOAK | B737-800SF (N422MC) | 4.23 | 10/17/2024 | Accepted |
MECSWA972 | KPHX | KIND | B737-800SF (N422MC) | 3.13 | 10/16/2024 | Accepted |
MECDAL1200 | KMEM | KPHX | B737-800 (N738MC) | 3.19 | 10/16/2024 | Accepted |
MECDAL1328 | KMSP | KMEM | B737-800 (N738MC) | 1.44 | 10/15/2024 | Accepted |
MECDAL1194 | KMEM | KMSP | B737-800 (N738MC) | 1.58 | 10/15/2024 | Accepted |
MECACA350 | CYYZ | KMEM | A320 (N320MC) | 2.23 | 10/14/2024 | Accepted |
MCF14166 | 63S | KSZT | TBM 850 (N850SD) | 0.24 | 10/12/2024 | Accepted |
MCF14165 | 2S0 | 63S | TBM 850 (N850SD) | 0.41 | 10/12/2024 | Accepted |
MCF14125 | 3W5 | 2S0 | TBM 850 (N850SD) | 0.26 | 10/05/2024 | Accepted |
MECACA351 | KMEM | CYYZ | B737-800SF (N422MC) | 1.58 | 10/01/2024 | Accepted |
CARFDX52 | TJSJ | KMEM | B737-800SF (N422MC) | 4.02 | 09/29/2024 | Accepted |
MCF13962 | EGPH | EGPC | TBM 850 (N850SD) | 1.05 | 09/29/2024 | Accepted |
MCF14084 | KPAE | KEAT | DUKE TURBINE (N31412) | 0.29 | 09/28/2024 | Accepted |
MCF14083 | KOLM | KPAE | TBM 850 (N850SD) | 0.31 | 09/28/2024 | Accepted |
CARFDX21 | EBLG | KMEM | B777-300ER (N773MC) | 9.35 | 09/27/2024 | Accepted |
MCF10956 | LFPG | LTFJ | B737-800SF (N422MC) | 3.24 | 09/25/2024 | Accepted |
MCF14040 | KPVU | KOGD | DUKE TURBINE (N31412) | 0.28 | 09/21/2024 | Accepted |
CARFDX5033 | OMDW | LFPG | B737-800SF (N422MC) | 7.18 | 09/20/2024 | Accepted |
CARFDX | VABB | OMDW | B737-800SF (N422MC) | 2.42 | 09/19/2024 | Accepted |
CARFDX5460 | LFPG | VABB | B777-300ER (N773MC) | 9.06 | 09/19/2024 | Accepted |
MEIDLH557 | EDDM | LFPG | B737-800 (N738MC) | 1.30 | 09/18/2024 | Accepted |
MEIDLH990 | LFPG | EDDM | B737-800 (N738MC) | 1.21 | 09/18/2024 | Accepted |
MECDAL1187 | KMEM | KJFK | B737-800 (N738MC) | 2.27 | 09/17/2024 | Accepted |
MECDAL1187 | KMEM | KJFK | B737-800 (N738MC) | 2.25 | 09/16/2024 | Accepted |
MCF10768 | KOAK | KMEM | B737-800 (N738MC) | 3.49 | 09/12/2024 | Accepted |
CARFDX1806 | KDFW | KOAK | B737-800SF (N422MC) | 3.46 | 09/12/2024 | Accepted |
MECAAL1102 | KEWR | KDFW | B737-800 (N738MC) | 3.25 | 09/11/2024 | Accepted |
MCF4733 | KMEM | KEWR | B777-300ER (N773MC) | 2.09 | 09/10/2024 | Accepted |
MECDAL1328 | KMSP | KMEM | B737-800 (N738MC) | 1.47 | 09/10/2024 | Accepted |
MECDAL1194 | KMEM | KMSP | B737-800 (N738MC) | 1.47 | 09/09/2024 | Accepted |
MECACA350 | CYYZ | KMEM | A320 (N320MC) | 2.12 | 09/09/2024 | Accepted |
MECACA350 | CYYZ | KMEM | MD-11 (N11MC) | 2.14 | 09/08/2024 | Accepted |
MECDAL1743 | KTYS | KMEM | MD11 FREIGHT (N585FE) | 1.08 | 09/08/2024 | Accepted |
MCF13951 | KJQF | KAVL | TBM 850 (N850SD) | 0.34 | 09/07/2024 | Accepted |
MECACA351 | KMEM | CYYZ | A320 (N320MC) | 2.05 | 09/06/2024 | Accepted |
MECDAL1195 | KMEM | KMSY | DHC8 (N840MC) | 1.05 | 09/06/2024 | Accepted |
CARFDX9028 | PANC | KMEM | B737-800SF (N422MC) | 6.13 | 09/05/2024 | Accepted |
CARFDX9026 | ZGGG | PANC | B777-300ER (N773MC) | 9.31 | 09/04/2024 | Accepted |
CARFDX5460 | VABB | ZGGG | B737-800SF (N422MC) | 5.33 | 09/03/2024 | Accepted |
MCF13867 | HKJK | OMDM | B737-800 (N738MC) | 05.58 | 08/30/2024 | Rejected |
MCF13867 | HKJK | OMDM | B737-800SF (N422MC) | 05.58 | 08/30/2024 | Accepted |
CARFDX7 | FAJS | HKJK | B777-300ER (N773MC) | 3.37 | 08/29/2024 | Accepted |
CARFDX9008 | OMDM | FAOR | B777-300ER (N773MC) | 08.39 | 08/28/2024 | Accepted |
CARFDX9002 | LFPG | OMDB | B777-300ER (N773MC) | 6.59 | 08/26/2024 | Accepted |
CARFDX5237 | EBLG | LFPG | B737-800SF (N422MC) | 1.03 | 08/26/2024 | Accepted |
MCF13829 | SNMA | SBHO | TBM 850 (N850SD) | 0.45 | 08/24/2024 | Accepted |
CARFDX1732 | KIND | KIAH | B737-800SF (N422MC) | 2.11 | 08/23/2024 | Accepted |
MECFDX13 | RJBB | KIND | B777-300ER (N773MC) | 12.11 | 08/23/2024 | Accepted |
MECFDX5078 | ZGSZ | RJBB | B737-800SF (N422MC) | 3.33 | 08/21/2024 | Accepted |
MECFDX5230 | RKSI | ZGSZ | B737-800SF (N422MC) | 3.21 | 08/20/2024 | Accepted |
MECFDX5234 | PANC | RKSI | B777-300ER (N773MC) | 8.29 | 08/19/2024 | Accepted |
MCF13792 | LEZL | LEST | A320 (N320MC) | 1.40 | 08/17/2024 | Accepted |
MECFDX9083 | KMEM | PANC | B737-800SF (N422MC) | 6.50 | 08/15/2024 | Accepted |
MECFDX14 | PANC | KMEM | B777-300ER (N773MC) | 6.07 | 08/15/2024 | Accepted |
MECFDX9731 | VVNB | PANC | B777-300ER (N773MC) | 10.42 | 08/14/2024 | Accepted |
MECFDX9790 | PANC | VVNB | B777-300ER (N773MC) | 11.06 | 08/14/2024 | Accepted |
MECFDX15 | KMEM | PANC | B777-300ER (N773MC) | 7.20 | 08/07/2024 | Accepted |
MECFDX77 | KOAK | PHNL | B737-800SF (N422MC) | 5.28 | 08/06/2024 | Accepted |
MECFDX903 | KMEM | KOAK | B737-800SF (N422MC) | 3.52 | 08/05/2024 | Accepted |
MCF13691 | LOWI | LJZA | BONANZA A36 (N812AD) | 0.55 | 08/05/2024 | Accepted |
MCF13350 | KBEC | KK59 | BEECH D18S (N8460S) | 1.00 | 08/04/2024 | Accepted |
MECFDX1379 | KLAX | KMEM | B737-800SF (N422MC) | 3.31 | 08/02/2024 | Accepted |
MECFDX1814 | PHNL | KLAX | B737-800SF (N422MC) | 5.03 | 08/01/2024 | Accepted |
MCF9885 | KMEM | PHNL | B777-300ER (N773MC) | 8.42 | 07/30/2024 | Accepted |
MECFDX3 | LFPG | KMEM | B777-300ER (N773MC) | 9.24 | 07/29/2024 | Accepted |
MECFDZ21 | VHHH | LFPG | B777-300ER (N773MC) | 13.40 | 07/27/2024 | Accepted |
MECDAL1869 | RJAA | VHHH | B737-800 (N738MC) | 4.08 | 07/25/2024 | Accepted |
MCF10955 | PANC | RJAA | B777-300ER (N773MC) | 7.21 | 07/24/2024 | Accepted |
MECFDX9799 | MMSM | PANC | B777-300ER (N773MC) | 7.22 | 07/23/2024 | Accepted |
MCF13603 | KONT | KMEM | B737-800SF (N422MC) | 3.29 | 07/19/2024 | Accepted |
MCF13602 | KMEM | KONT | B737-800SF (N422MC) | 3.25 | 07/17/2024 | Accepted |
MCF13593 | KSEA | KMEM | B737-800SF (N422MC) | 3.53 | 07/16/2024 | Accepted |
MCF13592 | KMEM | KSEA | B737-800SF (N422MC) | 4.28 | 07/15/2024 | Accepted |
MCF13578 | MMZP | MMZM | TBM 850 (N850SD) | 0.45 | 07/13/2024 | Accepted |
MCF13536 | GCLP | GCXO | DUKE TURBINE (N31412) | 0.36 | 07/06/2024 | Accepted |
MECFDX5260 | RJBB | KMEM | B777-300ER (N773MC) | 12.20 | 07/04/2024 | Accepted |
MECFDX6074 | ZGGG | RJBB | B737-800SF (N422MC) | 3.20 | 07/02/2024 | Accepted |
MECFDX5190 | RPLC | ZGGG | B737-800SF (N422MC) | 2.18 | 07/01/2024 | Accepted |
NECFDX6865 | ZGGG | RPLC | B737-800SF (N422MC) | 1.56 | 07/01/2024 | Accepted |
MCF13492 | YMHB | YMLT | TBM 850 (N850SD) | 0.47 | 06/29/2024 | Accepted |
MECFDX77 | YSSY | ZGGG | B777-300ER (N773MC) | 9.17 | 06/28/2024 | Accepted |
MEIQFA138 | NZAA | YSSY | DHC8 (N840MC) | 3.17 | 06/27/2024 | Accepted |
MECFDX4492 | EBLG | LLBG | B737-800SF (N422MC) | 4.22 | 06/26/2024 | Accepted |
MECFDX4992 | EBLG | LLBG | B737-800SF (N422MC) | 4.30 | 06/25/2024 | Accepted |
MECFDX4721 | LTFJ | EBLG | B737-800SF (N422MC) | 3.01 | 06/24/2024 | Accepted |
MEIAFR196 | LLBG | LFPG | B737-800 (N738MC) | 5.24 | 06/21/2024 | Accepted |
MEIAFR195 | LFPG | LLBG | B737-800 (N738MC) | 4.13 | 06/19/2024 | Accepted |
MEIAFR183 | LFPG | LGAV | B737-800 (N738MC) | 3.07 | 06/18/2024 | Accepted |
MCF10975 | LTFJ | LFPG | B737-800SF (N422MC) | 3.38 | 06/17/2024 | Accepted |
MCF10956 | LFPG | LTFJ | B737-800SF (N422MC) | 3.17 | 06/14/2024 | Accepted |
MECFDX4293 | LLBG | LFPG | B737-800SF (N422MC) | 5.49 | 06/13/2024 | Accepted |
MECASA9451 | KOKC | KSEA | B737-800 (N738MC) | 3.40 | 06/10/2024 | Accepted |
MECASA9461 | KSEA | KOKC | B737-800 (N738MC) | 3.16 | 06/10/2024 | Accepted |
MCF13352 | TLPL | TDPD | DUKE TURBINE (N31412) | 0.55 | 06/08/2024 | Accepted |
MCF13351 | TVSC | TLPL | DUKE TURBINE (N31412) | 0.34 | 06/08/2024 | Accepted |
MECASA1429 | MZBZ | KSEA | B737-800 (N738MC) | 6.02 | 06/06/2024 | Accepted |
MECASA527 | KSEA | MZBZ | B737-800 (N738MC) | 5.55 | 06/05/2024 | Accepted |
MECASA199 | KPHL | KSEA | B737-800 (N738MC) | 5.30 | 06/04/2024 | Accepted |
MCF13252 | MYAF | KPBI | BONANZA A36 (N812AD) | 0.57 | 06/04/2024 | Accepted |
MCF12986 | LFPB | EGHH | DUKE TURBINE (N31412) | 1.13 | 06/03/2024 | Accepted |
MEC007A | KEAT | KFHR | DUKE TURBINE (N31412) | 0.59 | 06/03/2024 | Accepted |
MECASA369 | KSEA | KPHL | B737-800 (N738MC) | 04.47 | 05/23/2024 | Accepted |
MECASA419 | KSEA | KSLC | B737-800 (N738MC) | 01.39 | 05/22/2024 | Accepted |
MECASA105 | KSFO | KSEA | B737-800 (N738MC) | 02.05 | 05/21/2024 | Accepted |
MECDAL963 | KJFK | KSFO | B787-900 (N789MC) | 06.02 | 05/20/2024 | Accepted |
MECDAL1585 | KSFO | KJFK | B787-900 (N789MC) | 05.13 | 05/17/2024 | Accepted |
MECASA474 | KSEA | KPHX | B737-800 (N738MC) | 02.33 | 05/09/2024 | Accepted |
MECASA1405 | MZBZ | KSEA | B737-800 (N738MC) | 06.12 | 05/08/2024 | Accepted |
MECASA1404 | KSEA | MZBZ | B737-800 (N738MC) | 05.36 | 05/08/2024 | Accepted |
MECASA265 | PANC | KSEA | B737-800 (N738MC) | 03.10 | 05/07/2024 | Accepted |
MECASA481 | KSEA | PANC | B737-800 (N738MC) | 03.21 | 05/06/2024 | Accepted |
MECASA215 | KBUR | KSEA | B737-800 (N738MC) | 02.34 | 05/06/2024 | Accepted |
MCF13127 | LSZS | LSZA | 208B (N208MC) | 00.28 | 05/04/2024 | Accepted |
MCF13126 | LSZR | LSZS | 208B (N208MC) | 00.38 | 05/04/2024 | Accepted |
MECASA453 | KSEA | KBUR | B737-800 (N738MC) | 02.12 | 05/03/2024 | Accepted |
MECASA38 | KLAS | KSEA | B737-800 (N738MC) | 03.13 | 05/02/2024 | Accepted |
MECASA528 | KPDX | KLAS | B737-800 (N738MC) | 01.59 | 05/02/2024 | Accepted |
MECDAL1046 | KLAX | MMUN | B737-800 (N738MC) | 04.08 | 04/22/2024 | Accepted |
MECHAL055 | PHOG | KLAX | B737-800 (N738MC) | 05.11 | 04/19/2024 | Accepted |
MECASA458 | KSEA | PHOG | B737-800 (N738MC) | 06.02 | 04/18/2024 | Accepted |
MECASA453 | KSEA | KBUR | B737-800 (N738MC) | 02.18 | 04/18/2024 | Accepted |
MECASA80 | KLAX | KSEA | B737-800 (N738MC) | 02.35 | 04/17/2024 | Accepted |
MECASA37` | KFLL | KSFO | B737-800 (N738MC) | 06.11 | 04/12/2024 | Accepted |
MECASA380 | KLAX | KFLL | B737-800 (N738MC) | 04.39 | 04/11/2024 | Accepted |
MECASA108 | MMPR | KLAX | B737-800 (N738MC) | 03.05 | 04/10/2024 | Accepted |
MECASA91 | KSFO | MMPR | B737-800 (N738MC) | 03.18 | 04/09/2024 | Accepted |
MECASA513 | KAUS | KSFO | B737-800 (N738MC) | 03.45 | 04/09/2024 | Accepted |
MECASA406 | KSEA | KAUS | B737-800 (N738MC) | 03.46 | 04/08/2024 | Accepted |
MCF12804 | KTEB | KCGS | TBM 850 (N850SD) | 01.04 | 04/08/2024 | Accepted |
MCF12764 | MMMX | MMPA | DC3 (CGWIR) | 01.00 | 04/07/2024 | Accepted |
MCF12954 | LFDJ | LFIP | C185 (N790MC) | 00.30 | 04/06/2024 | Accepted |
MCF12953 | LESU | LFDJ | C185 (N790MC) | 00.36 | 04/06/2024 | Accepted |
MECUPS59501R | KROW | KSDF | B737-800SF (N422MC) | 02.22 | 04/05/2024 | Accepted |
MECUPS59501 | KSDF | KROW | B737-800SF (N422MC) | 02.45 | 04/05/2024 | Accepted |
MECUPS52508 | KRFD | KMHR | B737-800SF (N422MC) | 04.15 | 04/05/2024 | Accepted |
MECUPS52627 | KBUR | KRFD | B737-800SF (N422MC) | 03.29 | 04/04/2024 | Accepted |
MECUPS52062 | KSDF | KBDL | B737-800SF (N422MC) | 01.52 | 04/03/2024 | Accepted |
MECUPS5797 | KELP | KSDF | B737-800SF (N422MC) | 02.43 | 04/03/2024 | Accepted |
MECUPS5798 | KSDF | KELP | B737-800SF (N422MC) | 03.21 | 04/02/2024 | Accepted |
MECSWA735 | KMCO | KSDF | B737-800 (N738MC) | 02.05 | 04/01/2024 | Accepted |
MECSWA1116 | KSDF | KMCO | B737-800 (N738MC) | 01.48 | 04/01/2024 | Accepted |
MCF12901 | LIBA | LIRM | DUKE TURBINE (N31412) | 00.36 | 03/30/2024 | Accepted |
MECUPS52895 | KRNO | KSDF | B737-800SF (N422MC) | 03.35 | 03/29/2024 | Accepted |
MECSWA378 | KDEN | KRNO | B737-800 (N738MC) | 02.12 | 03/28/2024 | Accepted |
MCF12414 | KSDF | KDEN | B737-800SF (N422MC) | 02.44 | 03/27/2024 | Accepted |
MECUPS5913 | KONT | KSDF | B737-800SF (N422MC) | 03.42 | 03/26/2024 | Accepted |
MECUPS5335 | TJSJ | KMCO | B737-800SF (N422MC) | 03.08 | 03/25/2024 | Accepted |
MECUPS5398 | KSDF | TJSJ | B737-800SF (N422MC) | 04.13 | 03/25/2024 | Accepted |
MECAAL1054 | KMIA | KSDF | B737-800 (N738MC) | 02.23 | 03/24/2024 | Accepted |
MCF12862 | KOXC | KFOK | DUKE TURBINE (N31412) | 00.21 | 03/23/2024 | Accepted |
MECAAL306 | KDFW | KMIA | B737-800 (N738MC) | 03.09 | 03/22/2024 | Accepted |
MECAAL325 | KONT | KDFW | B737-800 (N738MC) | 02.46 | 03/21/2024 | Accepted |
MECUPS2337 | KMCO | KONT | B737-800SF (N422MC) | 05.55 | 03/19/2024 | Accepted |
MECAAL258 | KDFW | KMCO | B737-800 (N738MC) | 02.17 | 03/18/2024 | Accepted |
MCF12552 | KMEM | PANC | B737-800SF (N422MC) | 07.19 | 03/15/2024 | Accepted |
MCF10753 | KSNA | KMEM | B737-800 (N738MC) | 03.29 | 03/14/2024 | Accepted |
MCF10752 | KMEM | KSNA | B737-800 (N738MC) | 03.51 | 03/14/2024 | Accepted |
MECFDX1231 | KFAR | KMEM | B737-800SF (N422MC) | 02.14 | 03/13/2024 | Accepted |
MECFDX320 | KMEM | KFAR | B737-800SF (N422MC) | 02.24 | 03/12/2024 | Accepted |
MCF12769 | KTYS | KCLT | LEARJET 35A (N950MC) | 00.53 | 03/09/2024 | Accepted |
MCF12526 | KBIL | KMEM | B737-800SF (N422MC) | 02.47 | 03/08/2024 | Accepted |
MCF12753 | KMEM | KBIL | B737-800SF (N422MC) | 03.07 | 03/06/2024 | Accepted |
MCF12454 | KGTF | KMEM | B737-800SF (N422MC) | 03.12 | 03/05/2024 | Accepted |
MCF11085 | KMEM | KGTF | B737-800 (N738MC) | 03.19 | 03/04/2024 | Accepted |
MCF12595 | MYEF | MYEH | BONANZA A36 (N812AD) | 01.05 | 03/03/2024 | Accepted |
MCF12735 | LGTS | LGLR | C441 (N31FE) | 00.42 | 03/02/2024 | Accepted |
MCF12718 | PANC | KMEM | A302-200 (N302MC) | 06.22 | 02/29/2024 | Accepted |
MCF12552 | KMEM | PANC | B737-800SF (N422MC) | 07.19 | 02/27/2024 | Accepted |
MECFDK9082 | RJAA | PANC | B737-800SF (N422MC) | 06.43 | 02/21/2024 | Accepted |
MCF12553 | PANC | RJAA | B737-800SF (N422MC) | 07.55 | 02/21/2024 | Accepted |
MCF12552 | KMEM | PANC | B737-800SF (N422MC) | 07.05 | 02/12/2024 | Accepted |
MEIAFR183 | LFPG | LGAV | B737-800 (N738MC) | 03.29 | 02/11/2024 | Accepted |
MCF12627 | CYTN | CCZ4 | 208B (N208MC) | 00.38 | 02/10/2024 | Accepted |
MECFDX4721 | LTFJ | LFPG | B737-800SF (N422MC) | 03.41 | 02/09/2024 | Accepted |
MECFDX4621 | EBLG | LTFJ | B737-800SF (N422MC) | 03.26 | 02/07/2024 | Accepted |
MCF12586 | CYYG | CYTN | 208B (N208MC) | 00.23 | 02/03/2024 | Accepted |
MCF12585 | CYSU | CYYG | 208B (N208MC) | 00.32 | 02/03/2024 | Accepted |
MECFDX1156 | KAFW | KMSP | B737-800SF (N422MC) | 02.20 | 01/30/2024 | Accepted |
MECFDX3109 | KPDX | KAFW | B737-800SF (N422MC) | 03.25 | 01/30/2024 | Accepted |
MECFDX1709 | KIND | KPDX | B737-800SF (N422MC) | 04.26 | 01/29/2024 | Accepted |
MECFDX153 | CYMX | KIND | A302-200 (N302MC) | 02.09 | 01/29/2024 | Accepted |
MCF12533 | CDA5 | CYGR | 208B (N208MC) | 00.46 | 01/27/2024 | Accepted |
MECFDX6073 | RJBB | ZGGG | B737-800SF (N422MC) | 05.01 | 01/27/2024 | Accepted |
MEIJAL163 | ZSPD | RJBB | B737-800 (N738MC) | 01.58 | 01/24/2024 | Accepted |
MCF12410 | HEPS | HECA | C182 (NP192A) | 01.14 | 01/22/2024 | Accepted |
MCF12486 | LFVM | CDA5 | 208B (N208MC) | 00.47 | 01/20/2024 | Accepted |
MCF12487 | LFVP | LFVM | 208B (N208MC) | 00.22 | 01/20/2024 | Accepted |
MECFDX157 | RJAA | ZSPD | B737-800SF (N422MC) | 03.36 | 01/19/2024 | Accepted |
MCF10955 | PANC | RJAA | B737-800 (N738MC) | 07.32 | 01/18/2024 | Accepted |
MECFDX5813 | KOAK | PANC | B737-800SF (N422MC) | 04.55 | 01/17/2024 | Accepted |
MCF10767 | KMEM | KOAK | B737-800 (N738MC) | 04.37 | 01/16/2024 | Accepted |
MECFDX1213 | KBUR | KMEM | B737-800SF (N422MC) | 05.21 | 01/15/2024 | Accepted |
MCF12438 | CYYT | CCC2 | 208B (N208MC) | 00.46 | 01/13/2024 | Accepted |
MECFDX1417 | KMEM | KBUR | B737-800SF (N422MC) | 04.15 | 01/11/2024 | Accepted |
MECFDX137 | CYWG | KMEM | B737-800SF (N422MC) | 02.41 | 01/10/2024 | Accepted |
MECFDX134 | KMEM | CYWG | B737-800SF (N422MC) | 02.38 | 01/09/2024 | Accepted |
MECDAL747 | KDTW | KSEA | B737-800 (N738MC) | 04.31 | 01/05/2024 | Accepted |
MCF12356 | CDY3 | CYQX | 208B (N208MC) | 00.29 | 12/30/2023 | Accepted |
MCF12355 | CCD2 | CDY3 | 208B (N208MC) | 00.43 | 12/30/2023 | Accepted |
MECDAL1519 | KRSW | KDTW | B737-800 (N738MC) | 02.36 | 12/29/2023 | Accepted |
MECDAL740 | KDTW | KRSW | B737-800 (N738MC) | 02.47 | 12/29/2023 | Accepted |
MECDAL1762 | TJSJ | KDTW | B737-800 (N738MC) | 04.28 | 12/28/2023 | Accepted |
MCF12307 | CCM4 | CYDF | 208B (N208MC) | 00.32 | 12/23/2023 | Accepted |
MECDAL1762 | KDTW | TJSJ | B737-800 (N738MC) | 04.05 | 12/21/2023 | Accepted |
MECDAL1584 | KSFO | KDTW | B737-800 (N738MC) | 04.07 | 12/19/2023 | Accepted |
MECDAL326 | KATL | KSFO | B737-800 (N738MC) | 04.55 | 12/14/2023 | Accepted |
MECASA1867 | TAPA | KATL | B737-800 (N738MC) | 04.25 | 12/13/2023 | Accepted |
MECDAL1977 | KATL | TAPA | B737-800 (N738MC) | 03.46 | 12/12/2023 | Accepted |
MECDAL997 | KLAS | KATL | B737-800 (N738MC) | 03.35 | 12/12/2023 | Accepted |
MECDAL1352 | KMSP | KRSW | B737-800 (N738MC) | 03.09 | 12/11/2023 | Accepted |
MECDAL944 | KJFK | KMSP | B737-800 (N738MC) | 02.42 | 12/10/2023 | Accepted |
MCF12233 | CYNA | CYHR | 208B (N208MC) | 00.47 | 12/09/2023 | Accepted |
MECDAL971 | KJFK | LGAV | B787-900 (N789MC) | 08.54 | 12/06/2023 | Accepted |
MECDAL1525 | KSAN | KJFK | B787-900 (N789MC) | 04.55 | 12/04/2023 | Accepted |
MCF12204 | CYPN | CTH7 | 208B (N208MC) | 00.36 | 12/02/2023 | Accepted |
MECDAL1564 | KSEA | KSAN | B737-800 (N738MC) | 02.25 | 12/01/2023 | Accepted |
MECDAL747 | KDTW | KSEA | B737-800 (N738MC) | 04.40 | 11/30/2023 | Accepted |
MECDAL898 | KJAX | KDTW | B737-800 (N738MC) | 02.21 | 11/30/2023 | Accepted |
MECDAL1510 | KROC | KATL | B737-800 (N738MC) | 01.59 | 11/29/2023 | Accepted |
MECDAL1440 | KPHX | KATL | B737-800 (N738MC) | 03.20 | 11/28/2023 | Accepted |
MECDAL308 | KATL | KPHX | B737-800 (N738MC) | 04.23 | 11/27/2023 | Accepted |
MCF12156 | CYSZ | CYPN | 208B (N208MC) | 00.38 | 11/25/2023 | Accepted |
MCF12155 | CYYY | CYSZ | 208B (N208MC) | 00.38 | 11/25/2023 | Accepted |
MECDAL1261 | KMSP | KATL | B737-800 (N738MC) | 02.17 | 11/22/2023 | Accepted |
MECDAL1245 | KMSO | KMSP | B737-800 (N738MC) | 02.26 | 11/22/2023 | Accepted |
MECDAL1334 | KMSP | KMSO | B737-800 (N738MC) | 02.36 | 11/21/2023 | Accepted |
MECDAL1026 | KLAX | KMSP | B737-800 (N738MC) | 03.40 | 11/21/2023 | Accepted |
MECDAL1843 | PHNL | KLAX | B787-900 (N789MC) | 05.04 | 11/20/2023 | Accepted |
MEC00701 | KFHR | KEAT | TBM 850 (N850SD) | 00.44 | 11/19/2023 | Accepted |
MCF12091 | CYES | CYRI | 208B (N208MC) | 00.35 | 11/18/2023 | Accepted |
MECDAL1051 | KLAX | PHNL | B787-900 (N789MC) | 05.57 | 11/16/2023 | Accepted |
MECDAL1161 | KMSP | KFLL | B737-800 (N738MC) | 03.32 | 11/15/2023 | Accepted |
MECDAL1425 | KPDX | KMSP | B737-800 (N738MC) | 03.02 | 11/15/2023 | Accepted |
MECDAL950 | KJFK | KPDX | B787-900 (N789MC) | 06.09 | 11/14/2023 | Accepted |
MECDAL613 | KDEN | KJFK | B737-800 (N738MC) | 03.21 | 11/14/2023 | Accepted |
MECASA464 | KSEA | KDEN | B737-800 (N738MC) | 02.25 | 11/13/2023 | Accepted |
MCF12033 | KHUL | CCK3 | 208B (N208MC) | 00.34 | 11/11/2023 | Accepted |
MECASA111 | KFLL | KSEA | B737-800 (N738MC) | 06.22 | 11/10/2023 | Accepted |
MECDAL1625 | KSLC | KDTW | B737-800 (N738MC) | 03.15 | 11/09/2023 | Accepted |
MECDAL1145 | KMCI | KSLC | B737-800 (N738MC) | 02.36 | 11/09/2023 | Accepted |
MECDAL1270 | KSEA | KMCI | B737-800 (N738MC) | 03.10 | 11/08/2023 | Accepted |
MECDAL1528 | KSAN | KSEA | B737-800 (N738MC) | 02.36 | 11/07/2023 | Accepted |
MECDAL1564 | KSEA | KSAN | B737-800 (N738MC) | 02.34 | 11/06/2023 | Accepted |
MCF11986 | CCS3 | KHUL | C182 (NP192A) | 00.35 | 11/04/2023 | Accepted |
MCF11985 | CCN2 | CCS3 | C182 (NP192A) | 00.30 | 11/04/2023 | Accepted |
MECDAL1564 | KSEA | KSAN | B737-800 (N738MC) | 03.22 | 11/03/2023 | Accepted |
