Profile For Ian Buchanan

No avatar

  • Pilot ID: MEC0526
  • Rank: First Officer
  • Total Flights: 82.00
  • Total Hours: 146.07
  • Location: Australia Australia
  • Date of birth (xx/xx/xxxx): *: 14/06/1955

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
TORCHL106 SCAT SCSE C182 (NP192A) 01.08 11/15/2024 Accepted
TORATL111 GOGG GLRB B737-800 (N738MC) 01.25 10/20/2024 Accepted
TORCHL105 SCES SCAT C182 (NP192A) 00.47 10/04/2024 Accepted
TORUS110 KATL PHNL B777-300ER (N773MC) 09.11 06/15/2024 Accepted
TORATL110 GCXO GOGG B737-800 (N738MC) 02.47 06/01/2024 Accepted
TORCHL104 SCFA SCES C414 (N414MC) 00.56 05/26/2024 Accepted
TORATL109 GMTT GCXO B767-300F (NP127F) 02.00 05/25/2024 Accepted
MCF12268 YSSY YBBN B767-300F (NP127F) 01.09 05/08/2024 Accepted
TORATL108 LEBB GMTT C414 (N414MC) 02.27 04/25/2024 Accepted
TORATL107 EIDW LEBB B767-300F (NP127F) 01.33 04/20/2024 Accepted
TORATL106 BIKF EIDW B737-800 (N738MC) 02.12 04/11/2024 Accepted
TORATL105 BGGH BIKF C421C (N421MC) 03.46 04/05/2024 Accepted
TORCHL103 SCCF SCFA BONANZA A36 (N812AD) 00.49 01/30/2024 Accepted
TORATL104 CYYT BGGH CJ2 (G-MECA) 02.44 01/28/2024 Accepted
TORATL103 KISP CYYT B737-800 (N738MC) 02.11 01/16/2024 Accepted
MCF10932 LFMN LPFR CITATION X (N780MC) 02.20 12/01/2023 Accepted
TORCHL102 SCDA SCCF DUKE TURBINE (N31412) 00.50 11/09/2023 Accepted
TORCHL101 SCAR SCDA DUKE TURBINE (N31412) 00.54 11/06/2023 Accepted
TORPAA101 KSFO KLAX B737-800 (N738MC) 00.57 10/09/2023 Accepted
TORATL102 KAVL KISP B737-800 (N738MC) 01.35 10/04/2023 Accepted
TORUS109 KTLH KATL B737-800 (N738MC) 00.44 09/20/2023 Accepted
TORUS108 KDOV KTLH B737-800 (N738MC) 01.53 06/03/2023 Accepted
TORUS107 KBDL KDOV BONANZA A36 (N812AD) 01.41 04/15/2023 Accepted
TOREUR115 LFMN LSGG CJ2 (G-MECA) 00.47 04/10/2023 Accepted
TOREUR114 LEBL LFMN CJ2 (G-MECA) 00.55 03/22/2023 Accepted
TOREUR113 LEBB LEBL CJ2 (G-MECA) 00.55 03/12/2023 Accepted
TOREUR112 LPPR LEBB CJ2 (G-MECA) 01.06 02/05/2023 Accepted
TOREUR111 LXGB LPPR PIPER PA-34 (N2525Y) 01.47 01/20/2023 Accepted
TOREUR110 LEAL LXGB PILATUS PC12 (N112MC) 01.16 01/19/2023 Accepted
TOREUR109 LEPA LEAL DHC8 (N840MC) 00.52 12/11/2022 Accepted
TORATL101 KTMB KAVL B737-800 (N738MC) 01.40 11/27/2022 Accepted
TORUS106 KDEN KBDL B737-800 (N738MC) 03.45 11/26/2022 Accepted
TORUS105 KSAC KDEN CITATION X (N780MC) 01.50 11/17/2022 Accepted
TORUS104 KLIT KSAC B737-800 (N738MC) 03.28 09/05/2022 Accepted
MEIBAW100 EKCH EGNX B767-300F (NP127F) 01.44 08/28/2022 Accepted
TORRTW-2 KABQ PHKO B787-800 (N788MC) 05.46 08/10/2022 Accepted
TOREUR108 LFKJ LEPA B737-800 (N738MC) 01.00 08/07/2022 Accepted
TOREUR107 LICJ LFKJ KING AIR 200 (N6187H) 01.21 07/17/2022 Accepted
TOREUR106 LGKR LICJ KING AIR 200 (N6187H) 01.19 07/14/2022 Accepted
TORAUS111 YSCB YSSY B737-800 (N738MC) 00.32 07/09/2022 Accepted
TOREUR105 LGSM LGKR KING AIR 200 (N6187H) 01.42 06/26/2022 Accepted
TORAUS110 YMLT YSCB B737-800 (N738MC) 01.04 06/25/2022 Accepted
TORUS103 KPHX KLIT B767-300F (NP127F) 02.18 06/05/2022 Accepted
TORRTW-1 KSRQ KABQ B787-900 (N789MC) 03.11 05/28/2022 Accepted
TORAUS109 YPAD YMLT B737-800 (N738MC) 01.22 05/13/2022 Accepted
TORUS102 PAJN KPHX B737-800 (N738MC) 03.41 05/09/2022 Accepted
TOREUR104 LGSK LGSM DHC8 (N840MC) 00.51 04/25/2022 Accepted
TORUS101 KMGM PAJN B737-800 (N738MC) 05.42 04/23/2022 Accepted
TORAUS108 YESP YPAD B737-800 (N738MC) 02.13 04/18/2022 Accepted
TORAUS107 YPPH YESP B737-800 (N738MC) 00.51 04/09/2022 Accepted
TORAUS106 YPLM YPPH B737-800 (N738MC) 01.42 04/02/2022 Accepted
TOREUR103 LDDU LGSK KING AIR 200 (N6187H) 01.20 04/02/2022 Accepted
TOREUR102 LIPZ LDDU KING AIR 200 (N6187H) 01.28 03/26/2022 Accepted
TORAUS105 YCIN YPLM B737-800 (N738MC) 01.42 03/26/2022 Accepted
TOREUR101 LIMJ LIPZ CITATION II (N552MC) 00.57 03/06/2022 Accepted
TORJON009 KOAK KPHX B737-800 (N738MC) 01.39 03/04/2022 Accepted
TORJON008 KICT KOAK B737-800 (N738MC) 02.48 02/05/2022 Accepted
TOREUR100 LSGG LIMJ CITATION II (N552MC) 00.41 12/23/2021 Accepted
TORGID12 KTEX KASE CITATION II (N552MC) 00.35 11/21/2021 Accepted
TORJON007 KTXK KICT B737-800 (N738MC) 00.58 09/18/2021 Accepted
TORGID11 KPUB KTEX CITATION II (N552MC) 00.42 09/12/2021 Accepted
TORAUS104 YPDN YCIN B737-800 (N738MC) 01.27 08/23/2021 Accepted
TORJON006 KSFO KTXK B737-800 (N738MC) 03.36 05/22/2021 Accepted
TORGID10 KGCK KPUB EMB505 (N300MC) 00.54 05/06/2021 Accepted
TORJON005 KLAX KSFO B737-800 (N738MC) 01.03 05/02/2021 Accepted
TORAUS103 YBCS YPDN B737-800 (N738MC) 02.21 04/24/2021 Accepted
TORGID09 KICT KGCK CITATION II (N552MC) 00.44 04/20/2021 Accepted
TORAUS102 YBBN YBCS B737-800 (N738MC) 02.05 03/26/2021 Accepted
TORGID08 KJLN KICT EMB505 (N300MC) 00.41 03/21/2021 Accepted
TORAUS101 YSSY YBBN B737-800 (N738MC) 01.12 02/28/2021 Accepted
TORJON004 KATL KLAX B737-800 (N738MC) 04.12 02/24/2021 Accepted
TORGID07 KUNO KJLN EMB505 (N300MC) 00.32 02/12/2021 Accepted
TORJON003 KPHL KATL B737-800 (N738MC) 01.44 02/10/2021 Accepted
TORJON002 KTCM KPHL B737-800 (N738MC) 04.42 02/02/2021 Accepted
TORGID06 KMEM KUNO CITATION II (N552MC) 00.38 01/23/2021 Accepted
TORHAI100 PHLI PHNL B737-800 (N738MC) 00.20 01/10/2021 Accepted
TORJON001 KPHX KTCM B737-800 (N738MC) 02.38 01/01/2021 Accepted
TORGID05 KGTR KMEM CITATION II (N552MC) 00.37 12/30/2020 Accepted
TORGID04 KMGM KGTR CITATION II (N552MC) 00.38 10/30/2020 Accepted
TORGID03 KTLH KMGM EMB505 (N300MC) 00.47 10/16/2020 Accepted
TORGID02 KLAL KTLH EMB505 (N300MC) 00.57 10/02/2020 Accepted
TORGID01 KOPF KLAL CITATION II (N552MC) 00.50 09/11/2020 Accepted