Profile For Bob Mitchell

No avatar

  • Pilot ID: MEC0541
  • Rank: First Officer
  • Total Flights: 158.00
  • Total Hours: 194.36
  • Location: United States United States
  • Date of birth (xx/xx/xxxx): *: 07/03/1939

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
MEC8121 KSEA KGEG DHC8 (N840MC) 1.02 11/20/2024 Accepted
MECASA623 KYKM KSEA DHC8 (N840MC) 0.44 11/10/2024 Accepted
MCF14127 KRNT KYKM C182 (NP192A) 0.54 10/05/2024 Accepted
MEC102 KGEG KRNT KING AIR C90 (N119MC) 1.13 10/02/2024 Accepted
MEC541 KRNT KGEG C182 (NP192A) 1.18 09/28/2024 Accepted
MEC252 KFAT KRNT KING AIR C90 (N119MC) 3.01 09/07/2024 Accepted
MECASA937 KPDX KFAT DHC8 (N840MC) 2.08 09/06/2024 Accepted
MECASA606 KGEG KPDX DHC8 (N840MC) 1.17 08/19/2024 Accepted
MEC8121 KSEA KGEG DHC8 (N840MC) 1.03 08/17/2024 Accepted
MEC8124 KGEG KSEA DHC8 (N840MC) 1.06 07/22/2024 Accepted
MEC101 KRNT KGEG KING AIR C90 (N119MC) 0.52 07/04/2024 Accepted
MEC3079 CYPR KRNT DHC8 (N840MC) 2.02 06/27/2024 Accepted
MCF13463 PAKW CYPR DHC8 (N840MC) 0.38 06/27/2024 Accepted
TOR210 CZMT PAKW DHC6-300 (N630MC) 1.01 06/09/2024 Accepted
TOR209 CBBC CZMT DHC6-300 (N630MC) 1.32 06/08/2024 Accepted
TOR208 CYBD CBBC DHC6-300 (N630MC) 0.31 06/07/2024 Accepted
TOR207 CAJ4 CYBD DHC6-300 (N630MC) 0.27 05/30/2024 Accepted
TOR206 CAG3 CAJ4 DHC6-300 (N630MC) 00.40 05/17/2024 Accepted
TOR205 CAF4 CAG3 DHC6-300 (N630MC) 00.17 05/16/2024 Accepted
TOR204 CYPS CAF4 DHC6-300 (N630MC) 00.43 05/06/2024 Accepted
TOR203 CYHE CYPS DHC6-300 (N630MC) 00.43 05/06/2024 Accepted
TOR202 KBLI CYHE DHC6-300 (N630MC) 00.29 04/29/2024 Accepted
TOR201 KRNT KBLI DHC6-300 (N630MC) 00.52 04/26/2024 Accepted
MEC108 KSAC KRNT KING AIR C90 (N119MC) 02.34 04/14/2024 Accepted
MEC107 KRNT KSAC KING AIR C90 (N119MC) 02.31 04/13/2024 Accepted
MEC102 KGEG KRNT KING AIR C90 (N119MC) 01.14 03/26/2024 Accepted
MEC8121 KSEA KGEG DHC8 (N840MC) 01.03 03/22/2024 Accepted
MECASA639 KPSC KSEA DHC8 (N840MC) 00.51 02/06/2024 Accepted
MECASA965 KPDX KPSC DHC8 (N840MC) 01.00 02/03/2024 Accepted
MECASA888 KBLI KPDX DHC8 (N840MC) 01.03 02/01/2024 Accepted
MECASA961 KPDX KBLI DHC8 (N840MC) 01.05 01/17/2024 Accepted
MECASA606 KGEG KPDX DHC8 (N840MC) 01.20 01/11/2024 Accepted
MEC8121 KSEA KGEG DHC8 (N840MC) 00.58 01/08/2024 Accepted
MEC8124 KGEG KSEA DHC8 (N840MC) 01.02 12/17/2023 Accepted
MEC101 KRNT KGEG KING AIR C90 (N119MC) 00.59 12/13/2023 Accepted
MEC110 KJAC KRNT KING AIR C90 (N119MC) 02.39 11/29/2023 Accepted
MEC272 KEGE KJAC KING AIR C90 (N119MC) 01.36 11/12/2023 Accepted
MCF7516 CYVR KEGE CITATION X (N780MC) 02.52 11/09/2023 Accepted
MECACA359 CYXY CYVR A320 (N320MC) 02.16 10/18/2023 Accepted
MEC8135 CYZF CYXY B737-800 (N738MC) 01.48 10/14/2023 Accepted
MEC3058 CYQH CYZF DHC8 (N840MC) 01.39 09/12/2023 Accepted
MEC8167 CYXY CYQH KING AIR C90 (N119MC) 00.51 09/08/2023 Accepted
CAR8618 PAYA CYXY 208B FREIGHT (N941MC) 01.11 08/19/2023 Accepted
CAR8616 PAJN PAYA 208B FREIGHT (N941MC) 01.44 08/12/2023 Accepted
CAR8617 PAYA PAJN 208B FREIGHT (N941MC) 01.14 07/01/2023 Accepted
CAR8619 CYXY PAYA 208B FREIGHT (N941MC) 01.25 07/01/2023 Accepted
MEC3046 CYYE CYXY DHC8 (N840MC) 01.36 06/14/2023 Accepted
MEC8185 CYQU CYYE KING AIR C90 (N119MC) 01.15 06/10/2023 Accepted
MEC3043 CYZT CYQU DHC8 (N840MC) 01.35 05/15/2023 Accepted
MCF10646 KRNT CYZT C182 (NP192A) 02.02 05/14/2023 Accepted
MEC112 CZST KRNT KING AIR C90 (N119MC) 02.26 04/29/2023 Accepted
MEC111 KRNT CZST KING AIR C90 (N119MC) 02.42 04/13/2023 Accepted
MEC108 KSAC KRNT KING AIR C90 (N119MC) 02.27 04/11/2023 Accepted
MCF10861 KELP KSAC 208B (N208MC) 05.47 04/02/2023 Accepted
MECSWA967 KPHX KELP B737-800 (N738MC) 01.06 03/25/2023 Accepted
MCF10747 KDCA KPHX CITATION X (N780MC) 04.55 03/12/2023 Accepted
MECAAL948 KCMH KDCA DHC8 (N840MC) 01.11 03/10/2023 Accepted
MCF10716 KBHM KCMH 1900D (NB719CC) 02.03 03/05/2023 Accepted
MCF9826 KATL KBHM QUEST KODIAK (KQ7421) 00.47 03/01/2023 Accepted
MCF3077 KATL 2NC0 208B (N208MC) 01.02 03/01/2023 Accepted
MECDAL415 KBDL KATL B737-800 (N738MC) 02.04 10/19/2022 Accepted
MECAAL788 KORD KBDL B737-800 (N738MC) 01.47 09/17/2022 Accepted
MCF10047 KRDU KORD A320 (N320MC) 01.47 09/09/2022 Accepted
MECAAL653 KLGA KRDU DHC8 (N840MC) 01.17 09/08/2022 Accepted
MECDAL1060 KLEX KLGA B737-800 (N738MC) 01.29 08/16/2022 Accepted
MCF9843 KBHM KLEX QUEST KODIAK (KQ7421) 01.55 07/18/2022 Accepted
MCF9826 KATL KBHM QUEST KODIAK (KQ7421) 00.40 07/13/2022 Accepted
MCF3077 KATL 2NC0 208B (N208MC) 01.05 07/10/2022 Accepted
MECDAL434 KBMI KATL DHC8 (N840MC) 01.48 07/02/2022 Accepted
MECAAL1010 KDFW KBMI B737-800 (N738MC) 01.52 06/28/2022 Accepted
MECAAL736 KVPS KDFW B737-800 (N738MC) 01.46 06/12/2022 Accepted
TORMIL118 KMCF KVPS DC3 (CGWIR) 01.04 06/08/2022 Accepted
TORMIL117 KNQX KMCF DC3 (CGWIR) 01.00 06/08/2022 Accepted
TORMIL116 KCOF KNQX DC3 (CGWIR) 01.05 06/06/2022 Accepted
TORMIL115 KNIP KCOF DC3 (CGWIR) 00.42 06/05/2022 Accepted
TORMIL114 KNBC KNIP DC3 (CGWIR) 00.39 06/04/2022 Accepted
TORMIL113 KNKT KNBC DC3 (CGWIR) 01.09 06/02/2022 Accepted
TORMIL112 KMGE KNKT DC3 (CGWIR) 01.24 05/30/2022 Accepted
TORMIL111 KMXF KMGE DC3 (CGWIR) 00.41 05/30/2022 Accepted
TORMIL110 KNMM KMXF DC3 (CGWIR) 00.33 05/30/2022 Accepted
TORMIL109 KBIX KNMM DC3 (CGWIR) 00.50 05/28/2022 Accepted
TORMIL108 KNBG KBIX DC3 (CGWIR) 00.33 05/12/2022 Accepted
TORMIL107 KCBM KNBG DC3 (CGWIR) 01.14 05/08/2022 Accepted
TORMIL106 KHOP KCBM DC3 (CGWIR) 01.11 05/07/2022 Accepted
TORMIL105 KFTK KHOP DC3 (CGWIR) 00.33 05/06/2022 Accepted
TORMIL104 KFFO KFTK DC3 (CGWIR) 00.49 05/04/2022 Accepted
TORMIL103 KDAA KFFO DC3 (CGWIR) 01.26 05/02/2022 Accepted
TORMIL102 KDOV KDAA DC3 (CGWIR) 00.30 04/30/2022 Accepted
TORMIL101 KCEF KDOV DC3 (CGWIR) 01.01 04/29/2022 Accepted
TORMIL100 KLFI KCEF DC3 (CGWIR) 01.09 04/29/2022 Accepted
MCF9373 KMDW KLFI DC3 (CGWIR) 03.12 04/29/2022 Accepted
MECSWA863 KMSY KMDW B737-800 (N738MC) 01.58 04/27/2022 Accepted
TORMRT24 KHZR KMSY KING AIR C90 (N119MC) 00.42 04/25/2022 Accepted
TORMRT23 KTVR KHZR KING AIR C90 (N119MC) 00.40 04/25/2022 Accepted
TORMRT22 KHEE KTVR KING AIR C90 (N119MC) 01.00 04/24/2022 Accepted
TORMRT21 KAWM KHEE KING AIR C90 (N119MC) 00.24 04/24/2022 Accepted
TORMRT20 KHKA KAWM KING AIR C90 (N119MC) 00.36 04/23/2022 Accepted
TORMRT19 KEIW KHKA KING AIR C90 (N119MC) 00.27 04/21/2022 Accepted
TORMRT18 KCGI KEIW KING AIR C90 (N119MC) 00.17 04/20/2022 Accepted
TORMRT17 KSET KCGI KING AIR C90 (N119MC) 00.51 04/18/2022 Accepted
TORMRT16 KHAE KSET KING AIR C90 (N119MC) 00.38 04/17/2022 Accepted
TORMRT15 KBRL KHAE KING AIR C90 (N119MC) 00.33 04/16/2022 Accepted
TORMRT14 KMUT KBRL KING AIR C90 (N119MC) 00.22 04/14/2022 Accepted
TORMRT13 KSFY KMUT KING AIR C90 (N119MC) 00.37 04/14/2022 Accepted
TORMRT12 KDBQ KSFY KING AIR C90 (N119MC) 00.22 04/13/2022 Accepted
TORMRT11 KPDC KDBQ KING AIR C90 (N119MC) 00.24 04/13/2022 Accepted
TORMRT10 KLSE KPDC KING AIR C90 (N119MC) 00.28 04/13/2022 Accepted
TORMRT9 KONA KLSE KING AIR C90 (N119MC) 00.24 04/12/2022 Accepted
TORMRT8 KRGK KONA KING AIR C90 (N119MC) 00.24 04/12/2022 Accepted
TORMRT7 KSTP KRGK KING AIR C90 (N119MC) 00.23 04/09/2022 Accepted
TORMRT6 KSTC KSTP KING AIR C90 (N119MC) 00.33 04/09/2022 Accepted
TORMRT5 KLXL KSTC KING AIR C90 (N119MC) 00.27 04/05/2022 Accepted
TORMRT4 KBRD KLXL KING AIR C90 (N119MC) 00.20 04/02/2022 Accepted
TORMRT3 KAIT KBRD KING AIR C90 (N119MC) 00.20 04/02/2022 Accepted
TORMRT2 KGPZ KAIT KING AIR C90 (N119MC) 00.21 04/01/2022 Accepted
TORMRT1 KBJI KGPZ KING AIR C90 (N119MC) 00.46 04/01/2022 Accepted
MECAAL1001 MMTC KDFW B737-800 (N738MC) 01.31 03/27/2022 Accepted
MECAAL1002 KDFW MMTC B737-800 (N738MC) 01.47 03/13/2022 Accepted
MECAAL812 KSAV KDFW B737-800 (N738MC) 02.32 03/03/2022 Accepted
MCF4612 KSRQ KSAV PILATUS PC12 (N112MC) 01.22 02/27/2022 Accepted
TORWCRB8 MUCL KSRQ DHC8 (N840MC) 01.25 02/18/2022 Accepted
TORWCRB7 MKJP MUCL DHC8 (N840MC) 01.14 02/17/2022 Accepted
TORWCRB6 SKBQ MKJP DHC8 (N840MC) 02.00 02/17/2022 Accepted
TORWCRB5 MPTO SKBQ DHC8 (N840MC) 01.07 02/16/2022 Accepted
TORWCRB4 MROC MPTO DHC8 (N840MC) 01.06 02/08/2022 Accepted
TORWCRB3 MHLC MROC DHC8 (N840MC) 01.30 01/06/2022 Accepted
TORWCRB2 MMUN MHLC DHC8 (N840MC) 01.15 01/05/2022 Accepted
TORWCRB1 KSRQ MMUN DHC8 (N840MC) 01.43 12/13/2021 Accepted
MCF8758 KEAT KSRQ A320 (N320MC) 05.11 12/13/2021 Accepted
TOREAT16 8S2 KEAT B787-900 (N789MC) 00.13 12/12/2021 Accepted
TOREAT15 3WA1 8S2 B787-900 (N789MC) 00.10 12/12/2021 Accepted
TOREAT14 27W 3WA1 B787-900 (N789MC) 00.14 12/11/2021 Accepted
TOREAT13 5WA5 27W B787-900 (N789MC) 00.17 12/11/2021 Accepted
TOREAT12 S10 5WA5 B787-900 (N789MC) 00.12 12/11/2021 Accepted
TOREAT11 6S9 S10 B787-900 (N789MC) 00.21 12/11/2021 Accepted
MECDAL892 KJAC KSEA B737-800 (N738MC) 01.38 12/06/2021 Accepted
MEC109 KRNT KJAC KING AIR C90 (N119MC) 02.12 11/06/2021 Accepted
MEC200 CYYF KRNT KING AIR C90 (N119MC) 01.20 11/02/2021 Accepted
TOREAT10 S52 6S9 B787-900 (N789MC) 00.20 10/27/2021 Accepted
TOREAT09 2S0 S52 C182 (NP192A) 00.05 10/27/2021 Accepted
TOREAT08 S97 2S0 C182 (NP192A) 00.18 09/19/2021 Accepted
TOREAT07 S35 S97 B787-900 (N789MC) 00.12 09/15/2021 Accepted
TOREAT06 KOMK S35 B787-900 (N789MC) 00.06 09/15/2021 Accepted
TOREAT05 W01 KOMK B787-900 (N789MC) 00.10 09/14/2021 Accepted
TOREAT04 0S7 W01 B787-900 (N789MC) 00.10 09/12/2021 Accepted
TOREAT03 CBB9 0S7 B787-900 (N789MC) 00.04 09/11/2021 Accepted
TOREAT02 CAU3 CBB9 B787-900 (N789MC) 00.06 09/11/2021 Accepted
TOREAT01 CYYF CAU3 B787-900 (N789MC) 00.11 09/10/2021 Accepted
MECASA708 KGTF KSEA DHC8 (N840MC) 01.51 09/08/2021 Accepted
MCF141 KRNT KGTF PILATUS PC12 (N112MC) 01.48 08/21/2021 Accepted
MEC207 PAJN KRNT EMB505 (N300MC) 02.34 08/20/2021 Accepted
MEC8052 CYPR PAJN DHC8 (N840MC) 01.13 07/27/2021 Accepted
MEC8005 CYXS CYPR KING AIR C90 (N119MC) 01.34 07/26/2021 Accepted
MEC8025 CYXX CYXS KING AIR C90 (N119MC) 01.44 07/17/2021 Accepted
CAR8732 KBIL CYXX B737-800SF (N422MC) 02.00 07/17/2021 Accepted
MEC221 KRNT KBIL KING AIR C90 (N119MC) 02.37 07/16/2021 Accepted
MEC254 KAPC KRNT KING AIR C90 (N119MC) 02.46 07/16/2021 Accepted
MEC5028 KSBA KAPC KING AIR C90 (N119MC) 01.33 07/15/2021 Accepted