Profile For Steward Airborn

No avatar

  • Pilot ID: MEC0218
  • Rank: Captain
  • Total Flights: 365.00
  • Total Hours: 409.51
  • Location: Netherlands Netherlands
  • Date of birth (xx/xx/xxxx): *: 05/05/1972

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
MCF14239 HEMM HECA DC3 (CGWIR) 2.23 10/24/2024 Accepted
MCF14238 LGAV HEMM DC3 (CGWIR) 2.53 10/24/2024 Accepted
MCF14229 LIBR LGAV DC3 (CGWIR) 2.34 10/23/2024 Accepted
MCF14228 LIRF LIBR DC3 (CGWIR) 1.57 10/23/2024 Accepted
MCF14223 LFML LIRF DC3 (CGWIR) 2.39 10/22/2024 Accepted
MCF12961 LGAV EGPF B737-800 (N738MC) 4.06 09/27/2024 Accepted
MCF13851 OTBD LGAV A330-200F (N332CF) 3.39 08/27/2024 Accepted
MCF13732 LTFM OTHH B767-300F (NP127F) 3.28 08/06/2024 Rejected
MCF13728 LEMD LTFM B747-400ERF (N5421P) 3.34 08/05/2024 Accepted
MCF13727 LFPG LEMD B747-400ERF (N5421P) 1.38 08/05/2024 Accepted
MCF13723 EDDK LFPG B747-400ERF (N5421P) 1.15 08/05/2024 Accepted
MCF13717 EGLL EDDK MD11 FREIGHT (N585FE) 1.28 08/04/2024 Accepted
MCF13715 ELLX EGLL B747-400ERF (N5421P) 1.05 08/04/2024 Accepted
MCF13714 EDDF ELLX B747-400ERF (N5421P) 1.02 08/04/2024 Accepted
MCF13709 EBLG EDDF () 0.49 08/03/2024 Rejected
MCF13690 EDDP EBLG MD11 FREIGHT (N585FE) 1.32 08/01/2024 Rejected
MCF13688 EHAM EDDP MD11 FREIGHT (N585FE) 1.27 08/01/2024 Accepted
MCF13214 LFMD EHEH CITATION X (N780MC) 1.42 05/16/2024 Accepted
MCF13206 EHEH LFMD CITATION X (N780MC) 1.28 05/15/2024 Accepted
TORENGR8 EGCN EGLL DHC8 (N840MC) 1.00 03/12/2024 Accepted
TORENGR7 EGNT EGCN DHC8 (N840MC) 0.49 03/09/2024 Accepted
TORENGR6 EGCC EGNT DHC8 (N840MC) 0.59 03/08/2024 Accepted
TORENGR5 EGBB EGCC DHC8 (N840MC) 0.40 02/23/2024 Accepted
TORENGR4 EGNX EGBB DHC8 (N840MC) 0.34 01/19/2024 Accepted
TORENGR3 EGSS EGNX DHC8 (N840MC) 0.43 11/26/2023 Accepted
TORENGR2 EGKK EGSS DHC8 (N840MC) 1.03 11/19/2023 Accepted
TORENGR1 EGHQ EGKK DHC8 (N840MC) 0.44 11/12/2023 Accepted
TORCN115 CYCH CYHZ KING AIR C90 (N119MC) 0.49 07/06/2023 Accepted
TORCN114 CYYY CYCH KING AIR C90 (N119MC) 0.53 07/06/2023 Accepted
TORCN113 CYQB CYYY KING AIR C90 (N119MC) 1.03 07/05/2023 Accepted
TORCN112 CYHU CYQB KING AIR 200 (N6187H) 0.49 07/03/2023 Accepted
TORCN111 CYGK CYHU KING AIR C90 (N119MC) 0.49 07/02/2023 Accepted
TORCN110 CYTZ CYGK KING AIR C90 (N119MC) 0.49 07/01/2023 Accepted
TORCN109 CYSB CYTZ KING AIR C90 (N119MC) 1.14 06/30/2023 Accepted
TORCN108 CYHN CYSB CITATION X (N780MC) 0.34 06/28/2023 Accepted
TORCN107 CYXL CYHN CITATION X (N780MC) 0.50 06/28/2023 Accepted
TORCN106 CYWG CYXL CITATION X (N780MC) 0.47 06/21/2023 Accepted
TORCN105 CYXE CYWG CITATION X (N780MC) 1.07 06/17/2023 Accepted
TORCN104 CYWN CYXE KING AIR C90 (N119MC) 0.57 06/11/2023 Accepted
TORCN103 CZVL CYWV PIPER PA-34 (N2525Y) 1.06 06/08/2023 Accepted
TORCN102 CEC4 CZVL PIPER PA-34 (N2525Y) 1.10 06/07/2023 Accepted
TORCN101 CYKA CEC4 DUKE TURBINE (N31412) 1.03 06/06/2023 Accepted
TORCN100 CYVR CYKA KING AIR C90 (N119MC) 1.03 06/05/2023 Accepted
MCF11186 CYYJ CYVR B737-800 (N738MC) 0.31 06/03/2023 Accepted
TORCA18 CYYD CYYJ DHC8 (N840MC) 1.53 06/02/2023 Accepted
TORCA17 CYXY CYYD DHC8 (N840MC) 2.06 06/01/2023 Accepted
TORCA16 CYZF CYXY CRJ700 (N700MC) 1.47 06/01/2023 Accepted
TORCA15 CYEG CYZF CRJ700 (N700MC) 1.47 05/31/2023 Accepted
TORCA14 CYQR CYEG DHC8 (N840MC) 1.51 05/30/2023 Accepted
TORCA13 CYWG CYQR DHC8 (N840MC) 1.28 05/30/2023 Accepted
TORCA12 CYQT CYWG DHC8 (N840MC) 1.17 05/29/2023 Accepted
TORCA11 CYYZ CYQT DHC8 (N840MC) 1.52 05/25/2023 Accepted
TORCA10 CYOW CYYZ DHC8 (N840MC) 1.00 05/24/2023 Accepted
TORCA9 CYQB CYOW DHC8 (N840MC) 0.53 05/23/2023 Accepted
TORCA8 CYFC CYQB DHC8 (N840MC) 0.59 05/21/2023 Accepted
TORCA7 CYHZ CYFC DHC8 (N840MC) 0.43 05/19/2023 Accepted
TORCA6 CYYG CYHZ DHC8 (N840MC) 0.23 05/18/2023 Accepted
TORCA5 CYYT CYYG DHC8 (N840MC) 1.46 05/12/2023 Accepted
TORCA4 CYYR CYYT CRJ700 (N700MC) 2.06 05/12/2023 Accepted
TORCA3 CYKL CYYR DHC6-300 (N630MC) 1.56 05/08/2023 Accepted
TORCA2 CYLA CYKL DHC6-300 (N630MC) 1.48 05/08/2023 Accepted
TORCA1 CYFB CYLA DHC6-300 (N630MC) 2.05 05/07/2023 Accepted
MCF11026 KFVE CYFB KING AIR C90 (N119MC) 4.01 05/03/2023 Rejected
TORGAT080 KHUL KFVE KING AIR C90 (N119MC) 0.35 05/03/2023 Accepted
TORGAT079 KPNN KHUL KING AIR C90 (N119MC) 0.31 05/02/2023 Accepted
TORGAT078 KBHB KPNN KING AIR C90 (N119MC) 0.37 05/02/2023 Accepted
TORGAT077 KAUG KBHB KING AIR C90 (N119MC) 0.40 04/30/2023 Accepted
TORGAT076 KIZG KAUG KING AIR C90 (N119MC) 0.31 04/30/2023 Accepted
TORGAT075 KDAW KIZG KING AIR C90 (N119MC) 0.32 04/30/2023 Accepted
TORGAT074 KCON KDAW KING AIR C90 (N119MC) 0.27 04/29/2023 Accepted
TORGAT073 KMPV KCON KING AIR C90 (N119MC) 0.35 04/29/2023 Accepted
TORGAT072 KPBG KMPV KING AIR C90 (N119MC) 0.21 04/25/2023 Accepted
TORGAT071 KRME KPBG KING AIR C90 (N119MC) 0.51 04/25/2023 Accepted
TORGAT070 KDSV KRME KING AIR C90 (N119MC) 0.49 04/24/2023 Accepted
MCFGAT070 KDSV KRME KING AIR C90 (N119MC) 0.49 04/24/2023 Accepted
TORGAT069 KCZG KDSV DHC6-300 (N630MC) 0.57 04/23/2023 Accepted
TORGAT068 KGBR KCZG DHC6-300 (N630MC) 1.20 04/22/2023 Accepted
MCF10958 KDSV KGBR DHC6-300 (N630MC) 1.47 04/22/2023 Accepted
TORGAT069 KCZG KDSV KING AIR C90 (N119MC) 0.37 04/21/2023 Accepted
MCFGAT068 1B1 KCZG KING AIR C90 (N119MC) 0.58 04/21/2023 Accepted
TORGAT067 KEEN KGBR KING AIR C90 (N119MC) 0.43 04/19/2023 Accepted
TORGAT066 KIJD KEEN KING AIR C90 (N119MC) 0.31 04/19/2023 Accepted
TORGAT065 KMVY KIJD BARON 58 (N60ET) 0.48 04/18/2023 Accepted
TORGAT064 KACK KMVY BARON 58 (N60ET) 0.17 04/18/2023 Accepted
TORGAT063 KGON KACK BARON 58 (N60ET) 0.56 04/18/2023 Accepted
GAT062 KOXC KGON BARON 58 (N60ET) 0.3 04/17/2023 Accepted
GAT061 KMTP KOXC BARON 58 (N60ET) 0.41 04/17/2023 Accepted
MCF10948 KBTV KMTP CITATION X (N780MC) 1.13 04/17/2023 Accepted
MCF10944 CYQX KBTV CITATION X (N780MC) 2.18 04/16/2023 Accepted
MCF10943 LPLA CYQX CITATION X (N780MC) 3.19 04/16/2023 Accepted
MCF10942 LPFR LPLA CITATION X (N780MC) 2.12 04/16/2023 Accepted
MCF10932 LFMN LPFR CITATION X (N780MC) 2.14 04/15/2023 Accepted
MCF10924 EDLP LFMN CITATION X (N780MC) 1.29 04/14/2023 Accepted
MCF10492 OJJR LVGZ DC3 (CGWIR) 0.39 12/29/2022 Accepted
MCF10486 ENSB EFMA B737-800 (N738MC) 02.55 12/28/2022 Accepted
MCF10383 AYPY WPDL E190 (N8491B) 3.40 11/30/2022 Accepted
MCF10369 NFTF NZWN E190 (N8491B) 3.17 11/24/2022 Accepted
MCF10356 NFNA NFTF E190 (N8491B) 1.19 11/20/2022 Accepted
MCF10355 NGFU NFNA E190 (N8491B) 1.43 11/20/2022 Accepted
MCF10354 NLWW NGFU E190 (N8491B) 1.13 11/20/2022 Accepted
MCF10343 NSFA NLWW E190 (N8491B) 1.02 11/19/2022 Accepted
MCF10341 NSTU NSFA E190 (N8491B) 0.40 11/19/2022 Accepted
MCF10340 NIUE NSTU E190 (N8491B) 1.21 11/19/2022 Accepted
MCF10336 NIUE NFTF A320 (N320MC) 1.13 11/17/2022 Accepted
MCF10248 TAPA TKPK B737-800 (N738MC) 0.19 10/30/2022 Accepted
MCF10247 TRPG TAPA DHC6-300 (N630MC) 0.38 10/30/2022 Accepted
MCF10245 TDPD TFFF 208B (N208MC) 0.40 10/29/2022 Accepted
MCF10244 TDCF TFFR 208B (N208MC) 0.31 10/29/2022 Accepted
MCF10240 TFFF TDCF 208B (N208MC) 0.57 10/29/2022 Accepted
MCF10240 TFFF TDCF 208B (N208MC) 0.40 10/29/2022 Accepted
MCF10222 SAWB SAWH E190 (N8491B) 2.07 10/23/2022 Accepted
MCF10216 EGYP SAWB E190 (N8491B) 2.02 10/22/2022 Accepted
MCF10168 FXMM FAPE 208B (N208MC) 1.59 10/09/2022 Accepted
MCF10160 FDMS FXMM 208B FREIGHT (N941MC) 1.50 10/08/2022 Accepted
MCF10154 FQMA FDMS 208B FREIGHT (N941MC) 0.00 10/07/2022 Accepted
MCF10153 FVHA FQMA A320 (N320MC) 1.34 10/07/2022 Accepted
MCF10122 FMEE FMMI A320 (N320MC) 1.41 09/28/2022 Accepted
MCF10117 HHAS HDAM B737-800 (N738MC) 1.10 09/25/2022 Accepted
MCF10083 GQNN GVAC A320 (N320MC) 1.34 09/16/2022 Accepted
MCF10082 GMML GQNN A320 (N320MC) 1.36 09/16/2022 Accepted
MCF10040 OMAA OMDB CITATION II (N552MC) 0.40 09/06/2022 Accepted
MCF9929 EDDV EDDL A320 (N320MC) 0.52 08/10/2022 Accepted
MCF9928 EDDW EDDV A320 (N320MC) 0.33 08/10/2022 Accepted
MCF9927 EDHK EDDW A320 (N320MC) 0.37 08/10/2022 Accepted
MCF9924 EDDH EDHK A320 (N320MC) 0.39 08/09/2022 Accepted
MCF9923 EDOP EDDH A320 (N320MC) 00.22 08/08/2022 Accepted
MCF9914 EDDT EDOP B737-800 (N738MC) 00.35 08/07/2022 Accepted
MCF9913 EDDB EDDT A320 (N320MC) 0.42 08/07/2022 Accepted
MCF9910 EDBM EDDB A320 (N320MC) 0.48 08/06/2022 Accepted
MCF9903 EDDC EDBM A320 (N320MC) 0.45 08/06/2022 Accepted
MCF9903 EDDC EDBM A320 (N320MC) 00.28 08/05/2022 Rejected
MCF9902 EDDE EDDC A320 (N320MC) 0.43 08/05/2022 Accepted
MCF9901 EDDM EDDE A320 (N320MC) 00.40 08/05/2022 Accepted
MCF9898 EDDS EDDM A320 (N320MC) 0.51 08/04/2022 Accepted
MCF9897 EDDR EDDS A320 (N320MC) 00.29 08/04/2022 Accepted
MCF9896 EDFZ EDDR DC3 (CGWIR) 0.41 08/04/2022 Accepted
MCF9895 ETOU EDFZ DC3 (CGWIR) 00.18 08/04/2022 Accepted
MCF9893 EDDL ETOU A320 (N320MC) 0.55 08/03/2022 Accepted
TORLOG25 EGED EGER DHC6-300 (N630MC) 0.26 06/28/2022 Accepted
TORLOG24 EGEP EGED C182 (NP192A) 00.12 06/05/2022 Accepted
TORLOG23 EGEW EGEP C182 (NP192A) 00.05 06/01/2022 Accepted
TORLOG22 EGPA EGEW DHC8 (N840MC) 00.16 05/27/2022 Accepted
TORLOG21 EGPC EGPA DHC8 (N840MC) 0.48 05/09/2022 Accepted
TORLOG20 EGPE EGPC DHC8 (N840MC) 00.27 05/08/2022 Accepted
TORLOG19 EGPO EGPE DHC8 (N840MC) 00.35 04/24/2022 Accepted
TORLOG18 EGPL EGPO DHC8 (N840MC) 00.29 04/04/2022 Accepted
TOREAS18 EGSH EGNJ DHC8 (N840MC) 00.55 03/27/2022 Accepted
TOREAS17 EGLC EGSH DHC8 (N840MC) 00.35 03/26/2022 Accepted
TOREAS16 LIMC EGLC DHC8 (N840MC) 02.01 03/25/2022 Accepted
TOREAS15 LFCR LIMC DHC8 (N840MC) 01.10 03/24/2022 Accepted
TOREAS14 LFPO LFCR DHC8 (N840MC) 01.11 03/23/2022 Accepted
TOREAS13 EGHI LFPO DHC8 (N840MC) 01.11 03/22/2022 Accepted
TOREAS12 EGFF EGHI DHC8 (N840MC) 00.40 03/21/2022 Accepted
TOREAS11 EGOV EGFF DHC8 (N840MC) 00.39 03/20/2022 Accepted
TOREAS12 EGFF EGHI DHC8 (N840MC) 01.06 03/07/2022 Accepted
TOREAS10 EGNS EGOV DHC8 (N840MC) 00.27 02/20/2022 Accepted
TOREAS09 EGPF EGNS DHC8 (N840MC) 00.34 02/19/2022 Accepted
TOREAS08 EGPO EGPF DHC8 (N840MC) 0.54 02/17/2022 Accepted
TOREAS07 EGPC EGPO DHC8 (N840MC) 1.29 01/30/2022 Accepted
TOREAS06 EGPD EGPC DHC8 (N840MC) 00.37 01/08/2022 Accepted
TOREAS05 EGNT EGPD DHC8 (N840MC) 0.54 12/18/2021 Accepted
TOREAS05 EGNT EGPD DHC8 (N840MC) 00.40 11/29/2021 Rejected
TOREAS04 EGNV EGNT CRJ900 (N900MC) 00.32 11/28/2021 Accepted
TOREAS03 EGNM EGNV CRJ900 (N900MC) 00.38 11/27/2021 Accepted
TOREAS02 EGCC EGNM CRJ900 (N900MC) 00.50 11/26/2021 Accepted
TOREAS01 EGNJ EGCC CRJ900 (N900MC) 00.24 11/25/2021 Accepted
MCF8604 LEMD LEVC A320 (N320MC) 1.08 10/26/2021 Accepted
MCF8588 LXGB LEMD A320 (N320MC) 1.29 10/21/2021 Accepted
MCF8584 LEMG LXGB AERO COMMAND (N690BMC) 0.57 10/20/2021 Accepted
MCF8583 EHEH LEMG B737-800SF (N422MC) 2.48 10/20/2021 Accepted
MEC8579 EHEH LEZL B737-800 (N738MC) 2.59 10/19/2021 Accepted
MEC8579 EHEH LEZL B737-800 (N738MC) 2.44 10/18/2021 Accepted
MCF8563 GCLP EHEH B737-800 (N738MC) 4.12 10/15/2021 Accepted
MCF8558 EHEH GCLP B737-800 (N738MC) 4.17 10/14/2021 Accepted
MCF8549 EHEH GCTS B737-800 (N738MC) 4.26 10/12/2021 Accepted
MCF8545 GCLP GCTS BARON 58 (N60ET) 0.34 10/11/2021 Accepted
MCF8544 GCTS GCLP C182 (NP192A) 1.03 10/11/2021 Accepted
MCF8539 EHEH GCTS B737-800 (N738MC) 4.2 10/11/2021 Accepted
MCF8533 EHEH LPPR B737-800 (N738MC) 2.41 10/09/2021 Accepted
MCF8521 LFPR EHEH B737-800 (N738MC) 2.34 10/06/2021 Accepted
MCF8511 LROP LBSF E190 (N8491B) 0.49 10/03/2021 Accepted
MCF8510 GCTS GCLA DHC6-300 (N630MC) 1.22 10/03/2021 Accepted
MEC2128 EDDK LFPG DHC8 (N840MC) 1.23 08/02/2021 Accepted
MEC7710 EHRD EDDK CRJ700 (N700MC) 0.4 04/11/2021 Accepted
MEC3 KBOS KMHT BARON 58 (N60ET) 0.29 03/25/2021 Accepted
MEIEZY1066 EGKK LFPG A320 (N320MC) 1.03 03/17/2021 Accepted
TORLOG17 EGPR EGPL DHC8 (N840MC) 0.37 02/02/2021 Accepted
TORLOG16 EGPU EGPR DHC6-300 (N630MC) 0.28 02/02/2021 Accepted
TORLOG15 EGPI EGPU DHC6-300 (N630MC) 0.52 02/01/2021 Accepted
TORLOG14 EIDL EGPI DHC8 (N840MC) 1.26 01/20/2021 Accepted
TORLOG13 EGAE EIDL DHC6-300 (N630MC) 0.46 01/19/2021 Accepted
TORLOG12 EGEC EGAE DHC6-300 (N630MC) 0.48 01/17/2021 Accepted
TORLOG11 EIDW EGEC DHC6-300 (N630MC) 1.19 01/14/2021 Accepted
TORLOG10 EGNS EIDW DHC6-300 (N630MC) 0.48 01/11/2021 Accepted
TORLOG09 EGJB EGNS DHC6-300 (N630MC) 2.45 01/09/2021 Accepted
TORLOG08 EGJJ EGJB DHC6-300 (N630MC) 0.36 01/08/2021 Accepted
TORLOG07 EGSS EGJJ DHC6-300 (N630MC) 1.49 01/05/2021 Accepted
TORLOG06 EGMC EGSS DHC8 (N840MC) 0.57 01/04/2021 Accepted
TORLOG05 EGSH EGMC DHC6-300 (N630MC) 1.10 01/03/2021 Accepted
TORLOG04 EGCC EGSH DHC8 (N840MC) 1.28 01/02/2021 Accepted
TORLOG03 EGNC EGCC DHC6-300 (N630MC) 1.02 01/01/2021 Accepted
TORLOG02 EGPH EGNC DHC6-300 (N630MC) 0.51 12/31/2020 Accepted
TORLOG01 EGPF EGPH DHC6-300 (N630MC) 0.44 12/31/2020 Accepted
TOREA20 LOWG LOWW 208B (N208MC) 1.16 12/15/2020 Accepted
TOREA19 LIPQ LOWG 208B (N208MC) 0.51 12/14/2020 Accepted
TOREA18 LSZS LIPQ 208B (N208MC) 1.12 12/13/2020 Accepted
TOREA17 LSGS LSZS 208B (N208MC) 0.51 12/08/2020 Accepted
TOREA16 LIMF LSGS 208B (N208MC) 0.53 12/07/2020 Accepted
TOREA15 LSZB LIMF 208B (N208MC) 1.13 12/05/2020 Accepted
TOREA14 LSZS LSZB 208B (N208MC) 1.05 11/22/2020 Accepted
TOREA13 LOWS LSZS 208B (N208MC) 1.26 11/17/2020 Accepted
TOREA12 LIPZ LOWS 208B (N208MC) 1.29 11/15/2020 Accepted
TOREA12 LIPZ LOWS 208B (N208MC) 1.36 11/09/2020 Rejected
TOREA11 LIMC LIPZ 208B (N208MC) 1.11 11/08/2020 Accepted
TOREA10 LSZR LIMC 208B (N208MC) 1.23 11/07/2020 Accepted
TOREA9 LSGG LSZR 208B (N208MC) 1.37 11/06/2020 Accepted
TOREA8 LIMJ LSGG 208B (N208MC) 1.34 11/05/2020 Accepted
TOREA7 LSGS LIMJ 208B (N208MC) 1.17 11/02/2020 Accepted
TOREA6 LIPX LSGS 208B (N208MC) 1.29 10/26/2020 Accepted
TOREA5 LSZH LIPX 208B (N208MC) 1.54 10/06/2020 Accepted
TOREA4 LOWI LSZH 208B (N208MC) 1.11 10/05/2020 Accepted
TOREA3 LIPQ LOWI 208B (N208MC) 1.08 09/03/2020 Accepted
TOREA2 LOXZ LIPQ 208B (N208MC) 1.14 08/27/2020 Accepted
TOREA1 LOWW LOXZ 208B (N208MC) 1.01 07/06/2020 Accepted
TOREB18 EBUL EBBR KING AIR C90 (N119MC) 0.37 06/14/2020 Accepted
TOREB17 EBOS EBUL KING AIR C90 (N119MC) 0.00 06/14/2020 Accepted
TOREB16 EBFN EBOS KING AIR C90 (N119MC) 0.53 06/07/2020 Accepted
TOREB15 EBKT EBFN KING AIR C90 (N119MC) 0.34 06/07/2020 Accepted
TOREB14 EBCV EBKT KING AIR C90 (N119MC) 0.36 06/01/2020 Accepted
TOREB13 EBCI EBCV KING AIR C90 (N119MC) 0.32 06/01/2020 Accepted
TOREB12 EBBE EBCI KING AIR C90 (N119MC) 0.38 05/31/2020 Accepted
TOREB11 EBFS EBBE KING AIR C90 (N119MC) 0.37 05/31/2020 Accepted
TOREB10 EBBX EBFS KING AIR C90 (N119MC) 0.31 05/17/2020 Accepted
TOREB09 EBSU EBBX KING AIR C90 (N119MC) 0.14 05/10/2020 Accepted
TOREB08 EBLG EBSU KING AIR C90 (N119MC) 0.32 05/10/2020 Accepted
TOREB07 EBTN EBLG KING AIR C90 (N119MC) 0.25 05/03/2020 Accepted
TOREB06 EBSL EBTN KING AIR C90 (N119MC) 0.20 04/26/2020 Accepted
TOREB05 EBBL EBSL KING AIR C90 (N119MC) 0.26 04/19/2020 Accepted
TOREB04 EBWE EBBL KING AIR C90 (N119MC) 0.31 04/19/2020 Accepted
TOREB03 EBZR EBWE KING AIR C90 (N119MC) 0.15 04/19/2020 Accepted
TOREB02 EBAW EBZR KING AIR C90 (N119MC) 0.22 04/19/2020 Accepted
TOREB01 EBBR EBAW KING AIR C90 (N119MC) 0.38 04/13/2020 Accepted
MCF5757 EGLC EGPF A320 (N320MC) 1.15 03/13/2020 Accepted
MCF5752 LSZB EGLC A320 (N320MC) 1.39 03/13/2020 Accepted
MCF5751 EHAM LSZB A320 (N320MC) 1.32 03/12/2020 Accepted
MCF5750 LFMN EHAM A320 (N320MC) 1.36 03/12/2020 Accepted
MCF5747 EDNY LFMN A320 (N320MC) 1.18 03/11/2020 Accepted
MCF5744 ELLX EDNY A320 (N320MC) 1.14 03/11/2020 Accepted
MCF5739 LFPG ELLX A320 (N320MC) 1.14 03/11/2020 Accepted
MCF5737 EBBR LFPG A320 (N320MC) 0.43 03/09/2020 Accepted
MCF5735 LOWW EBBR A320 (N320MC) 1.36 03/09/2020 Accepted
MCF5734 EDDT LOWW A320 (N320MC) 1.24 03/09/2020 Accepted
TOR418 KEYW KSRQ DHC8 (N840MC) 1.01 03/04/2020 Accepted
TOR417 MWCR KEYW DHC8 (N840MC) 1.33 03/03/2020 Accepted
TOR416 MKJP MWCR DHC8 (N840MC) 1.16 03/03/2020 Accepted
TOR415 MTPP MKJP DHC8 (N840MC) 1.24 02/27/2020 Accepted
TOR414 TNCC MTPP DHC8 (N840MC) 1.52 02/27/2020 Accepted
TOR413 SVLO TNCC DHC8 (N840MC) 0.54 02/27/2020 Accepted
TOR412 TTPP SVLO DHC8 (N840MC) 1.47 02/26/2020 Accepted
TOR411 TBPB TTPP DHC8 (N840MC) 1.12 02/26/2020 Accepted
TOR410 TFFF TBPB DHC8 (N840MC) 0.47 02/26/2020 Accepted
TOR409 TAPA TFFF DHC8 (N840MC) 0.58 02/25/2020 Accepted
TOR408 TKPK TAPA DHC8 (N840MC) 0.22 02/25/2020 Accepted
TOR407 TISX TKPK DHC8 (N840MC) 0.45 02/25/2020 Accepted
TOR406 TIST TISX DHC8 (N840MC) 0.41 02/25/2020 Accepted
TOR405 TJSJ TIST DHC8 (N840MC) 0.56 02/24/2020 Accepted
TOR404 MBGT TJSJ DHC8 (N840MC) 1.31 02/24/2020 Accepted
TOR403 MYNN MBGT DHC8 (N840MC) 2.09 02/23/2020 Accepted
TOR402 MYGF MYNN DHC8 (N840MC) 0.53 02/23/2020 Accepted
TOR401 KSRQ MYGF DHC8 (N840MC) 1.16 02/22/2020 Rejected
TORMRT24 KHZR KMSY KING AIR C90 (N119MC) 0.34 01/14/2020 Accepted
TORMRT23 KTVR KHZR KING AIR C90 (N119MC) 0.59 01/04/2020 Accepted
TORMRT22 KHEE KTVR KING AIR C90 (N119MC) 1.09 01/03/2020 Accepted
TORMRT21 KAWM KHEE KING AIR C90 (N119MC) 0.41 12/31/2019 Accepted
TORMRT20 KHKA KAWM KING AIR C90 (N119MC) 0.30 12/30/2019 Accepted
TORMRT19 KEIW KHKA KING AIR C90 (N119MC) 0.34 12/30/2019 Accepted
TORMRT18 KCGI KEIW KING AIR C90 (N119MC) 0.43 12/30/2019 Accepted
TORMRT17 KSET KCGI KING AIR C90 (N119MC) 0.50 12/30/2019 Accepted
TORMRT16 KHAE KSET KING AIR C90 (N119MC) 0.40 12/29/2019 Accepted
TORMRT15 KBRL KHAE KING AIR C90 (N119MC) 0.38 12/29/2019 Accepted
TORMRT14 KMUT KBRL KING AIR C90 (N119MC) 0.28 12/29/2019 Accepted
TORMRT13 KSFY KMUT KING AIR C90 (N119MC) 0.38 12/29/2019 Accepted
TORMRT12 KDBQ KSFY KING AIR C90 (N119MC) 0.22 12/20/2019 Rejected
TORMRT12 KDBQ KSFY KING AIR C90 (N119MC) 0.22 12/20/2019 Accepted
TORMRT11 KPDC KDBQ KING AIR C90 (N119MC) 0.37 12/16/2019 Accepted
TORMRT10 KLSE KPDC KING AIR C90 (N119MC) 0.40 12/06/2019 Accepted
TORMRT9 KONA KLSE KING AIR C90 (N119MC) 0.27 12/06/2019 Accepted
TORMRT8 KRGK KONA KING AIR C90 (N119MC) 0.45 12/04/2019 Accepted
TORMRT7 KSTP KRGK KING AIR C90 (N119MC) 0.37 12/03/2019 Accepted
TORMRT6 KSTC KSTP KING AIR C90 (N119MC) 0.42 12/02/2019 Accepted
TORMRT5 KLXL KSTC KING AIR C90 (N119MC) 0.34 11/15/2019 Accepted
TORMRT4 KBRD KLXL KING AIR C90 (N119MC) 0.23 11/14/2019 Accepted
TORMRT3 KAIT KBRD KING AIR C90 (N119MC) 0.16 11/14/2019 Accepted
TORMRT2 KGPZ KAIT KING AIR C90 (N119MC) 0.22 11/14/2019 Accepted
TORMRT1 KBJI KGPZ KING AIR C90 (N119MC) 0.39 11/14/2019 Accepted
TORTC219 KDAG KSMO 208B (N208MC) 0.50 10/19/2019 Accepted
TORTC218 5CA4 KDAG 208B (N208MC) 0.38 10/19/2019 Accepted
TORTC217 KIGM 5CA4 208B (N208MC) 0.55 10/18/2019 Accepted
TORTC216 KFLG KIGM 208B (N208MC) 1.12 10/18/2019 Accepted
TORTC215 KINW KFLG 208B (N208MC) 0.29 10/16/2019 Accepted
TORTC214 KGUP KINW 208B (N208MC) 0.46 10/15/2019 Accepted
TORTC213 KABQ KGUP 208B (N208MC) 1.02 10/15/2019 Accepted
TORTC212 KSAF KABQ 208B (N208MC) 0.43 10/10/2019 Accepted
TORTC211 KSXU KSAF 208B (N208MC) 0.48 10/09/2019 Accepted
TORTC210 KTCC KSXU 208B (N208MC) 0.31 10/08/2019 Accepted
TORTC209 KAMA KTCC 208B (N208MC) 0.57 10/06/2019 Accepted
TORTC208 KOKC KAMA 208B (N208MC) 1.57 10/04/2019 Accepted
TORTC207 KTUL KOKC 208B (N208MC) 0.54 09/30/2019 Accepted
TORTC206 78KS KTUL 208B (N208MC) 0.56 09/29/2019 Accepted
TORTC205 KSGF 78KS 208B (N208MC) 0.39 09/28/2019 Accepted
TORTC204 KVIH KSGF 208B (N208MC) 0.51 09/27/2019 Accepted
TORTC203 KSUS KVIH 208B (N208MC) 0.37 09/26/2019 Accepted
TORTC202 KSPI KSUS 208B (N208MC) 0.47 09/25/2019 Accepted
TORTC201 KMDW KSPI 208B (N208MC) 1.12 09/24/2019 Accepted
MCF4927 EDDH EHAM E190 (N8491B) 0.58 09/14/2019 Accepted
MCF4921 EHAM EDDH E190 (N8491B) 1.00 09/13/2019 Accepted
MCF4753 EHLE EHTX 208B FREIGHT (N941MC) 0.52 07/31/2019 Accepted
MCF4753 EHLE EHTX 208B FREIGHT (N941MC) 0.52 07/31/2019 Accepted
MCF4589 EGEW EGEP 208B (N208MC) 0.17 06/12/2019 Accepted
MEC2160 LFPO LFBO DHC8 (N840MC) 1.18 05/31/2019 Accepted
MCF4300 LFLL LFPO CITATION X (N780MC) 1.00 04/07/2019 Accepted
MCF4287 EHRD LFLL CITATION II (N552MC) 1.35 04/06/2019 Accepted
MCF4020 EGLC EHRD A320 (N320MC) 0.59 01/21/2019 Accepted
MCF4019 EGRD EHLC A320 (N320MC) 0.47 01/21/2019 Accepted
