No avatar
![]() |
World Tour 1st |
![]() |
100 Flights |
![]() |
3rd to Finish Bush Tour |
![]() |
Caribbean Tour 2nd Place |
![]() |
50 Flights |
![]() |
25 Flights |
![]() |
250 Flights |
![]() |
500 Flights |
![]() |
25 Hours |
![]() |
100 Hours |
![]() |
500 Hours |
![]() |
1000 Hours |
![]() |
1500 Hours |
![]() |
EUR BytheSea Completed |
![]() |
New England Tour Complete |
![]() |
Australia Loop Tour 3rd P |
![]() |
2500 Hours |
![]() |
AirMail Tour Completed |
![]() |
Mirage Donor |
![]() |
Canada Capitals 2nd Place |
![]() |
B787 Tour 1st Place |
![]() |
Hawaiian B717 Tour 3rd |
![]() |
Classics Tour - D18S |
![]() |
Gideon's Citation X Award |
![]() |
GA Tennessee Tour |
![]() |
Rock'n Me Tour |
![]() |
1000 Flights |
![]() |
Orient Express |
![]() |
5000 Hours |
![]() |
Railroad Tour - Canada |
![]() |
Wenatchee |
![]() |
PanAm Historical World To |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
MCF7289 | KGSO | KATL | B737-800 (N738MC) | 01.05 | 01/24/2021 | Accepted |
MCF7286 | KLGA | KGSO | B737-800 (N738MC) | 01.24 | 01/24/2021 | Accepted |
MCF7285 | KMSP | KMKE | B737-800 (N738MC) | 00.47 | 01/24/2021 | Accepted |
MCF7283 | KCAE | KONT | B747-800I (N748MC) | 04.51 | 01/24/2021 | Accepted |
MCF7278 | LGKC | LGSA | EMB505 (N300MC) | 00.19 | 01/23/2021 | Accepted |
MCF7277 | LGKL | LGKC | EMB505 (N300MC) | 00.19 | 01/23/2021 | Accepted |
MCF7276 | LGAD | LGKL | EMB505 (N300MC) | 00.18 | 01/23/2021 | Accepted |
MCF7272 | KONT | KCAE | B747-400ERF (N5421P) | 03.52 | 01/22/2021 | Accepted |
MCF7267 | KBFI | KRFD | B737-800SF (N422MC) | 03.31 | 01/21/2021 | Accepted |
MCF7266 | KRFD | KPDX | B737-800 (N738MC) | 03.50 | 01/20/2021 | Accepted |
MCF7260 | YSSY | YPDN | B787-900 (N789MC) | 04.06 | 01/19/2021 | Accepted |
MCF7256 | PHNL | RCTP | B747-800I (N748MC) | 10.20 | 01/18/2021 | Accepted |
MCF7254 | YSSY | PHNL | B747-800I (N748MC) | 09.36 | 01/17/2021 | Accepted |
TORPAA117 | KLGA | KLAX | B747-800I (N748MC) | 5.15 | 01/16/2021 | Accepted |
TORPAA116 | SBNT | KLGA | B777-300ER (N773MC) | 08.19 | 01/16/2021 | Accepted |
TORPAA115 | FZAA | SBNT | B777-300ER (N773MC) | 07.16 | 01/15/2021 | Accepted |
TORPAA114 | HSSS | FZAA | B737-800 (N738MC) | 03.46 | 01/15/2021 | Accepted |
TORPAA113 | OBBI | HSSS | B737-800 (N738MC) | 02.59 | 01/15/2021 | Accepted |
TORPAA112 | OPKC | OBBI | B737-800 (N738MC) | 02.26 | 01/15/2021 | Accepted |
TORPAA111 | VCCT | OPKC | B737-800 (N738MC) | 03.44 | 01/15/2021 | Accepted |
TORPAA110 | WARR | VCCT | B737-800 (N738MC) | 04.49 | 01/14/2021 | Accepted |
TORPAA109 | YPDN | WARR | B737-800 (N738MC) | 02.22 | 01/14/2021 | Accepted |
TORPAA108 | YGLA | YPDN | B737-800 (N738MC) | 03.32 | 01/14/2021 | Accepted |
MCF7253 | YSSY | FMMT | B747-400ERF (N5421P) | 13.28 | 01/14/2021 | Accepted |
TORPAA107 | NZAA | YGLA | B737-800 (N738MC) | 03.35 | 01/13/2021 | Accepted |
TORPAA106 | NWWW | NZAA | B737-800 (N738MC) | 2.25 | 01/13/2021 | Accepted |
MCF7250 | NWWW | FSIA | B747-800I (N748MC) | 13.56 | 01/13/2021 | Accepted |
TORPAA105 | NFNA | NWWW | B737-800 (N738MC) | 01.50 | 01/12/2021 | Accepted |
TORPAA104 | PCIS | NFNA | B737-800 (N738MC) | 04.02 | 01/12/2021 | Accepted |
MCF7231 | CYVR | VHHH | B747-800I (N748MC) | 12.26 | 01/12/2021 | Accepted |
MCF7230 | KJFK | CYVR | B737-800 (N738MC) | 05.28 | 01/11/2021 | Accepted |
MCF7226 | OMDB | KJFK | B747-800I (N748MC) | 13.43 | 01/11/2021 | Accepted |
MCF7222 | YSSY | OMDB | B747-800I (N748MC) | 14.14 | 01/10/2021 | Accepted |
TORPAA103 | PHNL | PCIS | B737-800 (N738MC) | 04.16 | 01/09/2021 | Accepted |
MCF7220 | LAKV | LGKR | TBM 850 (N850SD) | 00.25 | 01/09/2021 | Accepted |
MCF7219 | LATI | LAKV | TBM 850 (N850SD) | 00.26 | 01/09/2021 | Accepted |
TORPAA102 | KLAX | PHNL | B737-800 (N738MC) | 05.27 | 01/09/2021 | Accepted |
MECPAA101 | KSFO | KLAX | B737-800 (N738MC) | 1.10 | 01/08/2021 | Accepted |
MCF7216 | KLAX | YSSY | B747-800I (N748MC) | 14.55 | 01/08/2021 | Accepted |
MCF7210 | CYYC | KSDF | A302-200 (N302MC) | 03.14 | 01/07/2021 | Accepted |
MCF7208 | KSDF | CYYC | B737-800 (N738MC) | 03.55 | 01/06/2021 | Accepted |
MCF7205 | KLAX | PHNL | B747-800I (N748MC) | 05.07 | 01/05/2021 | Accepted |
MCF7202 | CYVR | CYZT | 1900D (NB719CC) | 00.50 | 01/04/2021 | Accepted |
MCF7193 | EGCC | LFPG | B737-800 (N738MC) | 01.08 | 01/03/2021 | Accepted |
MCF7186 | LIMC | LOWW | B737-800 (N738MC) | 01.04 | 12/28/2020 | Accepted |
MCF7181 | LOWW | LIMC | B737-800SF (N422MC) | 01.15 | 12/26/2020 | Accepted |
MCF7167 | GCFV | LOWW | B737-800 (N738MC) | 04.00 | 12/24/2020 | Accepted |
MCF7163 | GCRR | GCFV | B737-800 (N738MC) | 00.19 | 12/22/2020 | Accepted |
MCF7152 | LOWW | GCRR | B787-900 (N789MC) | 05.04 | 12/21/2020 | Accepted |
MCF7148 | HECA | LOWW | B787-900 (N789MC) | 03.17 | 12/15/2020 | Accepted |
MCF7144 | LOWW | LOWS | B737-800 (N738MC) | 00.36 | 12/13/2020 | Accepted |
MCF7135 | OMDB | EGLL | B747-800I (N748MC) | 08.01 | 12/11/2020 | Accepted |
MCF7133 | LOWW | LOWS | B737-800 (N738MC) | 00.39 | 12/10/2020 | Accepted |
MCF7131 | YSSY | OMDB | B747-800I (N748MC) | 14.40 | 12/10/2020 | Accepted |
MCF7128 | LOWW | LGAV | B737-800 (N738MC) | 02.06 | 12/09/2020 | Accepted |
MCF7127 | EDDT | LOWW | B737-800 (N738MC) | 01.02 | 12/09/2020 | Accepted |
MCF7125 | VHHH | YSSY | B747-800I (N748MC) | 08.53 | 12/09/2020 | Accepted |
MCF7123 | KJNX | KMWK | C182 (NP192A) | 01.44 | 12/08/2020 | Accepted |
MCF7117 | LOWW | EDDT | B737-800 (N738MC) | 01.04 | 12/08/2020 | Accepted |
MCF7110 | RJAA | VHHH | B747-800I (N748MC) | 04.25 | 12/07/2020 | Accepted |
MCF7109 | KSEA | RJAA | B747-800I (N748MC) | 09.32 | 12/07/2020 | Accepted |
MECASA105 | KSFO | KSEA | B737-800 (N738MC) | 01.48 | 12/06/2020 | Accepted |
MECASA540 | KSEA | KSFO | B737-800 (N738MC) | 01.38 | 12/06/2020 | Accepted |
MECASA38 | KLAS | KSEA | B737-800 (N738MC) | 02.09 | 12/05/2020 | Accepted |
MECASA472 | KSEA | KLAS | B737-800 (N738MC) | 02.32 | 12/04/2020 | Accepted |
MECASA481 | KSEA | PANC | B737-800 (N738MC) | 03.17 | 12/03/2020 | Accepted |
MECASA501 | KPDX | KSEA | B737-800 (N738MC) | 00.26 | 11/28/2020 | Accepted |
MCF7075 | CYFB | CYRT | B737-800 (N738MC) | 01.50 | 11/28/2020 | Accepted |
MCF7071 | CYYZ | CYFB | B737-800 (N738MC) | 02.55 | 11/27/2020 | Accepted |
MCF7038 | ESSA | ESNY | EMB505 (N300MC) | 00.27 | 11/19/2020 | Accepted |
MCF7028 | VHHH | AYPY | B737-800 (N738MC) | 06.09 | 11/17/2020 | Accepted |
MCF7026 | PANC | VHHH | B747-800I (N748MC) | 10.10 | 11/17/2020 | Accepted |
MECASA481 | KSEA | PANC | B737-800SF (N422MC) | 03.18 | 11/16/2020 | Accepted |
TOREAT16 | 8S2 | KEAT | C206 (N334H2O) | 00.11 | 11/16/2020 | Accepted |
TOREAT15 | 3WA1 | 8S2 | C206 (N334H2O) | 00.09 | 11/16/2020 | Accepted |
TOREAT14 | 27W | 3WA1 | C206 (N334H2O) | 00.13 | 11/15/2020 | Accepted |
TOREAT13 | 5WA5 | 27W | C206 (N334H2O) | 00.20 | 11/15/2020 | Accepted |
TOREAT12 | S10 | 5WA5 | C206 (N334H2O) | 00.11 | 11/15/2020 | Accepted |
TOREAT11 | 6S9 | S10 | C206 (N334H2O) | 00.26 | 11/15/2020 | Accepted |
TOREAT10 | S52 | 6S9 | C182 (NP192A) | 00.25 | 11/15/2020 | Accepted |
TOREAT09 | 2S0 | S52 | C182 (NP192A) | 00.03 | 11/15/2020 | Accepted |
TOREAT08 | S97 | 2S0 | C182 (NP192A) | 00.16 | 11/15/2020 | Accepted |
TOREAT07 | S35 | S97 | C182 (NP192A) | 00.13 | 11/15/2020 | Accepted |
TOREAT06 | KOMK | S35 | C182 (NP192A) | 00.06 | 11/14/2020 | Accepted |
TOREAT05 | W01 | KOMK | C182 (NP192A) | 00.09 | 11/14/2020 | Accepted |
MECASA540 | KSEA | KSFO | B737-800 (N738MC) | 01.34 | 11/13/2020 | Accepted |
MECASA265 | PANC | KSEA | B737-800 (N738MC) | 02.55 | 11/13/2020 | Accepted |
MECASA481 | KSEA | PANC | B737-800 (N738MC) | 03.15 | 11/13/2020 | Accepted |
MECASA274 | PAFA | KSEA | B737-800 (N738MC) | 03.19 | 11/12/2020 | Accepted |
MECASA266 | PANC | PAFA | B737-800 (N738MC) | 00.43 | 11/12/2020 | Accepted |
MECASA264 | PANC | PAJN | B737-800 (N738MC) | 01.25 | 11/12/2020 | Accepted |
MECASA481 | KSEA | PANC | B737-800 (N738MC) | 03.20 | 11/11/2020 | Accepted |
MECASA139 | PAJN | KSEA | B737-800 (N738MC) | 01.55 | 11/11/2020 | Accepted |
MECASA264 | PANC | PAJN | B737-800 (N738MC) | 01.16 | 11/10/2020 | Accepted |
MECAAL449 | EGLL | KJFK | B747-800I (N748MC) | 07.33 | 11/08/2020 | Accepted |
MCF6982 | PAJN | PASI | C182 (NP192A) | 00.48 | 11/07/2020 | Accepted |
MCF6972 | PANC | PAJN | B737-800 (N738MC) | 01.15 | 11/06/2020 | Accepted |
MECAAL448 | KJFK | EGLL | B747-800I (N748MC) | 05.52 | 11/05/2020 | Accepted |
TOREAT04 | 0S7 | W01 | C182 (NP192A) | 00.10 | 11/01/2020 | Accepted |
TOREAT03 | CBB9 | 0S7 | C182 (NP192A) | 00.04 | 11/01/2020 | Accepted |
TOREAT02 | CAU3 | CBB9 | C182 (NP192A) | 01.20 | 11/01/2020 | Accepted |
TOREAT01 | CYYF | CAU3 | C182 (NP192A) | 00.23 | 11/01/2020 | Accepted |
MECAAL294 | KMIA | KJFK | B737-800 (N738MC) | 02.15 | 11/01/2020 | Accepted |
MECAAL1203 | LEBL | KMIA | B787-900 (N789MC) | 10.57 | 10/31/2020 | Accepted |
MCF6944 | KSAT | KBWI | B737-800 (N738MC) | 02.51 | 10/29/2020 | Accepted |
MCF6943 | CYXC | CYVR | BONANZA A36 (N812AD) | 02.07 | 10/28/2020 | Accepted |
MCF6941 | CYVR | CYXC | 1900D (NB719CC) | 01.13 | 10/28/2020 | Accepted |
MCF6937 | KATL | TXKF | B737-800 (N738MC) | 02.45 | 10/28/2020 | Accepted |
MECAAL1188 | KJFK | LEBL | B787-900 (N789MC) | 06.25 | 10/28/2020 | Accepted |
MECAAL1203 | LEBL | KMIA | B787-900 (N789MC) | 10.32 | 10/26/2020 | Accepted |
MCF6934 | KFLL | TNCM | B737-800 (N738MC) | 02.34 | 10/25/2020 | Accepted |
MCF6930 | KCLT | LEBL | B747-800I (N748MC) | 07.37 | 10/25/2020 | Accepted |
MECAAL245 | KDFW | KCLT | B737-800 (N738MC) | 01.56 | 10/24/2020 | Accepted |
MCF6929 | LEMD | KDFW | B747-800I (N748MC) | 11.10 | 10/24/2020 | Accepted |
MCF6927 | KCLT | LEMD | B747-800I (N748MC) | 07.24 | 10/23/2020 | Accepted |
MCF6924 | LKPR | KPHL | B747-800I (N748MC) | 09.04 | 10/22/2020 | Accepted |
MCF6921 | KPHL | LKPR | B787-900 (N789MC) | 07.26 | 10/21/2020 | Accepted |
MECAAL411 | KLAX | KORD | B737-800 (N738MC) | 03.39 | 10/20/2020 | Accepted |
MECAAL437 | KJFK | KLAX | B787-900 (N789MC) | 05.10 | 10/19/2020 | Accepted |
MECAAL768 | KORD | KJFK | B737-800 (N738MC) | 01.34 | 10/18/2020 | Accepted |
MECAAL849 | KDFW | KLAX | B737-800 (N738MC) | 02.45 | 10/16/2020 | Accepted |
MECAAL279 | MMUN | KDFW | B737-800 (N738MC) | 02.15 | 10/16/2020 | Accepted |
MECAAL159 | KMIA | MMUN | DHC8 (N840MC) | 01.20 | 10/16/2020 | Accepted |
MECAAL433 | KLAX | KMIA | B787-900 (N789MC) | 04.18 | 10/15/2020 | Accepted |
MECAAL813 | KIAH | KORD | B737-800 (N738MC) | 02.07 | 10/14/2020 | Accepted |
MECAAL814 | KORD | KIAH | B737-800 (N738MC) | 02.13 | 10/09/2020 | Accepted |
MEC1262 | KROA | KCLT | B737-800 (N738MC) | 00.33 | 10/09/2020 | Accepted |
MEC1262 | KROA | KCLT | DHC8 (N840MC) | 00.33 | 10/07/2020 | Accepted |
MEC1261 | KCLT | KROA | DHC8 (N840MC) | 00.35 | 10/07/2020 | Accepted |
MECAAL181 | KORD | KDCA | B737-800 (N738MC) | 01.21 | 10/07/2020 | Accepted |
MECAAL182 | KDCA | KORD | B737-800 (N738MC) | 01.56 | 10/06/2020 | Accepted |
MCF6862 | KBIL | KONT | B737-800SF (N422MC) | 02.00 | 10/05/2020 | Accepted |
MCF6857 | KSDF | KBIL | B747-400ERF (N5421P) | 02.44 | 10/04/2020 | Accepted |
MCF6853 | KONT | KSDF | B747-400ERF (N5421P) | 03.27 | 10/04/2020 | Accepted |
MCF6852 | PANC | PAFA | TBM 850 (N850SD) | 01.07 | 10/03/2020 | Accepted |
MCF6851 | KDFW | KONT | B737-800 (N738MC) | 02.38 | 10/02/2020 | Accepted |
MCF6850 | KATL | KDFW | B747-400ERF (N5421P) | 01.47 | 10/02/2020 | Accepted |
MCF6847 | PHNL | KATL | B747-400ERF (N5421P) | 08.12 | 10/01/2020 | Accepted |
MCF6843 | KONT | PHNL | B747-400ERF (N5421P) | 05.19 | 09/30/2020 | Accepted |
MCF6838 | KABQ | KSDF | B747-400ERF (N5421P) | 02.15 | 09/28/2020 | Accepted |
MCF6837 | KSDF | KABQ | B737-800 (N738MC) | 02.45 | 09/27/2020 | Accepted |
MCF6836 | KATL | KRSW | B737-800 (N738MC) | 01.24 | 09/27/2020 | Accepted |
MCF6835 | KONT | KSDF | B747-400ERF (N5421P) | 03.20 | 09/26/2020 | Accepted |
MCF6827 | KBIL | KONT | B747-400ERF (N5421P) | 02.01 | 09/23/2020 | Accepted |
MCF6823 | KSDF | KBIL | B737-800SF (N422MC) | 03.43 | 09/21/2020 | Accepted |
MCF6822 | MHLM | KMIA | B747-400ERF (N5421P) | 01.55 | 09/20/2020 | Accepted |
MCF6732 | KAUS | MMMY | B737-800 (N738MC) | 00.53 | 09/03/2020 | Accepted |
MCF6727 | KSDF | KAUS | B747-400ERF (N5421P) | 01.51 | 09/03/2020 | Accepted |
MCF6725 | KSBA | KLAX | C182 (NP192A) | 00.26 | 09/02/2020 | Accepted |
MCF6719 | LSZH | LOAN | PILATUS PC12 (N112MC) | 01.40 | 09/01/2020 | Accepted |
MCF6713 | LSZH | LSMU | PILATUS PC12 (N112MC) | 00.13 | 09/01/2020 | Accepted |
MCF6712 | FMMT | YPPH | B747-400ERF (N5421P) | 09.00 | 08/31/2020 | Accepted |
MCF6711 | KATL | KSDF | B747-400ERF (N5421P) | 00.49 | 08/30/2020 | Accepted |
MCF6707 | KBOS | KACK | KING AIR 200 (N6187H) | 00.27 | 08/30/2020 | Accepted |
MCF6705 | KBHB | KBOS | KING AIR 200 (N6187H) | 01.00 | 08/30/2020 | Accepted |
MCF6700 | KDFW | KATL | B747-400ERF (N5421P) | 01.36 | 08/29/2020 | Accepted |
MCF6697 | KSDF | KDFW | B747-400ERF (N5421P) | 01.35 | 08/29/2020 | Accepted |
MCF6692 | YPPH | FACT | B747-800I (N748MC) | 11.25 | 08/29/2020 | Accepted |
TORCN115 | CYCH | CYHZ | DUKE TURBINE (N31412) | 01.04 | 08/27/2020 | Accepted |
TORCN114 | CYYY | CYCH | DUKE TURBINE (N31412) | 01.12 | 08/27/2020 | Accepted |
TORCN113 | CYQB | CYYY | DUKE TURBINE (N31412) | 01.14 | 08/27/2020 | Accepted |
MCF6684 | YMML | YPPD | B747-800I (N748MC) | 04.25 | 08/26/2020 | Accepted |
MCF6683 | KMIA | TNCM | B737-800 (N738MC) | 02.37 | 08/25/2020 | Accepted |
MCF6682 | KPBI | KMIA | B737-800 (N738MC) | 00.17 | 08/25/2020 | Accepted |
MCF6678 | YSSY | YPPH | B747-800I (N748MC) | 04.56 | 08/24/2020 | Accepted |
TORCN112 | CYHU | CYQB | DUKE TURBINE (N31412) | 00.37 | 08/23/2020 | Accepted |
TORCN111 | CYGK | CYHU | DUKE TURBINE (N31412) | 00.48 | 08/23/2020 | Accepted |
TORCN110 | CYTZ | CYGK | DUKE TURBINE (N31412) | 00.43 | 08/23/2020 | Accepted |
TORCN109 | CYSB | CYTZ | KING AIR 200 (N6187H) | 01.05 | 08/23/2020 | Accepted |
TORCN108 | CYHN | CYSB | EMB505 (N300MC) | 00.51 | 08/23/2020 | Accepted |
MCF6672 | KSEA | PHNL | B747-400ERF (N5421P) | 8.5 | 08/23/2020 | Accepted |
MCF6669 | KSDF | KPBI | B737-800 (N738MC) | 02.17 | 08/22/2020 | Accepted |
MCF6668 | LFMD | LFMN | AERO COMMAND (N690BMC) | 00.05 | 08/22/2020 | Accepted |
MCF6667 | LFTZ | LFMD | AERO COMMAND (N690BMC) | 00.10 | 08/22/2020 | Accepted |
MCF6666 | LFTH | LFTZ | AERO COMMAND (N690BMC) | 00.04 | 08/22/2020 | Accepted |
MCF6665 | LFML | LFTH | AERO COMMAND (N690BMC) | 00.20 | 08/22/2020 | Accepted |
MCF6664 | LFMV | LFML | KING AIR 200 (N6187H) | 00.13 | 08/22/2020 | Accepted |
MCF6663 | NSTU | KSEA | B747-400ERF (N5421P) | 09.38 | 08/22/2020 | Accepted |
MCF6660 | NSTU | NSFA | KING AIR 200 (N6187H) | 00.33 | 08/21/2020 | Accepted |
MCF6659 | RJAA | NSTU | B747-800I (N748MC) | 9.45 | 08/21/2020 | Accepted |
MCF6658 | YSSY | RJAA | B747-800I (N748MC) | 09.11 | 08/21/2020 | Accepted |
MCF6655 | KPHL | KRFD | B737-800 (N738MC) | 01.49 | 08/20/2020 | Accepted |
MCF6653 | KCLE | KPHL | B737-800 (N738MC) | 00.54 | 08/20/2020 | Accepted |
MCF6651 | KRFD | KCLE | B737-800 (N738MC) | 00.59 | 08/20/2020 | Accepted |
MCF6649 | YPDN | YMKT | C185 (N790MC) | 00.13 | 08/19/2020 | Accepted |
MCF6645 | PANC | KSDF | B747-400ERF (N5421P) | 05.36 | 08/18/2020 | Accepted |
TORCN107 | CYXL | CYHN | EMB505 (N300MC) | 00.54 | 08/17/2020 | Accepted |
TORCN106 | CYWG | CYXL | EMB505 (N300MC) | 01.13 | 08/17/2020 | Accepted |
TORCN105 | CYXE | CYWG | EMB505 (N300MC) | 01.53 | 08/17/2020 | Accepted |
TORCN104 | CYWV | CYXE | KING AIR 200 (N6187H) | 00.47 | 08/17/2020 | Accepted |
MCF6641 | YMML | YMLT | B737-800SF (N422MC) | 00.48 | 08/16/2020 | Accepted |
MCF6639 | KRDU | KCLT | B737-800SF (N422MC) | 00.26 | 08/16/2020 | Accepted |
MCF6637 | KPSP | KBUR | C206 (N334H2O) | 00.49 | 08/16/2020 | Accepted |
TORCN103 | CZVL | CYWV | DUKE TURBINE (N31412) | 00.40 | 08/16/2020 | Accepted |
MCF6629 | ZSPD | PANC | B747-400ERF (N5421P) | 07.58 | 08/16/2020 | Accepted |
TORCN102 | CEC4 | CZVL | KING AIR 200 (N6187H) | 01.22 | 08/15/2020 | Accepted |
TORCN101 | CYKA | CEC4 | DUKE TURBINE (N31412) | 01.09 | 08/15/2020 | Accepted |
TORCN100 | CYVR | CYKA | KING AIR 200 (N6187H) | 00.45 | 08/15/2020 | Accepted |
MCF6625 | KMVY | KACK | KING AIR C90 (N119MC) | 00.11 | 08/15/2020 | Accepted |
MCF6624 | KBID | KMVY | KING AIR C90 (N119MC) | 00.18 | 08/15/2020 | Accepted |
MCF6623 | KGON | KBID | C206 (N334H2O) | 00.10 | 08/15/2020 | Accepted |
MCF6620 | YBAS | YYND | B737-800 (N738MC) | 00.32 | 08/14/2020 | Accepted |
MCF6618 | YSSY | ZSPD | B747-400ERF (N5421P) | 09.53 | 08/13/2020 | Accepted |
MCF6610 | PHNL | YSSY | B747-400ERF (N5421P) | 09.41 | 08/12/2020 | Accepted |
MCF6609 | KSDF | PHNL | B747-400ERF (N5421P) | 08.24 | 08/11/2020 | Accepted |
MCF6607 | YCNY | YBAS | B737-800 (N738MC) | 01.28 | 08/10/2020 | Accepted |
MCF6606 | YEML | YCNY | B737-800 (N738MC) | 01.52 | 08/10/2020 | Accepted |
MCF6602 | YNRM | YEML | B737-800 (N738MC) | 01.44 | 08/09/2020 | Accepted |
MCF6600 | YBAS | YNRM | B737-800 (N738MC) | 01.56 | 08/08/2020 | Accepted |
MCF6597 | YNRM | YBAS | B737-800 (N738MC) | 02.34 | 08/08/2020 | Accepted |
MCF6595 | YBAS | YNRM | B737-800 (N738MC) | 01.58 | 08/07/2020 | Accepted |
MCF6592 | YCBP | YBAS | KING AIR C90 (N119MC) | 02.28 | 08/07/2020 | Accepted |
MCF6590 | YBAS | YCBP | C441 (N31FE) | 02.00 | 08/07/2020 | Accepted |
MCF6586 | YYND | YBAS | C206 (N334H2O) | 01.12 | 08/06/2020 | Accepted |
MCF6584 | PHKO | KONT | B737-800 (N738MC) | 05.17 | 08/05/2020 | Accepted |
MCF6580 | PHNL | PHKO | B737-800 (N738MC) | 00.32 | 08/05/2020 | Accepted |
MCF6576 | KONT | PHNL | B747-400ERF (N5421P) | 04.58 | 08/04/2020 | Accepted |
MCF6574 | KONT | KSDF | B747-400ERF (N5421P) | 4.45 | 08/03/2020 | Accepted |
MCF6569 | KSDF | KONT | B747-400ERF (N5421P) | 03.28 | 08/02/2020 | Accepted |
MCF6562 | PANC | KSDF | B747-400ERF (N5421P) | 05.52 | 08/01/2020 | Accepted |
MCF6559 | YBAS | YBCS | B737-800 (N738MC) | 01.51 | 07/31/2020 | Accepted |
MCF6558 | YBCS | YBAS | 208B (N208MC) | 05.34 | 07/31/2020 | Accepted |
MCF6547 | KDFW | KWYS | B737-800 (N738MC) | 02.24 | 07/28/2020 | Accepted |
MCF6546 | KWYS | KDFW | EMB500 (HB-CGG) | 02.36 | 07/28/2020 | Accepted |
MCF6544 | KDAB | KTPA | KING AIR C90 (N119MC) | 00.37 | 07/27/2020 | Accepted |
MCF6543 | KDAB | KOCF | C182 (NP192A) | 00.42 | 07/27/2020 | Accepted |
MCF6541 | KTEB | KFLL | EMB505 (N300MC) | 02.37 | 07/26/2020 | Accepted |
MCF6535 | EGLL | EDDF | B737-800 (N738MC) | 01.11 | 07/24/2020 | Accepted |
MCF6524 | KONT | PANC | B747-400ERF (N5421P) | 04.39 | 07/21/2020 | Accepted |
MCF6518 | KTPA | KATL | B737-800 (N738MC) | 02.09 | 07/19/2020 | Accepted |
MCF6513 | LOWI | EDDF | B737-800 (N738MC) | 00.55 | 07/17/2020 | Accepted |
MCF6503 | VEGT | VQPR | B737-800 (N738MC) | 00.44 | 07/14/2020 | Accepted |
MCF6489 | KFLL | MWCR | B737-800 (N738MC) | 01.08 | 07/12/2020 | Accepted |
MCF6451 | KATL | KDFW | B747-400ERF (N5421P) | 01.43 | 07/06/2020 | Accepted |
MCF6433 | KONT | PHNL | B747-400ERF (N5421P) | 05.09 | 07/03/2020 | Accepted |
MCF6418 | KONT | PHNL | B747-400ERF (N5421P) | 05.14 | 06/29/2020 | Accepted |
MCF6415 | KLAS | KBUR | B737-800 (N738MC) | 00.48 | 06/28/2020 | Accepted |
MCF6377 | PANC | KSDF | B747-400ERF (N5421P) | 05.36 | 06/22/2020 | Accepted |
MCF6374 | KRFD | PANC | B747-400ERF (N5421P) | 05.08 | 06/18/2020 | Accepted |
MCF6371 | KLAS | KSDF | B737-800 (N738MC) | 03.14 | 06/18/2020 | Accepted |
MCF6370 | KSDF | KLAS | B747-400ERF (N5421P) | 05.02 | 06/17/2020 | Accepted |
MCF6368 | KDEN | KSDF | B747-400ERF (N5421P) | 02.01 | 06/16/2020 | Accepted |
MCF6367 | KSDF | KDEN | B757-200F (NF15615) | 02.12 | 06/16/2020 | Accepted |
MCF6364 | PANC | KSDF | B747-400ERF (N5421P) | 05.59 | 06/15/2020 | Accepted |
MCF6363 | KRDU | KIAD | B737-800 (N738MC) | 00.56 | 06/15/2020 | Accepted |
MCF6361 | EGLL | LFPG | B737-800 (N738MC) | 00.51 | 06/14/2020 | Accepted |
MCF6359 | KSDF | PANC | B747-400ERF (N5421P) | 06.02 | 06/14/2020 | Accepted |
MCF6357 | PANC | PAFA | KING AIR 200 (N6187H) | 01.11 | 06/14/2020 | Accepted |
MCF6356 | PAEN | PANC | AERO COMMAND (N690BMC) | 00.22 | 06/14/2020 | Accepted |
MCF6354 | KRNO | KSDF | B737-800 (N738MC) | 03.38 | 06/13/2020 | Accepted |
MCF6351 | KDEN | KRNO | B737-800 (N738MC) | 02.00 | 06/12/2020 | Accepted |
MCF6350 | KATL | KCLT | B737-800 (N738MC) | 00.39 | 06/12/2020 | Accepted |
MCF6282 | KSDF | KDEN | B747-400ERF (N5421P) | 02.22 | 06/12/2020 | Accepted |
MCF6270 | EDDP | WSSS | B747-400ERF (N5421P) | 11.25 | 05/28/2020 | Accepted |
MCF6263 | YMLT | YKII | KING AIR 200 (N6187H) | 01.12 | 05/27/2020 | Accepted |
MCF6262 | EBBR | EDDB | B777-300ER (N773MC) | 01.04 | 05/27/2020 | Accepted |
MCF6259 | EDDP | EBBR | B737-800 (N738MC) | 00.54 | 05/26/2020 | Accepted |
MCF6256 | LEAL | FKKD | B737-800 (N738MC) | 05.05 | 05/26/2020 | Accepted |
MCF6254 | OMDB | WSSS | B747-800I (N748MC) | 06.32 | 05/26/2020 | Accepted |
MCF6250 | KATL | EDDF | B747-400ERF (N5421P) | 08.52 | 05/25/2020 | Accepted |
MCF6242 | EDDF | KATL | B747-400ERF (N5421P) | 08.39 | 05/24/2020 | Accepted |
MCF6226 | EDDP | VOMM | B787-800 (N788MC) | 08.25 | 05/22/2020 | Accepted |
MCF6215 | KFLL | TXKF | B737-800 (N738MC) | 02.19 | 05/20/2020 | Accepted |
MCF6203 | VHHH | YSSY | B747-800I (N748MC) | 8.30 | 05/19/2020 | Accepted |
MCF6183 | NSTU | NSFA | DOUGLAS DC6B (N90809) | 00.36 | 05/14/2020 | Accepted |
