Hub ICAO: | CYUL | Airport Name: | Pierre Elliott Trudeau International Airport | ![]() |
Latitude: | 45.4706 | Longtitude: | -73.7408 | |
Hub Manager: | Pat Leclerc |
Number of Pilots: | 4 |
Number of Flights Flown: | 308 |
Number of Routes Flown From CYUL: | 368 |
Total Miles Flown: | 525930nm |
Total Hours Flown: | 1293 |
Total Fuel Used: | 5315060lbs |
Pilot ID | Name | Rank | Flights | Hours | Member Since | Last Flight |
---|---|---|---|---|---|---|
MEC0157 | ![]() |
![]() |
855 | 1537.47 | 01/24/2017 | 06/29/2022 |
MEC0361 | ![]() |
![]() |
56 | 95.37 | 07/27/2020 | 06/27/2022 |
MEC0554 | ![]() |
![]() |
5 | 3.20 | 03/19/2022 | 06/25/2022 |
MEC0557 | ![]() |
![]() |
138 | 100.48 | 04/09/2022 | 07/05/2022 |
© 2014 Strider V1.3