| Hub ICAO: | CYUL | Airport Name: | Pierre Elliott Trudeau International Airport | ![]() |
| Latitude: | 45.4706 | Longtitude: | -73.7408 | |
| Hub Manager: | Pat Leclerc | |||
| Number of Pilots: | 6 |
| Number of Flights Flown: | 500 |
| Number of Routes Flown From CYUL: | 376 |
| Total Miles Flown: | 776538nm |
| Total Hours Flown: | 1900 |
| Total Fuel Used: | 7701721lbs |
| Pilot ID | Name | Rank | Flights | Hours | Member Since | Last Flight |
|---|---|---|---|---|---|---|
| MEC0157 | Pat Leclerc |
![]() |
1280 | 2305.31 | 01/24/2017 | 11/27/2025 |
| MEC0554 | Michael MacNamee |
![]() |
77 | 53.33 | 03/19/2022 | 11/26/2025 |
| MEC0598 | Ross Barton |
![]() |
41 | 46.51 | 02/09/2024 | 09/27/2025 |
| MEC0625 | Frank Nillies |
![]() |
2 | 0.57 | 08/29/2025 | 09/03/2025 |
© 2014 Strider V1.3