| Hub ICAO: | CYUL | Airport Name: | Pierre Elliott Trudeau International Airport | ![]() |
| Latitude: | 45.4706 | Longtitude: | -73.7408 | |
| Hub Manager: | Pat Leclerc | |||
| Number of Pilots: | 6 |
| Number of Flights Flown: | 508 |
| Number of Routes Flown From CYUL: | 377 |
| Total Miles Flown: | 793887nm |
| Total Hours Flown: | 1941 |
| Total Fuel Used: | 8200211lbs |
| Pilot ID | Name | Rank | Flights | Hours | Member Since | Last Flight |
|---|---|---|---|---|---|---|
| MEC0157 | Pat Leclerc |
![]() |
1303 | 2332.54 | 01/24/2017 | 02/03/2026 |
| MEC0554 | Michael MacNamee |
![]() |
83 | 59.59 | 03/19/2022 | 01/25/2026 |
| MEC0598 | Ross Barton |
![]() |
49 | 57.37 | 02/09/2024 | 01/17/2026 |
| MEC0629 | Mark Goods |
![]() |
59 | 130.00 | 12/17/2025 | 02/03/2026 |
© 2014 Strider V1.3