| Hub ICAO: | CYUL | Airport Name: | Pierre Elliott Trudeau International Airport | ![]() |
| Latitude: | 45.4706 | Longtitude: | -73.7408 | |
| Hub Manager: | Pat Leclerc | |||
| Number of Pilots: | 6 |
| Number of Flights Flown: | 509 |
| Number of Routes Flown From CYUL: | 377 |
| Total Miles Flown: | 794973nm |
| Total Hours Flown: | 1944 |
| Total Fuel Used: | 8207921lbs |
| Pilot ID | Name | Rank | Flights | Hours | Member Since | Last Flight |
|---|---|---|---|---|---|---|
| MEC0157 | Pat Leclerc |
![]() |
1312 | 2340.54 | 01/24/2017 | 02/24/2026 |
| MEC0554 | Michael MacNamee |
![]() |
85 | 63.21 | 03/19/2022 | 02/21/2026 |
| MEC0598 | Ross Barton |
![]() |
51 | 58.42 | 02/09/2024 | 02/18/2026 |
| MEC0629 | Mark Goods |
![]() |
81 | 238.31 | 12/17/2025 | 02/24/2026 |
© 2014 Strider V1.3