Hub ICAO: | CYUL | Airport Name: | Pierre Elliott Trudeau International Airport | ![]() |
Latitude: | 45.4706 | Longtitude: | -73.7408 | |
Hub Manager: | Pat Leclerc |
Number of Pilots: | 4 |
Number of Flights Flown: | 486 |
Number of Routes Flown From CYUL: | 376 |
Total Miles Flown: | 724613nm |
Total Hours Flown: | 1778 |
Total Fuel Used: | 7127662lbs |
Pilot ID | Name | Rank | Flights | Hours | Member Since | Last Flight |
---|---|---|---|---|---|---|
MEC0157 | ![]() |
![]() |
1213 | 2181.53 | 01/24/2017 | 05/20/2025 |
MEC0554 | ![]() |
![]() |
65 | 40.43 | 03/19/2022 | 05/10/2025 |
© 2014 Strider V1.3