| Hub ICAO: | KCVG | Airport Name: | Cincinnati Northern Kentucky International Airport | ![]() |
| Latitude: | 39.0488 | Longtitude: | -84.6678 | |
| Hub Manager: | Todd Cox | |||
| Number of Pilots: | 7 |
| Number of Flights Flown: | 335 |
| Number of Routes Flown From KCVG: | 253 |
| Total Miles Flown: | 267009nm |
| Total Hours Flown: | 818 |
| Total Fuel Used: | 2311706lbs |
| Pilot ID | Name | Rank | Flights | Hours | Member Since | Last Flight |
|---|---|---|---|---|---|---|
| MEC0162 | Michael Lapp |
![]() |
1411 | 7994.13 | 02/14/2017 | 03/02/2025 |
| MEC0184 | Greg Joyner |
![]() |
490 | 344.45 | 09/07/2017 | 11/27/2025 |
| MEC0318 | RAOUF RIZK |
![]() |
226 | 130.03 | 12/17/2019 | 12/04/2025 |
| MEC0612 | DeAnthony Priester |
![]() |
2 | 4.07 | 01/15/2025 | 02/14/2025 |
© 2014 Strider V1.3