Profile For Adrian Danuleasa

No avatar

  • Pilot ID: MEC0340
  • Rank: Captain
  • Total Flights: 152.00
  • Total Hours: 293.21
  • Location: Romania Romania
  • Date of birth (xx/xx/xxxx): *: 01/26/1989

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
TOR213 PAOH PAHN DHC6-300 (N630MC) 0.37 12/13/2024 Accepted
TOR212 PASI PAOH DHC6-300 (N630MC) 0.48 12/13/2024 Accepted
TOR211 PAKW PASI DHC6-300 (N630MC) 1.09 12/13/2024 Accepted
TOR210 CZMT PAKW DHC6-300 (N630MC) 1.05 12/11/2024 Accepted
TOR209 CBBC CZMT DHC6-300 (N630MC) 1.15 12/11/2024 Accepted
TOR208 CYBD CBBC DHC6-300 (N630MC) 0.38 12/11/2024 Accepted
TOR207 CAJ4 CYBD DHC6-300 (N630MC) 0.29 12/08/2024 Accepted
TOR206 CAG3 CAJ4 DHC6-300 (N630MC) 0.45 12/08/2024 Accepted
TOR205 CAF4 CAG3 DHC6-300 (N630MC) 0.09 12/08/2024 Accepted
TOR204 CYPS CAF4 DHC6-300 (N630MC) 0.49 12/02/2024 Accepted
TOR203 CYHE CYPS DHC6-300 (N630MC) 0.44 12/02/2024 Accepted
TOR202 KBLI CYHE DHC6-300 (N630MC) 0.47 12/02/2024 Accepted
TOR201 KRNT KBLI DHC6-300 (N630MC) 0.50 11/20/2024 Accepted
MEC134 KHQM KRNT KING AIR C90 (N119MC) 0.37 11/02/2024 Accepted
MEC1184 KASE KHQM EMB505 (N300MC) 2.52 10/16/2024 Accepted
MEC1171 KTEX KASE EMB505 (N300MC) 0.48 08/04/2024 Accepted
MEC1146 KSRQ KTEX EMB505 (N300MC) 4.12 08/04/2024 Accepted
TOR115 KCVG KSRQ B737-800 (N738MC) 2.07 07/12/2024 Accepted
TOR114 CYYT KCVG B737-800 (N738MC) 4.15 07/12/2024 Accepted
TOR113 LSGG CYYT B737-800 (N738MC) 6.32 06/16/2024 Accepted
TOR112 HECA LSGG B737-800 (N738MC) 04.22 05/29/2024 Accepted
TOR111 OMAA HECA B737-800 (N738MC) 03.51 04/03/2024 Accepted
TOR110 VIDP OMAA B737-800 (N738MC) 04.05 04/03/2024 Accepted
TOR109 VHHH VIDP B737-800 (N738MC) 06.22 03/02/2024 Accepted
TOR108 RPLL VHHH B737-800 (N738MC) 02.20 02/02/2024 Accepted
TOR107 YBCS RPLL B737-800 (N738MC) 05.56 02/02/2024 Accepted
TOR106 NSTU YBCS B737-800 (N738MC) 06.23 12/31/2023 Accepted
TOR105 PHOG NSTU B737-800 (N738MC) 05.47 11/30/2023 Accepted
TOR104 PANC PHOG B737-800 (N738MC) 05.33 11/12/2023 Accepted
TOR103 KRNT PANC B737-800 (N738MC) 04.03 11/08/2023 Accepted
TOR102 KSBA KRNT B737-800 (N738MC) 02.38 11/05/2023 Accepted
TOR101 KSRQ KSBA B737-800 (N738MC) 05.17 11/02/2023 Accepted
MECDAL333 KATL KSRQ DHC8 (N840MC) 02.18 10/19/2023 Accepted
MECDAL1009 KLAX KATL B737-800 (N738MC) 04.07 09/20/2023 Accepted
MEIQFA273 YMML KLAX B787-900 (N789MC) 16.21 08/21/2023 Accepted
TORLTM123 YBRN YMML DHC6-300 (N630MC) 01.49 07/19/2023 Accepted
TORLTM122 YBDV YBRN DHC6-300 (N630MC) 05.00 07/19/2023 Accepted
TORLTM121 YCNY YBDV DHC6-300 (N630MC) 04.15 06/20/2023 Accepted
TORLTM120 YPDN YCNY DHC6-300 (N630MC) 04.11 05/20/2023 Accepted
TORLTM119 WATT YPDN DHC6-300 (N630MC) 04.04 04/20/2023 Accepted
TORLTM118 WADB WATT DHC6-300 (N630MC) 02.13 03/21/2023 Accepted
TORLTM117 WAOI WADB DHC6-300 (N630MC) 04.01 03/21/2023 Accepted
TORLTM116 WSSS WAOI DHC6-300 (N630MC) 03.23 02/21/2023 Accepted
TORLTM115 VTSM WSSS DHC6-300 (N630MC) 03.46 02/21/2023 Accepted
TORLTM114 VYYY VTSM DHC6-300 (N630MC) 04.16 01/22/2023 Accepted
TORLTM113 VGZR VYYY DHC6-300 (N630MC) 03.25 12/23/2022 Accepted
TORLTM112 VIAL VGZR DHC6-300 (N630MC) 03.37 12/23/2022 Accepted
TORLTM111 VIJO VIAL DHC6-300 (N630MC) 03.06 11/24/2022 Accepted
TORLTM110 OIZC VIJO DHC6-300 (N630MC) 04.18 10/24/2022 Accepted
TORLTM109 OOFD OIZC DHC6-300 (N630MC) 02.58 09/30/2022 Accepted
TORLTM108 OEDF OOFD DHC6-300 (N630MC) 03.13 08/31/2022 Accepted
TORLTM107 ORBI OEDF DHC6-300 (N630MC) 03.59 08/31/2022 Accepted
TORLTM106 OSKL ORBI DHC6-300 (N630MC) 02.20 08/06/2022 Accepted
TORLTM105 LCPH OSKL DHC6-300 (N630MC) 03.28 08/06/2022 Accepted
TORLTM104 LGSY LCPH DHC6-300 (N630MC) 03.14 07/06/2022 Accepted
TORLTM103 LDSB LGSY DHC6-300 (N630MC) 02.52 06/07/2022 Accepted
TORLTM102 LSMU LDSB DHC6-300 (N630MC) 02.52 06/07/2022 Accepted
TORLTM101 EGLC LSMU DHC6-300 (N630MC) 04.00 05/07/2022 Accepted
TORLTM100 EGUN EGLC DHC6-300 (N630MC) 01.36 05/07/2022 Accepted
MCF9243 EGPF EGUN S340 (N3404MC) 01.51 04/06/2022 Accepted
TORLOG33 EGPN EGPF S340 (N3404MC) 00.46 03/23/2022 Accepted
TORLOG32 EGPD EGPN S340 (N3404MC) 00.43 03/20/2022 Accepted
TORLOG31 ENBR EGPD S340 (N3404MC) 01.39 03/19/2022 Accepted
TORLOG30 EGPB ENBR S340 (N3404MC) 01.17 03/19/2022 Accepted
TORLOG29 EGEF EGPB S340 (N3404MC) 00.29 03/19/2022 Accepted
TORLOG28 EGEN EGEF S340 (N3404MC) 00.30 03/18/2022 Accepted
TORLOG27 EGES EGEN S340 (N3404MC) 00.26 03/18/2022 Accepted
TORLOG26 EGER EGES S340 (N3404MC) 00.27 03/10/2022 Accepted
TORLOG25 EGED EGER S340 (N3404MC) 00.21 03/10/2022 Accepted
TORLOG24 EGEP EGED S340 (N3404MC) 00.24 03/10/2022 Accepted
TORLOG23 EGEW EGEP S340 (N3404MC) 00.27 03/06/2022 Accepted
TORLOG22 EGPA EGEW S340 (N3404MC) 00.23 03/02/2022 Accepted
TORLOG21 EGPC EGPA S340 (N3404MC) 00.31 03/02/2022 Accepted
TORLOG20 EGPE EGPC S340 (N3404MC) 00.45 03/02/2022 Accepted
TORLOG19 EGPO EGPE S340 (N3404MC) 00.46 01/26/2022 Accepted
TORLOG18 EGPL EGPO S340 (N3404MC) 00.38 01/04/2022 Accepted
TORLOG17 EGPR EGPL S340 (N3404MC) 00.34 01/04/2022 Accepted
TORLOG16 EGPU EGPR S340 (N3404MC) 00.31 12/04/2021 Accepted
TORLOG15 EGPI EGPU S340 (N3404MC) 00.47 12/04/2021 Accepted
TORLOG14 EIDL EGPI S340 (N3404MC) 00.37 11/06/2021 Accepted
TORLOG13 EGAE EIDL S340 (N3404MC) 00.41 11/06/2021 Accepted
TORLOG12 EGEC EGAE S340 (N3404MC) 00.44 10/16/2021 Accepted
TORLOG11 EIDW EGEC S340 (N3404MC) 01.17 10/16/2021 Accepted
TORLOG10 EGNS EIDW S340 (N3404MC) 00.50 09/22/2021 Accepted
TORLOG09 EGJB EGNS S340 (N3404MC) 01.37 08/31/2021 Accepted
TORLOG08 EGJJ EGJB S340 (N3404MC) 00.25 08/08/2021 Accepted
TORLOG07 EGSS EGJJ S340 (N3404MC) 01.12 08/08/2021 Accepted
TORLOG06 EGMC EGSS S340 (N3404MC) 00.40 07/24/2021 Accepted
TORLOG05 EGSH EGMC S340 (N3404MC) 00.46 07/04/2021 Accepted
TORLOG04 EGCC EGSH S340 (N3404MC) 00.59 07/04/2021 Accepted
TORLOG03 EGNC EGCC S340 (N3404MC) 01.09 06/29/2021 Accepted
TORLOG02 EGPH EGNC S340 (N3404MC) 00.33 06/06/2021 Accepted
TORLOG01 EGPF EGPH S340 (N3404MC) 00.59 06/06/2021 Accepted
MCF7904 EGNJ EGPF S340 (N3404MC) 01.35 05/23/2021 Accepted
TOREAS18 EGSH EGNJ S340 (N3404MC) 00.48 05/14/2021 Accepted
TOREAS17 EGLC EGSH S340 (N3404MC) 00.48 05/14/2021 Accepted
TOREAS16 LIMC EGLC S340 (N3404MC) 03.03 05/11/2021 Accepted
TOREAS15 LFCR LIMC S340 (N3404MC) 01.57 05/06/2021 Accepted
TOREAS14 LFPO LFCR S340 (N3404MC) 01.51 05/06/2021 Accepted
TOREAS13 EGHI LFPO S340 (N3404MC) 01.45 05/04/2021 Accepted
TOREAS12 EGFF EGHI S340 (N3404MC) 01.11 05/03/2021 Accepted
TOREAS11 EGOV EGFF S340 (N3404MC) 01.16 05/03/2021 Accepted
TOREAS10 EGNS EGOV S340 (N3404MC) 00.47 04/11/2021 Accepted
TOREAS09 EGPF EGNS S340 (N3404MC) 00.56 04/04/2021 Accepted
TOREAS08 EGPO EGPF S340 (N3404MC) 01.21 03/28/2021 Accepted
TOREAS07 EGPC EGPO S340 (N3404MC) 00.59 03/13/2021 Accepted
TOREAS06 EGPD EGPC S340 (N3404MC) 00.49 03/13/2021 Accepted
TOREAS05 EGNT EGPD S340 (N3404MC) 01.31 02/27/2021 Accepted
TOREAS04 EGNV EGNT S340 (N3404MC) 00.33 02/24/2021 Accepted
TOREAS03 EGNM EGNV DHC8 (N840MC) 00.50 02/14/2021 Accepted
TOREAS02 EGCC EGNM S340 (N3404MC) 00.41 02/14/2021 Accepted
TOREAS01 EGNJ EGCC JETSTREAM 41 (N313MC) 00.41 01/17/2021 Accepted
MCF7106 EGCC EGNJ JETSTREAM 41 (N313MC) 00.51 01/09/2021 Accepted
MEIBAW157 EGKK EGCC B737-800 (N738MC) 01.06 12/19/2020 Accepted
MEIEZY565 LOWW EGKK A320 (N320MC) 02.36 12/12/2020 Accepted
TOREA20 LOWG LOWW PILATUS PC12 (N112MC) 00.47 12/06/2020 Accepted
TOREA19 LIPQ LOWG PILATUS PC12 (N112MC) 01.00 12/06/2020 Accepted
TOREA18 LSZS LIPQ PILATUS PC12 (N112MC) 01.08 11/28/2020 Accepted
TOREA17 LSGS LSZS PILATUS PC12 (N112MC) 0.59 11/28/2020 Accepted
TOREA16 LIMF LSGS PILATUS PC12 (N112MC) 01.00 11/22/2020 Accepted
TOREA15 LSZB LIMF PILATUS PC12 (N112MC) 01.08 11/22/2020 Accepted
TOREA14 LSZS LSZB PILATUS PC12 (N112MC) 00.48 11/14/2020 Accepted
TOREA13 LOWS LSZS PILATUS PC12 (N112MC) 01.27 11/04/2020 Accepted
TOREA12 LIPZ LOWS PILATUS PC12 (N112MC) 01.50 10/29/2020 Accepted
TOREA11 LIMC LIPZ PILATUS PC12 (N112MC) 01.24 10/29/2020 Accepted
TOREA10 LSZR LIMC PILATUS PC12 (N112MC) 01.28 10/03/2020 Accepted
TOREA9 LSGG LSZR PILATUS PC12 (N112MC) 01.27 09/22/2020 Accepted
TOREA8 LIMJ LSGG PILATUS PC12 (N112MC) 01.22 09/16/2020 Accepted
TOREA7 LSGS LIMJ PILATUS PC12 (N112MC) 01.21 09/16/2020 Accepted
TOREA6 LIPX LSGS PILATUS PC12 (N112MC) 01.53 09/02/2020 Accepted
TOREA5 LSZH LIPX PILATUS PC12 (N112MC) 01.40 09/02/2020 Accepted
TOREA4 LOWI LSZH PILATUS PC12 (N112MC) 01.13 08/23/2020 Accepted
TOREA3 LIPQ LOWI 208B (N208MC) 01.39 08/23/2020 Accepted
TOREA2 LOXZ LIPQ PILATUS PC12 (N112MC) 01.04 08/23/2020 Accepted
TOREA1 LOWW LOXZ PILATUS PC12 (N112MC) 00.43 08/17/2020 Accepted
MEIEZY87 LSGG LOWW A320 (N320MC) 01.46 08/10/2020 Accepted
TOREUR115 LFMN LSGG EMB505 (N300MC) 01.03 08/03/2020 Accepted
TOREUR114 LEBL LFMN BARON 58 (N60ET) 01.28 08/03/2020 Accepted
TOREUR113 LEBB LEBL EMB505 (N300MC) 01.30 07/29/2020 Accepted
TOREUR112 LPPR LEBB CITATION X (N780MC) 01.41 07/04/2020 Accepted
TOREUR111 LXGB LPPR CITATION X (N780MC) 01.29 06/30/2020 Accepted
TOREUR110 LEAL LXGB CITATION X (N780MC) 01.05 06/30/2020 Accepted
TOREUR109 LEPA LEAL PA46-500TP (N918MC) 01.31 05/30/2020 Accepted
TOREUR108 LFKJ LEPA CITATION II (N552MC) 01.28 05/16/2020 Accepted
TOREUR107 LICJ LFKJ CITATION II (N552MC) 01.12 05/08/2020 Accepted
TOREUR106 LGKR LICJ CITATION II (N552MC) 01.11 05/08/2020 Accepted
TOREUR105 LGSM LGKR CITATION II (N552MC) 01.28 05/08/2020 Accepted
TOREUR104 LGSK LGSM CITATION II (N552MC) 0.8 05/08/2020 Accepted
TOREUR103 LDDU LGSK CITATION II (N552MC) 01.01 05/08/2020 Accepted
TOREUR102 LIPZ LDDU RJ100 AVRO (HB-ACC) 00.54 04/27/2020 Accepted
TOREUR101 LIMJ LIPZ TBM 850 (N850SD) 00.55 04/27/2020 Accepted
TOREUR100 LSGG LIMJ TBM 850 (N850SD) 00.44 04/27/2020 Accepted