Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Pickens County Airport (KJZP) | Blairsville Airport (KDZJ) | TORAT101 | DUKE TURBINE | 33 nm |
2 | Blairsville Airport (KDZJ) | Asheville Regional Airport (KAVL) | TORAT102 | DUKE TURBINE | 80 nm |
3 | Asheville Regional Airport (KAVL) | Gatlinburg Pigeon Forge Airport (KGKT) | TORAT103 | DUKE TURBINE | 54 nm |
4 | Gatlinburg Pigeon Forge Airport (KGKT) | Elizabethton Municipal Airport (K0A9) | TORAT104 | DUKE TURBINE | 73 nm |
5 | Elizabethton Municipal Airport (K0A9) | Mountain Empire Airport (KMKJ) | TORAT105 | DUKE TURBINE | 51 nm |
6 | Mountain Empire Airport (KMKJ) | Roanoke Regional Woodrum Field (KROA) | TORAT106 | DUKE TURBINE | 71 nm |
7 | Roanoke Regional Woodrum Field (KROA) | Shenandoah Valley Regional Airport (KSHD) | TORAT107 | DUKE TURBINE | 76 nm |
8 | Shenandoah Valley Regional Airport (KSHD) | Winchester Regional Airport (KOKV) | TORAT108 | DUKE TURBINE | 64 nm |
9 | Winchester Regional Airport (KOKV) | Hagerstown Regional Richard A Henson Field (KHGR) | TORAT109 | DUKE TURBINE | 39 nm |
10 | Hagerstown Regional Richard A Henson Field (KHGR) | Capital City Airport (KCXY) | TORAT110 | DUKE TURBINE | 51 nm |
11 | Capital City Airport (KCXY) | Stroudsburg Pocono Airport (KN53) | TORAT111 | DUKE TURBINE | 91 nm |
12 | Stroudsburg Pocono Airport (KN53) | Warwick Municipal Airport (N72) | TORAT112 | DUKE TURBINE | 42 nm |
13 | Warwick Municipal Airport (N72) | Sky Acres Airport (K44N) | TORAT113 | DUKE TURBINE | 35 nm |
14 | Sky Acres Airport (K44N) | Pittsfield Municipal Airport (KPSF) | TORAT114 | DUKE TURBINE | 48 nm |
15 | Pittsfield Municipal Airport (KPSF) | Lebanon Municipal Airport (KLEB) | TORAT115 | DUKE TURBINE | 84 nm |
16 | Lebanon Municipal Airport (KLEB) | Berlin Municipal Airport (KBML) | TORAT116 | DUKE TURBINE | 75 nm |
17 | Berlin Municipal Airport (KBML) | Sugarloaf Regional Airport (KB21) | TORAT117 | DUKE TURBINE | 51 nm |
18 | Sugarloaf Regional Airport (KB21) | Greenville Municipal Airport (K3B1) | TORAT118 | DUKE TURBINE | 36 nm |
19 | Greenville Municipal Airport (K3B1) | Millinocket Municipal Airport (KMLT) | TORAT119 | DUKE TURBINE | 38 nm |
Total Distance Of Tour: 1092 nm |
Click * To View PIREP