| 1 | Maasin Airport (RPSM) | Surigao Airport (RPMS) | TORPHI135 | DUKE TURBINE | 49 nm |
| 2 | Surigao Airport (RPMS) | Bancasi Airport (RPME) | TORPHI136 | DUKE TURBINE | 48 nm |
| 3 | Bancasi Airport (RPME) | Camiguin Airport (RPMH) | TORPHI137 | DUKE TURBINE | 49 nm |
| 4 | Camiguin Airport (RPMH) | Malaybalay Airport (RPMY) | TORPHI138 | DUKE TURBINE | 41 nm |
| 5 | Malaybalay Airport (RPMY) | Labo Airport (RPMO) | TORPHI139 | DUKE TURBINE | 45 nm |
| 6 | Labo Airport (RPMO) | Dipolog Airport (RPMG) | TORPHI140 | DUKE TURBINE | 39 nm |
| 7 | Dipolog Airport (RPMG) | Ipil Airport (RPMV) | TORPHI141 | DUKE TURBINE | 65 nm |
| 8 | Ipil Airport (RPMV) | Zamboanga International Airport (RPMZ) | TORPHI142 | DUKE TURBINE | 61 nm |
| 9 | Zamboanga International Airport (RPMZ) | Ipil Airport (RPMV) | TORPHI143 | DUKE TURBINE | 65 nm |
| 10 | Ipil Airport (RPMV) | Pagadian Airport (RPMP) | TORPHI144 | DUKE TURBINE | 51 nm |
| 11 | Pagadian Airport (RPMP) | Malabang Airport (RPMM) | TORPHI145 | DUKE TURBINE | 38 nm |
| 12 | Malabang Airport (RPMM) | Awang Airport (RPMC) | TORPHI146 | DUKE TURBINE | 29 nm |
| 13 | Awang Airport (RPMC) | Tambler Airport (RPMR) | TORPHI147 | DUKE TURBINE | 59 nm |
| 14 | Tambler Airport (RPMR) | Francisco Bangoy International Airport (RPMD) | TORPHI148 | DUKE TURBINE | 26 nm |
| 15 | Francisco Bangoy International Airport (RPMD) | Mati National Airport (RPMQ) | TORPHI149 | DUKE TURBINE | 72 nm |
| 16 | Mati National Airport (RPMQ) | Bislig Airport (RPMF) | TORPHI150 | DUKE TURBINE | 39 nm |
| 17 | Bislig Airport (RPMF) | Tandag Airport (RPMW) | TORPHI151 | DUKE TURBINE | 74 nm |
|
Total Distance Of Tour: 850 nm |