
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Munich International Airport (EDDM) | Dole-Tavaux Airport (LFGJ) | TORDD200 | DC3 | 269 nm |
| 2 | Dole-Tavaux Airport (LFGJ) | Nice Cote d'Azur Airport (LFMN) | TORDD201 | DC3 | 217 nm |
| 3 | Nice Cote d'Azur Airport (LFMN) | Dole-Tavaux Airport (LFGJ) | TORDD202 | DC3 | 217 nm |
| 4 | Dole-Tavaux Airport (LFGJ) | Glasgow International Airport (EGPF) | TORDD203 | DC3 | 645 nm |
| 5 | Glasgow International Airport (EGPF) | Reykjavik Airport (BIRK) | TORDD204 | DC3 | 719 nm |
| 6 | Reykjavik Airport (BIRK) | Narsarsuaq Airport (BGBW) | TORDD205 | DC3 | 668 nm |
| 7 | Narsarsuaq Airport (BGBW) | Goose Bay Airport (CYYR) | TORDD206 | DC3 | 675 nm |
| 8 | Goose Bay Airport (CYYR) | Bangor International Airport (KBGR) | TORDD207 | DC3 | 608 nm |
| 9 | Bangor International Airport (KBGR) | Republic Airport (KFRG) | TORDD208 | DC3 | 318 nm |
| 10 | Republic Airport (KFRG) | Manassas Regional Harry P Davis Field (KHEF) | TORDD209 | DC3 | 225 nm |
| Total Distance Of Tour: 4562 nm | |||||
Click * To View PIREP