Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Denver International Airport (KDEN) | City of Colorado Springs Municipal Airport (KCOS) | TORATS1 | DHC6-300 | 63 nm |
2 | City of Colorado Springs Municipal Airport (KCOS) | Pueblo Memorial Airport (KPUB) | TORATS2 | DHC6-300 | 33 nm |
3 | Pueblo Memorial Airport (KPUB) | San Luis Valley Regional Bergman Field (KALS) | TORATS3 | DHC6-300 | 83 nm |
4 | San Luis Valley Regional Bergman Field (KALS) | Durango La Plata County Airport (KDRO) | TORATS4 | DHC6-300 | 92 nm |
5 | Durango La Plata County Airport (KDRO) | Montrose Regional Airport (KMTJ) | TORATS5 | DHC6-300 | 82 nm |
6 | Montrose Regional Airport (KMTJ) | Walker Field (KGJT) | TORATS6 | DHC6-300 | 47 nm |
7 | Walker Field (KGJT) | Rangely Airport (K4V0) | TORATS7 | DHC6-300 | 59 nm |
8 | Rangely Airport (K4V0) | Steamboat Springs Bob Adams Field (KSBS) | TORATS8 | DHC6-300 | 91 nm |
9 | Steamboat Springs Bob Adams Field (KSBS) | Fort Collins Loveland Municipal Airport (KFNL) | TORATS9 | DHC6-300 | 85 nm |
10 | Fort Collins Loveland Municipal Airport (KFNL) | Sterling Municipal Airport (KSTK) | TORATS10 | DHC6-300 | 80 nm |
11 | Sterling Municipal Airport (KSTK) | Kit Carson County Airport (KITR) | TORATS11 | DHC6-300 | 94 nm |
12 | Kit Carson County Airport (KITR) | Lamar Municipal Airport (KLAA) | TORATS12 | DHC6-300 | 73 nm |
13 | Lamar Municipal Airport (KLAA) | Pueblo Memorial Airport (KPUB) | TORATS13 | DHC6-300 | 86 nm |
14 | Pueblo Memorial Airport (KPUB) | Denver International Airport (KDEN) | TORATS14 | DHC6-300 | 95 nm |
Total Distance Of Tour: 1064 nm |
Click * To View PIREP