
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Will Rogers World Airport (KOKC) | Salem Municipal McNary Field (KSLE) | TORUS136 | B737-800 | 1292 nm |
| 2 | Salem Municipal McNary Field (KSLE) | Harrisburg International Airport (KMDT) | TORUS137 | B787-900 | 2039 nm |
| 3 | Harrisburg International Airport (KMDT) | Theodore Francis Green State Airport (KPVD) | TORUS138 | DHC8 | 260 nm |
| 4 | Theodore Francis Green State Airport (KPVD) | Columbia Metropolitan Airport (KCAE) | TORUS139 | DHC8 | 656 nm |
| 5 | Columbia Metropolitan Airport (KCAE) | Pierre Regional Airport (KPIR) | TORUS140 | B737-800 | 1087 nm |
| 6 | Pierre Regional Airport (KPIR) | Nashville International Airport (KBNA) | TORUS141 | DHC8 | 796 nm |
| 7 | Nashville International Airport (KBNA) | Austin Bergstrom International Airport (KAUS) | TORUS142 | DHC8 | 657 nm |
| 8 | Austin Bergstrom International Airport (KAUS) | Salt Lake City International Airport (KSLC) | TORUS143 | DHC8 | 944 nm |
| 9 | Salt Lake City International Airport (KSLC) | Edward F Knapp State Airport (KMPV) | TORUS144 | B737-800 | 1742 nm |
| 10 | Edward F Knapp State Airport (KMPV) | Richmond International Airport (KRIC) | TORUS145 | DHC8 | 457 nm |
| 11 | Richmond International Airport (KRIC) | Olympia Airport (KOLM) | TORUS146 | B737-800 | 2075 nm |
| 12 | Olympia Airport (KOLM) | Yeager Airport (KCRW) | TORUS147 | B737-800 | 1874 nm |
| 13 | Yeager Airport (KCRW) | Dane County Regional Truax Field (KMSN) | TORUS148 | DHC8 | 454 nm |
| 14 | Dane County Regional Truax Field (KMSN) | Cheyenne Regional Jerry Olson Field (KCYS) | TORUS149 | DHC8 | 699 nm |
| Total Distance Of Tour: 15032 nm | |||||
Click * To View PIREP