| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TORAM5 | KPWK | KIOW | 1 | 12/04/2025 | -249 | View |
| MCF16261 | EGSU | EHKD | 1 | 11/27/2025 | -156 | View |
| MCF16223 | EGSU | EHKD | 1 | 11/27/2025 | -166 | View |
| MCF16260 | EGSU | EHKD | 1 | 11/27/2025 | -330 | View |
| TORAM4 | 0G6 | KPWK | 1 | 11/22/2025 | -61 | View |
| MCF16204 | EGSU | EHKD | 1 | 11/18/2025 | -21 | View |
| TORAM3 | KBKL | 0G6 | 0 | 11/18/2025 | -273 | View |
| TORAM2 | N96 | KBKL | 1 | 11/12/2025 | -309 | View |
| MCF16204 | EGSU | EHKD | 1 | 11/11/2025 | -209 | View |
| MCF16072 | MUCC | MUSC | 1 | 10/12/2025 | -170 | View |
| TORAM13 | KRNO | KSFO | 1 | 10/11/2025 | -28 | View |
| TORAM12 | KEKO | KRNO | 1 | 10/11/2025 | 30 | View |
| TORAM11 | KSLC | KEKO | 1 | 10/11/2025 | -47 | View |
| TORAM10 | KRKS | KSLC | 0 | 10/11/2025 | -87 | View |
| MCF16064 | MUCM | MUCC | 0 | 10/10/2025 | -135 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF1141 | K61B | K44U | 1.33 | 234.694 | View Flight Schedule |
| MCF1810 | KBUR | KSLC | 3.01 | 499.08 | View Flight Schedule |
| TORAM1 | KFRG | N96 | 1.28 | 200.999 | View Flight Schedule |
| TORAM2 | N96 | KBKL | 1.2 | 178.458 | View Flight Schedule |
| TORAM3 | KBKL | 0G6 | 0.59 | 127.153 | View Flight Schedule |
| TORAM4 | 0G6 | KPWK | 1.11 | 157.013 | View Flight Schedule |
| TORAM5 | KPWK | KIOW | 1.15 | 165.599 | View Flight Schedule |
| TORAM6 | KIOW | KOMA | 1.27 | 196.825 | View Flight Schedule |
| TORAM7 | KOMA | KLBF | 1.35 | 216.813 | View Flight Schedule |
| TORAM8 | KLBF | KCYS | 1.23 | 186.852 | View Flight Schedule |