| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TOR208 | CYBD | CBBC | 0 | 04/07/2026 | -198 | View |
| TOR206 | CAG3 | CAJ4 | 0 | 03/23/2026 | -248 | View |
| TOR205 | CAF4 | CAG3 | 0 | 03/07/2026 | -243 | View |
| TOR204 | CYPS | CAF4 | 0 | 03/03/2026 | -364 | View |
| TOR203 | CYHE | CYPS | 0 | 02/19/2026 | -171 | View |
| TOR202 | KBLI | CYHE | 0 | 02/17/2026 | -338 | View |
| TOR201 | KRNT | KBLI | 0 | 01/18/2026 | -215 | View |
| MCF15927 | PADK | PACD | 3 | 09/14/2025 | 0 | View |
| MCF15899 | PAAT | PADK | 2 | 09/10/2025 | -366 | View |
| TORAIT111 | PASY | PAAT | 0 | 09/06/2025 | -192 | View |
| TORAIT110 | PADK | PASY | 2 | 09/06/2025 | -208 | View |
| TORAIT109 | PAAK | PADK | 1 | 09/03/2025 | -89 | View |
| TORAIT108 | PADU | PAAK | 2 | 08/30/2025 | -429 | View |
| TORAIT107 | PACD | PADU | 1 | 08/27/2025 | -154 | View |
| TORAIT106 | PADQ | PACD | 2 | 08/24/2025 | -185 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz