Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF8372 | YPKA | YPKG | 3 | 12/05/2024 | -170 | View |
MCF14088 | KOLM | KPAE | 0 | 11/26/2024 | -495 | View |
TORITA105 | LIBD | LIBF | 0 | 11/10/2024 | -70 | View |
MCF14219 | MYAF | MYEN | 0 | 10/21/2024 | -125 | View |
MCF14164 | 63S | KSZT | 0 | 10/12/2024 | -35 | View |
MCF14163 | 2S0 | 63S | 0 | 10/12/2024 | -24 | View |
MCF14122 | 3W5 | 2S0 | 0 | 10/05/2024 | -77 | View |
MCF14121 | KW28 | 3W5 | 0 | 10/05/2024 | 26 | View |
MCF14087 | KPAE | KEAT | 0 | 09/28/2024 | -92 | View |
MCF14088 | KOLM | KPAE | 0 | 09/28/2024 | -1 | View |
MCF14085 | KOLM | KPAE | 0 | 09/28/2024 | -18 | View |
MCF14082 | KOLM | KPAE | 0 | 09/28/2024 | -159 | View |
MCF14042 | KOGD | KMLD | 0 | 09/21/2024 | -27 | View |
MCF14041 | KPVU | KOGD | 0 | 09/21/2024 | -20 | View |
MVAEAL270 | KPIE | KATL | 2 | 09/21/2024 | -20 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MEC2 | KBOS | KPSM | 0.33 | 43.6385 | View Flight Schedule |
MEC3 | KBOS | KMHT | 0.24 | 39.1035 | View Flight Schedule |
MEC4 | KMHT | KBTV | 0.45 | 118.869 | View Flight Schedule |
MCF4545 | MMSD | MMSL | 0.21 | 17.1239 | View Flight Schedule |
MCF6662 | KBNO | KONO | 0.44 | 88.0489 | View Flight Schedule |
MCF6717 | LOWI | LOAN | 1.21 | 202.457 | View Flight Schedule |
MCF7151 | KBOS | KACK | 0.41 | 79.079 | View Flight Schedule |
MCF7434 | KMTH | KOPF | 0.42 | 82.4761 | View Flight Schedule |
MCF8771 | KMFR | KCRQ | 3.35 | 615.681 | View Flight Schedule |
MCF9464 | KDAB | KFMY | 1.08 | 161.639 | View Flight Schedule |