| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16139 | KIPJ | KMRH | 1 | 10/28/2025 | -188 | View |
| MCF15998 | KMKY | KHXD | 3 | 09/29/2025 | -48 | View |
| MCF14505 | KOBE | KISM | 0 | 09/17/2025 | -303 | View |
| TORAKSF006 | PAVC | PASD | 0 | 08/05/2025 | -67 | View |
| TORAKSF005 | PACD | PAVC | 0 | 08/05/2025 | -70 | View |
| MCF15689 | KSTL | KBKL | 3 | 08/01/2025 | -58 | View |
| MCF14221 | KO59 | KWMC | 0 | 07/19/2025 | -396 | View |
| MCF15605 | KCOE | KBZN | 2 | 07/17/2025 | -7 | View |
| MCF15599 | KPDX | KCOE | 2 | 07/14/2025 | -72 | View |
| MEC1001 | KDAB | KSRQ | 0 | 07/11/2025 | -162 | View |
| MCF14505 | KOBE | KISM | 1 | 07/02/2025 | -131 | View |
| MEC1085 | KDAB | KOPF | 3 | 06/29/2025 | -36 | View |
| MCF15488 | KSRQ | KDAB | 1 | 06/28/2025 | -60 | View |
| MCF15502 | KAPA | KBOI | 4 | 06/26/2025 | -37 | View |
| MCF15498 | KRAP | KAPA | 2 | 06/25/2025 | -75 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF6236 | KRNT | CYVR | 0.51 | 109.299 | View Flight Schedule |
| MCF6636 | KIPL | KPSP | 0.4 | 75.844 | View Flight Schedule |
| MCF6691 | KBUR | KSBA | 0.4 | 74.7653 | View Flight Schedule |
| MCF8653 | TJPS | MDBC | 1 | 137.273 | View Flight Schedule |
| MCF8721 | KPGA | KPHK | 9.24 | 1675.17 | View Flight Schedule |
| MCF9118 | KBLI | W12 | 0.42 | 81.1916 | View Flight Schedule |
| MCF9963 | KFTK | KFFO | 1.03 | 146.317 | View Flight Schedule |
| MCF10279 | SVCU | SVMG | 0.25 | 29.4259 | View Flight Schedule |
| MCF10296 | SVIE | SVGI | 0.47 | 99.46 | View Flight Schedule |
| MCF10471 | KBEH | KRMY | 0.37 | 66.0121 | View Flight Schedule |