| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16286 | PAHN | PAYA | 0 | 12/06/2025 | -262 | View |
| MCF16299 | PAHN | PAYA | 1 | 12/06/2025 | -188 | View |
| MCF16301 | PAHN | PAYA | 1 | 12/06/2025 | -136 | View |
| MCF16285 | PAJN | PAHN | 0 | 12/06/2025 | -442 | View |
| MCF16300 | PAJN | PAHN | 0 | 12/06/2025 | -41 | View |
| MCF16298 | PAJN | PAHN | 0 | 12/06/2025 | -220 | View |
| MCF16302 | PAJN | PAHN | 0 | 12/06/2025 | -14 | View |
| MCF16274 | PADQ | PAJN | 2 | 11/30/2025 | -43 | View |
| MCF16264 | KCOE | KBJI | 3 | 11/28/2025 | -60 | View |
| MCF9268 | KSRQ | KSUS | 4 | 11/14/2025 | 2 | View |
| MCF16125 | KRNM | KBFL | 1 | 10/31/2025 | -97 | View |
| MCF16028 | KPDK | KSAV | 1 | 10/28/2025 | -57 | View |
| MCF14400 | KPDX | KBOI | 1 | 10/25/2025 | -105 | View |
| MCF16028 | KPDK | KSAV | 1 | 10/14/2025 | -46 | View |
| MCF16028 | KPDK | KSAV | 1 | 10/11/2025 | -111 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF3316 | EHEH | EGCC | 1.28 | 302.772 | View Flight Schedule |
| MCF3399 | EHEH | EGCC | 1.28 | 302.772 | View Flight Schedule |
| MCF3079 | KHND | KSEZ | 0.57 | 177.286 | View Flight Schedule |
| MCF4488 | SBMG | SBSR | 1.07 | 215.999 | View Flight Schedule |
| MCF4664 | PAEN | PASI | 2.24 | 536.199 | View Flight Schedule |
| MCF4666 | ESMS | EDAH | 0.4 | 102.902 | View Flight Schedule |
| MCF5106 | PAEN | PAJC | 1.37 | 340.06 | View Flight Schedule |
| MCF5107 | PAEN | PAGA | 1.26 | 295.242 | View Flight Schedule |
| MCF5108 | PAEN | PAPH | 1.31 | 316.224 | View Flight Schedule |
| MCF5222 | KFHR | KHQM | 0.39 | 100.251 | View Flight Schedule |