Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14611 | KOAR | KHAF | 0 | 12/21/2024 | -63 | View |
MECDAL1476 | KRDM | KSLC | 1 | 12/19/2024 | -30 | View |
TOR313 | CBBC | CYZT | 0 | 12/13/2024 | -115 | View |
MCF8407 | KTEX | KASE | 0 | 12/04/2024 | -203 | View |
TOR402 | MYGF | MYNN | 0 | 12/02/2024 | -108 | View |
MCF14429 | LTBH | LTFL | 0 | 11/30/2024 | -85 | View |
MCF14436 | LTBH | LTFL | 0 | 11/30/2024 | 74 | View |
MCF14435 | LGMT | LTBH | 0 | 11/30/2024 | -15 | View |
MCF14423 | LGMT | LTBH | 0 | 11/30/2024 | -81 | View |
MCF14437 | LGMT | LTBH | 0 | 11/30/2024 | -108 | View |
MCF14423 | LGMT | LTBH | 0 | 11/29/2024 | -23 | View |
TORTC219 | KDAG | KSMO | 0 | 11/26/2024 | -109 | View |
MECAAL757 | KELP | KLAX | 2 | 11/22/2024 | -79 | View |
MCF13438 | KSEZ | KLAS | 1 | 11/21/2024 | 92 | View |
MCF13441 | KSEZ | KLAS | 1 | 11/20/2024 | -131 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF3316 | EHEH | EGCC | 1.28 | 302.772 | View Flight Schedule |
MCF3399 | EHEH | EGCC | 1.28 | 302.772 | View Flight Schedule |
MCF3079 | KHND | KSEZ | 0.57 | 177.286 | View Flight Schedule |
MCF4488 | SBMG | SBSR | 1.07 | 215.999 | View Flight Schedule |
MCF4664 | PAEN | PASI | 2.24 | 536.199 | View Flight Schedule |
MCF4666 | ESMS | EDAH | 0.4 | 102.902 | View Flight Schedule |
MCF5106 | PAEN | PAJC | 1.37 | 340.06 | View Flight Schedule |
MCF5107 | PAEN | PAGA | 1.26 | 295.242 | View Flight Schedule |
MCF5108 | PAEN | PAPH | 1.31 | 316.224 | View Flight Schedule |
MCF5222 | KFHR | KHQM | 0.39 | 100.251 | View Flight Schedule |