| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16237 | K2IS | 48X | 1 | 11/21/2025 | -61 | View |
| MCF15780 | KHXD | KDNL | 1 | 08/17/2025 | -93 | View |
| MECSWA1261 | KTPA | KPBI | 1 | 07/08/2025 | -245 | View |
| MCF15357 | OIKB | OMAD | 0 | 06/28/2025 | -98 | View |
| MCF15357 | OIKB | OMAD | 1 | 05/12/2025 | -251 | View |
| MCF14454 | TTCP | TBPB | 1 | 12/05/2024 | 0 | View |
| MEC1056 | KASE | KTEX | 0 | 10/21/2024 | -223 | View |
| MCF14204 | K20V | KASE | 0 | 10/19/2024 | -246 | View |
| MECAAL612 | KJFK | CYUL | 1 | 10/02/2024 | -143 | View |
| TORPNG104 | AYGN | AYGR | 1 | 09/28/2024 | -81 | View |
| MCF13899 | LJZA | LDRI | 0 | 09/01/2024 | -127 | View |
| MCF13507 | KW95 | K09J | 2 | 07/11/2024 | -148 | View |
| MCF13455 | KHXD | KW95 | 1 | 06/26/2024 | -111 | View |
| MEC1500 | KTPA | KMIA | 1 | 06/25/2024 | -96 | View |
| MEC1968 | KORL | KHXD | 1 | 06/24/2024 | -20 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF4439 | KGKT | KDYR | 1.45 | 286.173 | View Flight Schedule |
| MCF4572 | EGLC | EHEH | 1.18 | 199.117 | View Flight Schedule |
| MCF5030 | LKPR | EHEH | 2.05 | 347.097 | View Flight Schedule |
| MCF5488 | EGLC | EHEH | 1.18 | 199.117 | View Flight Schedule |
| MCF5763 | EGTD | EGPK | 1.5 | 301.31 | View Flight Schedule |
| MCF7393 | KMOD | KLAS | 1.48 | 294.056 | View Flight Schedule |
| MCF7517 | KTEB | CYZD | 1.48 | 296.491 | View Flight Schedule |
| MCF7695 | KFXE | KHYI | 5.19 | 963.397 | View Flight Schedule |
| MCF7919 | KFXE | KJNX | 3.15 | 569.051 | View Flight Schedule |
| MCF8016 | KTUL | KFAY | 4.38 | 833.374 | View Flight Schedule |