| Hub ICAO: | LSGG | Airport Name: | Geneva Cointrin International Airport | ![]() |
| Latitude: | 46.2381 | Longtitude: | 6.10895 | |
| Hub Manager: | Thierry Debelle | |||
| Number of Pilots: | 6 |
| Number of Flights Flown: | 221 |
| Number of Routes Flown From LSGG: | 229 |
| Total Miles Flown: | 151639nm |
| Total Hours Flown: | 426 |
| Total Fuel Used: | 1433405lbs |
| Pilot ID | Name | Rank | Flights | Hours | Member Since | Last Flight |
|---|---|---|---|---|---|---|
| MEC0218 | Steward Airborn |
![]() |
422 | 523.07 | 03/19/2018 | 11/08/2026 |
| MEC0219 | Peter Goodman |
![]() |
1021 | 942.34 | 03/29/2018 | 11/19/2026 |
| MEC0334 | Joacim Olsson |
![]() |
572 | 714.21 | 04/15/2020 | 11/19/2026 |
| MEC0628 | Richard Schmidt |
![]() |
31 | 33.38 | 12/07/2025 | 08/22/2026 |
© 2014 Strider V1.3