Hub ICAO: | PAEN | Airport Name: | Kenai Municipal Airport | ![]() |
Latitude: | 60.5731 | Longtitude: | -151.245 | |
Hub Manager: | Jeff Hoffman |
Number of Pilots: | 2 |
Number of Flights Flown: | 168 |
Number of Routes Flown From PAEN: | 52 |
Total Miles Flown: | 85011nm |
Total Hours Flown: | 250 |
Total Fuel Used: | 525755lbs |
Pilot ID | Name | Rank | Flights | Hours | Member Since | Last Flight |
---|---|---|---|---|---|---|
MEC0615 | ![]() |
![]() |
2 | 1.52 | 03/28/2025 | 03/29/2025 |
© 2014 Strider V1.3