
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Chautauqua Lake Airpark (65NY) | Willoughby Lost Nation Municipal Airport (KLNN) | TORGL41 | KING AIR C90 | 94 nm |
| 2 | Willoughby Lost Nation Municipal Airport (KLNN) | Galloway Airport (0OI3) | TORGL42 | KING AIR C90 | 62 nm |
| 3 | Galloway Airport (0OI3) | Erie Aerodrome (M84) | TORGL43 | KING AIR C90 | 43 nm |
| 4 | Erie Aerodrome (M84) | Wards Long Acres Airport (MI15) | TORGL44 | KING AIR C90 | 68 nm |
| 5 | Wards Long Acres Airport (MI15) | Arnold Field (55G) | TORGL45 | KING AIR C90 | 34 nm |
| 6 | Arnold Field (55G) | Grindstone Air Harbor Airport (29C) | TORGL46 | KING AIR C90 | 47 nm |
| 7 | Grindstone Air Harbor Airport (29C) | Sebewaing Airport (98G) | TORGL47 | KING AIR C90 | 31 nm |
| 8 | Sebewaing Airport (98G) | Gross Airport (52I) | TORGL48 | KING AIR C90 | 25 nm |
| 9 | Gross Airport (52I) | Harrisville Airport (5Y0) | TORGL49 | KING AIR C90 | 58 nm |
| 10 | Harrisville Airport (5Y0) | Cheboygan County Airport (KSLH) | TORGL50 | KING AIR C90 | 78 nm |
| 11 | Cheboygan County Airport (KSLH) | Cherry Capital Airport (KTVC) | TORGL51 | KING AIR C90 | 71 nm |
| 12 | Cherry Capital Airport (KTVC) | Woolsey Memorial Airport (5D5) | TORGL52 | KING AIR C90 | 25 nm |
| 13 | Woolsey Memorial Airport (5D5) | Frankfort Dow Memorial Field (KFKS) | TORGL53 | KING AIR C90 | 42 nm |
| 14 | Frankfort Dow Memorial Field (KFKS) | Silver Lake Airport (MI71) | TORGL54 | KING AIR C90 | 60 nm |
| 15 | Silver Lake Airport (MI71) | Tulip City Airport (KBIV) | TORGL55 | KING AIR C90 | 56 nm |
| Total Distance Of Tour: 796 nm | |||||
Click * To View PIREP