Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Chautauqua Lake Airpark (65NY) | Hochstetler Airport (OH90) | TORGL41 | KING AIR C90 | 217 nm |
2 | Hochstetler Airport (OH90) | Mather Field (1OH3) | TORGL42 | KING AIR C90 | 69 nm |
3 | Mather Field (1OH3) | Erie Aerodrome (M84) | TORGL43 | KING AIR C90 | 41 nm |
4 | Erie Aerodrome (M84) | Wards Long Acres Airport (MI15) | TORGL44 | KING AIR C90 | 68 nm |
5 | Wards Long Acres Airport (MI15) | Flugplatz Airport (2MI7) | TORGL45 | KING AIR C90 | 37 nm |
6 | Flugplatz Airport (2MI7) | Grindstone Air Harbor Airport (29C) | TORGL46 | KING AIR C90 | 45 nm |
7 | Grindstone Air Harbor Airport (29C) | Sebewaing Airport (98G) | TORGL47 | KING AIR C90 | 31 nm |
8 | Sebewaing Airport (98G) | Gross Airport (52I) | TORGL48 | KING AIR C90 | 25 nm |
9 | Gross Airport (52I) | Harrisville Airport (5Y0) | TORGL49 | KING AIR C90 | 58 nm |
10 | Harrisville Airport (5Y0) | Cheboygan County Airport (KSLH) | TORGL50 | KING AIR C90 | 78 nm |
11 | Cheboygan County Airport (KSLH) | Cherry Capital Airport (KTVC) | TORGL51 | KING AIR C90 | 71 nm |
12 | Cherry Capital Airport (KTVC) | Woolsey Memorial Airport (5D5) | TORGL52 | KING AIR C90 | 25 nm |
13 | Woolsey Memorial Airport (5D5) | Frankfort Dow Memorial Field (KFKS) | TORGL53 | KING AIR C90 | 42 nm |
14 | Frankfort Dow Memorial Field (KFKS) | Silver Lake Airport (MI71) | TORGL54 | KING AIR C90 | 60 nm |
15 | Silver Lake Airport (MI71) | Tulip City Airport (KBIV) | TORGL55 | KING AIR C90 | 56 nm |
Total Distance Of Tour: 924 nm |
Click * To View PIREP