
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Glasgow International Airport (EGPF) | Edinburgh Airport (EGPH) | TORLOG01 | DHC8 | 36 nm |
| 2 | Edinburgh Airport (EGPH) | Carlisle Airport (EGNC) | TORLOG02 | DHC8 | 64 nm |
| 3 | Carlisle Airport (EGNC) | Manchester Airport (EGCC) | TORLOG03 | DHC8 | 97 nm |
| 4 | Manchester Airport (EGCC) | Norwich International Airport (EGSH) | TORLOG04 | DHC8 | 135 nm |
| 5 | Norwich International Airport (EGSH) | Southend Airport (EGMC) | TORLOG05 | DHC8 | 70 nm |
| 6 | Southend Airport (EGMC) | London Stansted Airport (EGSS) | TORLOG06 | DHC8 | 25 nm |
| 7 | London Stansted Airport (EGSS) | Jersey Airport (EGJJ) | TORLOG07 | DHC8 | 186 nm |
| 8 | Jersey Airport (EGJJ) | Guernsey Airport (EGJB) | TORLOG08 | DHC8 | 21 nm |
| 9 | Guernsey Airport (EGJB) | Isle of Man Airport (EGNS) | TORLOG09 | DHC8 | 289 nm |
| 10 | Isle of Man Airport (EGNS) | Dublin Airport (EIDW) | TORLOG10 | DHC8 | 71 nm |
| 11 | Dublin Airport (EIDW) | Campbeltown Airport (EGEC) | TORLOG11 | DHC8 | 123 nm |
| 12 | Campbeltown Airport (EGEC) | City of Derry Airport (EGAE) | TORLOG12 | DHC8 | 56 nm |
| 13 | City of Derry Airport (EGAE) | Donegal Airport (EIDL) | TORLOG13 | DHC8 | 41 nm |
| 14 | Donegal Airport (EIDL) | Islay Airport (EGPI) | TORLOG14 | DHC8 | 81 nm |
| 15 | Islay Airport (EGPI) | Tiree Airport (EGPU) | TORLOG15 | DHC8 | 53 nm |
| 16 | Tiree Airport (EGPU) | Barra Airport (EGPR) | TORLOG16 | DHC8 | 37 nm |
| 17 | Barra Airport (EGPR) | Benbecula Airport (EGPL) | TORLOG17 | DHC8 | 28 nm |
| Total Distance Of Tour: 1412 nm | |||||
Click * To View PIREP