Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Asturias Airport (LEAS) | Nice Cote d'Azur Airport (LFMN) | TORA330CH1 | A330-A350 | 576 nm |
2 | Nice Cote d'Azur Airport (LFMN) | Pulkovo Airport (ULLI) | TORA330CH2 | A330-A350 | 1282 nm |
3 | Pulkovo Airport (ULLI) | Norilsk-Alykel Airport (UOOO) | TORA330CH3 | A330-A350 | 1512 nm |
4 | Norilsk-Alykel Airport (UOOO) | Chita-Kadala Airport (UIAA) | TORA330CH4 | A330-A350 | 1269 nm |
5 | Chita-Kadala Airport (UIAA) | Sokol Airport (UHMM) | TORA330CH5 | A330-A350 | 1323 nm |
6 | Sokol Airport (UHMM) | Yelizovo Airport (UHPP) | TORA330CH6 | A330-A350 | 479 nm |
7 | Yelizovo Airport (UHPP) | Kaohsiung International Airport (RCKH) | TORA330CH7 | A330-A350 | 2526 nm |
8 | Kaohsiung International Airport (RCKH) | Sentani Airport (WAJJ) | TORA330CH8 | A330-A350 | 1920 nm |
9 | Sentani Airport (WAJJ) | Trivandrum International Airport (VOTV) | TORA330CH9 | A330-A350 | 3868 nm |
10 | Trivandrum International Airport (VOTV) | Tbilisi International Airport (UGTB) | TORA330CH10 | A330-A350 | 2617 nm |
11 | Tbilisi International Airport (UGTB) | Thessaloniki Macedonia International Airport (LGTS) | TORA330CH11 | A330-A350 | 996 nm |
12 | Thessaloniki Macedonia International Airport (LGTS) | Reggio Calabria Airport (LICR) | TORA330CH12 | A330-A350 | 371 nm |
13 | Reggio Calabria Airport (LICR) | Gibraltar Airport (LXGB) | TORA330CH13 | A330-A350 | 1011 nm |
14 | Gibraltar Airport (LXGB) | Amílcar Cabral International Airport (GVAC) | TORA330CH14 | A330-A350 | 1497 nm |
15 | Amílcar Cabral International Airport (GVAC) | Polokwane International Airport (FAPP) | TORA330CH15 | A330-A350 | 3925 nm |
16 | Polokwane International Airport (FAPP) | Mount Pleasant Airport (EGYP) | TORA330CH16 | A330-A350 | 4221 nm |
17 | Mount Pleasant Airport (EGYP) | Tocumen International Airport (MPTO) | TORA330CH17 | A330-A350 | 3817 nm |
18 | Tocumen International Airport (MPTO) | Licenciado Benito Juarez International Airport (MMMX) | TORA330CH18 | A330-A350 | 1303 nm |
19 | Licenciado Benito Juarez International Airport (MMMX) | Savannah Hilton Head International Airport (KSAV) | TORA330CH19 | A330-A350 | 1229 nm |
20 | Savannah Hilton Head International Airport (KSAV) | Halifax Stanfield International Airport (CYHZ) | TORA330CH20 | A330-A350 | 1127 nm |
Total Distance Of Tour: 36869 nm |
Click * To View PIREP