
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Brown Field Municipal Airport (KSDM) | Warner Springs Gliderport Airport (CL35) | TORPCT101 | DUKE TURBINE | 45 nm |
| 2 | Warner Springs Gliderport Airport (CL35) | Big Bear City Airport (KL35) | TORPCT102 | DUKE TURBINE | 60 nm |
| 3 | Big Bear City Airport (KL35) | Agua Dulce Airport (L70) | TORPCT103 | DUKE TURBINE | 74 nm |
| 4 | Agua Dulce Airport (L70) | Tehachapi Municipal Airport (KTSP) | TORPCT104 | DUKE TURBINE | 39 nm |
| 5 | Tehachapi Municipal Airport (KTSP) | Kern Valley Airport (KL05) | TORPCT105 | DUKE TURBINE | 36 nm |
| 6 | Kern Valley Airport (KL05) | Mammoth Yosemite Airport (KMMH) | TORPCT106 | DUKE TURBINE | 116 nm |
| 7 | Mammoth Yosemite Airport (KMMH) | Lake Tahoe Airport (KTVL) | TORPCT107 | DUKE TURBINE | 94 nm |
| 8 | Lake Tahoe Airport (KTVL) | Truckee Tahoe Airport (KTRK) | TORPCT108 | DUKE TURBINE | 26 nm |
| 9 | Truckee Tahoe Airport (KTRK) | Rogers Field (KO05) | TORPCT109 | DUKE TURBINE | 77 nm |
| 10 | Rogers Field (KO05) | Dunsmuir Municipal-Mott Airport (1O6) | TORPCT110 | DUKE TURBINE | 75 nm |
| 11 | Dunsmuir Municipal-Mott Airport (1O6) | Ashland Municipal Sumner Parker Field (KS03) | TORPCT111 | DUKE TURBINE | 58 nm |
| 12 | Ashland Municipal Sumner Parker Field (KS03) | Prospect State Airport (K64S) | TORPCT112 | DUKE TURBINE | 34 nm |
| 13 | Prospect State Airport (K64S) | Crescent Lake State Airport (K5S2) | TORPCT113 | DUKE TURBINE | 53 nm |
| 14 | Crescent Lake State Airport (K5S2) | Sisters Eagle Air Airport (K6K5) | TORPCT114 | DUKE TURBINE | 50 nm |
| 15 | Sisters Eagle Air Airport (K6K5) | Cascade Locks State Airport (KCZK) | TORPCT115 | DUKE TURBINE | 84 nm |
| 16 | Cascade Locks State Airport (KCZK) | Packwood Airport (55S) | TORPCT116 | DUKE TURBINE | 56 nm |
| 17 | Packwood Airport (55S) | Ranger Creek Airport (21W) | TORPCT117 | DUKE TURBINE | 25 nm |
| 18 | Ranger Creek Airport (21W) | Skykomish State Airport (S88) | TORPCT118 | DUKE TURBINE | 43 nm |
| 19 | Skykomish State Airport (S88) | Hope Airport (CYHE) | TORPCT119 | DUKE TURBINE | 100 nm |
| Total Distance Of Tour: 1145 nm | |||||
Click * To View PIREP