| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF15106 | GVSV | GVAC | 1 | 08/16/2025 | -297 | View |
| MCF15106 | GVSV | GVAC | 0 | 03/19/2025 | -9 | View |
| MCF14330 | GVNP | GVSV | 0 | 11/11/2024 | -215 | View |
| MCF12679 | KLSV | KXTA | 0 | 02/18/2024 | -294 | View |
| MCF11410 | KHSP | KLWB | 0 | 07/22/2023 | -133 | View |
| MCF10818 | KSRQ | KLAL | 0 | 03/25/2023 | -151 | View |
| TORCHL103 | SCCF | SCFA | 0 | 08/09/2022 | -250 | View |
| TORCHL102 | SCDA | SCCF | 0 | 08/07/2022 | -170 | View |
| TORCHL101 | SCAR | SCDA | 0 | 08/07/2022 | -127 | View |
| TORMIL118 | KMCF | KVPS | 1 | 08/03/2021 | -488 | View |
| TORMIL117 | KNQX | KMCF | 0 | 07/25/2021 | -346 | View |
| TORMIL117 | KNQX | KMCF | 0 | 07/25/2021 | -351 | View |
| TORMIL114 | KNBC | KNIP | 0 | 05/20/2021 | -123 | View |
| MCF7537 | KCOF | KNIP | 0 | 03/09/2021 | -90 | View |
| MCF7532 | KNQX | KCOF | 0 | 03/09/2021 | -102 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF1550 | KMCF | KADW | 1.33 | 717.049 | View Flight Schedule |
| MCF9890 | KBKV | KNQX | 0.41 | 237.885 | View Flight Schedule |
| MCF9900 | KLSV | KNZY | 0.41 | 238.477 | View Flight Schedule |
| MCF10812 | KHST | KNQX | 0.25 | 89.7984 | View Flight Schedule |