
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF15986 | PAFE | PASI | 0 | 12/07/2025 | -213 | View |
| MCF16068 | PASI | PAGS | 1 | 10/14/2025 | -56 | View |
| MCF16065 | PASI | PAGS | 1 | 10/11/2025 | -37 | View |
| MCF16068 | PASI | PAGS | 1 | 10/11/2025 | -400 | View |
| MCF15986 | PAFE | PASI | 1 | 09/28/2025 | -116 | View |
| MCF15984 | PAFE | PASI | 0 | 09/27/2025 | -124 | View |
| MCF15986 | PAFE | PASI | 0 | 09/27/2025 | -85 | View |
| MCF15980 | PAFE | PASI | 0 | 09/27/2025 | -149 | View |
| MCF15762 | KHYS | KSLN | 0 | 08/16/2025 | -95 | View |
| MCF15760 | KOEL | KHYS | 0 | 08/12/2025 | -90 | View |
| TOREA5 | LSZH | LIPX | 1 | 08/05/2025 | -123 | View |
| MCF15683 | KISM | KMKY | 1 | 07/31/2025 | -172 | View |
| MCF15649 | KLGU | K33U | 1 | 07/24/2025 | -94 | View |
| MCF15645 | KU07 | KLGU | 1 | 07/23/2025 | -141 | View |
| MCF15520 | KAIV | KHSV | 1 | 07/14/2025 | -329 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC9999 | KGNV | KFPR | 1.15 | 165.823 | View Flight Schedule |
| TORTC201 | KMDW | KSPI | 0.47 | 145.925 | View Flight Schedule |
| TORTC202 | KSPI | KSUS | 0.31 | 84.2802 | View Flight Schedule |
| TORTC203 | KSUS | KVIH | 0.26 | 61.6793 | View Flight Schedule |
| TORTC204 | KVIH | KSGF | 0.34 | 93.4864 | View Flight Schedule |
| TORTC205 | KSGF | 78KS | 0.27 | 69.0311 | View Flight Schedule |
| TORTC206 | 78KS | KTUL | 0.28 | 71.9343 | View Flight Schedule |
| TORTC207 | KTUL | KOKC | 0.35 | 96.5096 | View Flight Schedule |
| TORTC208 | KOKC | KAMA | 1.02 | 201.631 | View Flight Schedule |
| TORTC209 | KAMA | KTCC | 0.34 | 93.1977 | View Flight Schedule |