
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TOREA7 | LSGS | LIMJ | 0 | 09/21/2026 | -270 | View |
| MCF17186 | MPCE | MPVR | 0 | 09/20/2026 | -260 | View |
| TORSA103 | LIME | LSPM | 0 | 09/17/2026 | -313 | View |
| MCF16608 | KPWK | 69G | 1 | 09/10/2026 | -217 | View |
| MCF16608 | KPWK | 69G | 1 | 09/09/2026 | -1865 | View |
| TORGL6 | 99WI | 8W1 | 0 | 09/03/2026 | -242 | View |
| MCF17186 | MPCE | MPVR | 1 | 09/03/2026 | -155 | View |
| MCF17186 | MPCE | MPVR | 1 | 09/01/2026 | -93 | View |
| TORSA102 | LIPB | LIME | 0 | 08/27/2026 | -162 | View |
| MCF8373 | MDPC | MYES | 3 | 08/24/2026 | -141 | View |
| MCF9665 | MTCH | MDPC | 1 | 08/24/2026 | -98 | View |
| MCF17113 | KMOB | KGPT | 0 | 08/19/2026 | -165 | View |
| MCF16843 | KPIT | KDUJ | 1 | 08/05/2026 | -171 | View |
| TOREA5 | LSZH | LIPX | 1 | 08/03/2026 | -43 | View |
| TOREA4 | LOWI | LSZH | 0 | 08/03/2026 | -105 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC9999 | KGNV | KFPR | 1.15 | 165.823 | View Flight Schedule |
| TORTC201 | KMDW | KSPI | 0.47 | 145.925 | View Flight Schedule |
| TORTC202 | KSPI | KSUS | 0.31 | 84.2802 | View Flight Schedule |
| TORTC203 | KSUS | KVIH | 0.26 | 61.6793 | View Flight Schedule |
| TORTC204 | KVIH | KSGF | 0.34 | 93.4864 | View Flight Schedule |
| TORTC205 | KSGF | 78KS | 0.27 | 69.0311 | View Flight Schedule |
| TORTC206 | 78KS | KTUL | 0.28 | 71.9343 | View Flight Schedule |
| TORTC207 | KTUL | KOKC | 0.35 | 96.5096 | View Flight Schedule |
| TORTC208 | KOKC | KAMA | 1.02 | 201.631 | View Flight Schedule |
| TORTC209 | KAMA | KTCC | 0.34 | 93.1977 | View Flight Schedule |