| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| FDX9152 | KMEM | LFPG | 8 | 09/20/2026 | -169 | View |
| FDX5434R | RKSI | KMEM | 13 | 09/18/2026 | -218 | View |
| MECSWA1139 | KSFO | KDAL | 3 | 09/13/2026 | -168 | View |
| SMC967 | LGKR | EGLK | 3 | 09/13/2026 | -284 | View |
| KLMMEI353 | TNCB | EHAM | 10 | 09/12/2026 | -8 | View |
| FDX193 | KMEM | PANC | 6 | 09/05/2026 | -186 | View |
| DAL2413 | KATL | TJSJ | 3 | 09/04/2026 | -320 | View |
| MEC0628 | FACT | FAOR | 2 | 08/22/2026 | -265 | View |
| FIN19 | EFHK | KDFW | 10 | 07/12/2026 | -377 | View |
| MEC519 | SOCA | KTYS | 6 | 06/20/2026 | -325 | View |
| DAL2303 | KMIA | KATL | 1 | 06/08/2026 | -227 | View |
| [OBJECT OBJEC | KTYS | TJSJ | 4 | 06/05/2026 | -275 | View |
| [OBJECT OBJEC | PANC | RJAA | 7 | 04/19/2026 | -204 | View |
| SBW5613 | TFFF | LPPD | 5 | 04/05/2026 | -480 | View |
| DL5612 | KMIA | TFFF | 3 | 03/29/2026 | -598 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF2863 | KMEM | KATL | 0.51 | 288.007 | View Flight Schedule |
| MCF3467 | FBMN | YPPH | 10.28 | 4907.12 | View Flight Schedule |
| MCF4943 | LGAV | YSSY | 17.29 | 8274.49 | View Flight Schedule |
| MCF4951 | LGAV | PHNL | 15.22 | 7256.14 | View Flight Schedule |
| MCF5174 | EKCH | EHAM | 0.58 | 342.384 | View Flight Schedule |
| MCF5410 | EKCH | EHAM | 0.58 | 342.384 | View Flight Schedule |
| MCF5426 | KSFO | PGUM | 10.46 | 5049.81 | View Flight Schedule |
| MCF5847 | FAOR | EGLL | 10.18 | 4824.64 | View Flight Schedule |
| TORA330CH1 | LEAS | LFMN | 1.15 | 576.081 | View Flight Schedule |
| TORA330CH2 | LFMN | ULLI | 2.45 | 1281.82 | View Flight Schedule |