| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| SBW5613 | TFFF | LPPD | 5 | 04/05/2026 | -480 | View |
| DL5612 | KMIA | TFFF | 3 | 03/29/2026 | -598 | View |
| DAL1298 | KATL | KDTW | 1 | 03/28/2026 | -260 | View |
| DAL5611 | TNCM | KMIA | 4 | 03/21/2026 | -212 | View |
| FDX5083 | KEWR | KMEM | 2 | 03/13/2026 | -348 | View |
| MECDAL1718 | KTPA | KCVG | 1 | 03/09/2026 | -466 | View |
| MECDAL1890 | SBGR | KATL | 11 | 03/03/2026 | -174 | View |
| MECDAL385 | KATL | SBGR | 10 | 02/28/2026 | -230 | View |
| QTR355 | OIII | OTHH | 2 | 02/28/2026 | -266 | View |
| QTR355 | OTHH | OIII | 2 | 02/28/2026 | -93 | View |
| MECDAL389 | KATL | SKBO | 4 | 02/27/2026 | -125 | View |
| MECDAL1890 | SBGR | KATL | 10 | 02/27/2026 | 1 | View |
| SBW5605 | ESSA | ENTC | 2 | 02/07/2026 | -494 | View |
| AUA317 | LOWW | ESSA | 2 | 01/24/2026 | -190 | View |
| [OBJECT OBJEC | EGLL | EDDF | 1 | 01/04/2026 | -348 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF2863 | KMEM | KATL | 0.51 | 288.007 | View Flight Schedule |
| MCF3467 | FBMN | YPPH | 10.28 | 4907.12 | View Flight Schedule |
| MCF4943 | LGAV | YSSY | 17.29 | 8274.49 | View Flight Schedule |
| MCF4951 | LGAV | PHNL | 15.22 | 7256.14 | View Flight Schedule |
| MCF5174 | EKCH | EHAM | 0.58 | 342.384 | View Flight Schedule |
| MCF5410 | EKCH | EHAM | 0.58 | 342.384 | View Flight Schedule |
| MCF5426 | KSFO | PGUM | 10.46 | 5049.81 | View Flight Schedule |
| MCF5847 | FAOR | EGLL | 10.18 | 4824.64 | View Flight Schedule |
| TORA330CH1 | LEAS | LFMN | 1.15 | 576.081 | View Flight Schedule |
| TORA330CH2 | LFMN | ULLI | 2.45 | 1281.82 | View Flight Schedule |