| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| SWR1841 | LGAV | LSZH | 2 | 12/07/2025 | -275 | View |
| [OBJECT OBJEC | EGLL | EDDF | 1 | 12/05/2025 | -354 | View |
| TRA5465 | EHAM | LIPX | 1 | 12/01/2025 | -312 | View |
| MEC0318 | HECA | OLBA | 1 | 11/29/2025 | -206 | View |
| MCF16205 | KORD | EBLG | 15 | 11/11/2025 | 0 | View |
| MCF5426 | KSFO | PGUM | 10 | 07/24/2025 | -334 | View |
| MCF10318 | OEDF | LEPA | 10 | 03/02/2025 | -162 | View |
| MEC132 | KSEA | KPDX | 1 | 02/28/2025 | -381 | View |
| MCF14399 | KSEA | KPDX | 1 | 02/28/2025 | -434 | View |
| MCF6337 | KJFK | TBPB | 6 | 11/26/2024 | -8 | View |
| MCF14395 | VDPP | VTSP | 1 | 11/24/2024 | -181 | View |
| TORA330CH2 | LFMN | ULLI | 3 | 11/02/2024 | -789 | View |
| MECAAL885 | KSEA | KMIA | 5 | 11/02/2024 | -99 | View |
| TORA330CH1 | LEAS | LFMN | 1 | 11/01/2024 | 0 | View |
| MCF7704 | KLGA | KDTW | 3 | 10/15/2024 | -58 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF2863 | KMEM | KATL | 0.51 | 288.007 | View Flight Schedule |
| MCF3467 | FBMN | YPPH | 10.28 | 4907.12 | View Flight Schedule |
| MCF4943 | LGAV | YSSY | 17.29 | 8274.49 | View Flight Schedule |
| MCF4951 | LGAV | PHNL | 15.22 | 7256.14 | View Flight Schedule |
| MCF5174 | EKCH | EHAM | 0.58 | 342.384 | View Flight Schedule |
| MCF5410 | EKCH | EHAM | 0.58 | 342.384 | View Flight Schedule |
| MCF5426 | KSFO | PGUM | 10.46 | 5049.81 | View Flight Schedule |
| MCF5847 | FAOR | EGLL | 10.18 | 4824.64 | View Flight Schedule |
| TORA330CH1 | LEAS | LFMN | 1.15 | 576.081 | View Flight Schedule |
| TORA330CH2 | LFMN | ULLI | 2.45 | 1281.82 | View Flight Schedule |