| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MECDAL288 | KATL | KMIA | 5 | 12/01/2025 | -32 | View |
| MECDAL1217 | KMIA | KATL | 3 | 12/01/2025 | -54 | View |
| MECDAL288 | KATL | KMIA | 2 | 11/21/2025 | -21 | View |
| MEC1125 | KPDK | KSRQ | 2 | 11/14/2025 | -18 | View |
| MEC1166 | KOPF | KECP | 2 | 11/10/2025 | -75 | View |
| MEC1960 | KRSW | KGVL | 2 | 11/06/2025 | -144 | View |
| MECTOM102 | KGVL | KIER | 2 | 10/04/2025 | -73 | View |
| MECSWA1120 | KSDF | KTPA | 3 | 10/03/2025 | -104 | View |
| MECAAL614 | KMIA | KJAX | 1 | 09/09/2025 | -6 | View |
| MCF15609 | KOPF | KAVL | 3 | 09/06/2025 | -88 | View |
| MECDAL1217 | KMIA | KATL | 3 | 09/01/2025 | -119 | View |
| MECAAL137 | KJAX | KMIA | 1 | 08/14/2025 | -61 | View |
| MECAAL614 | KMIA | KJAX | 2 | 08/14/2025 | -50 | View |
| MECTOM113 | KLSE | KFCI | 3 | 05/02/2025 | -108 | View |
| TORATL105 | BGGH | BIKF | 3 | 03/05/2025 | -33 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz