| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MECSWA3 | KABQ | KDEN | 1 | 12/13/2025 | -115 | View |
| MCF16346 | KHOU | KBFM | 1 | 12/13/2025 | -391 | View |
| MCF16350 | KHOU | KBFM | 1 | 12/13/2025 | 0 | View |
| MCF16349 | KHOU | KBFM | 1 | 12/13/2025 | -202 | View |
| MCF16337 | KHOU | KBFM | 1 | 12/13/2025 | -224 | View |
| MECAAL357 | KDFW | KFAT | 3 | 12/13/2025 | -44 | View |
| SWR2084 | LSZH | LPPT | 2 | 12/13/2025 | -220 | View |
| MECAAL356 | KFAT | KDFW | 3 | 12/12/2025 | -26 | View |
| SWR1025 | EDDL | LSZH | 1 | 12/12/2025 | -250 | View |
| SWR1016 | LSZH | EDDL | 1 | 12/12/2025 | -275 | View |
| SWR1076R | EDDF | LSZH | 1 | 12/12/2025 | -247 | View |
| SWR1076 | LSZH | EDDF | 1 | 12/12/2025 | -186 | View |
| MECAAL354 | KDFW | KPHL | 3 | 12/11/2025 | -195 | View |
| [OBJECT OBJEC | KEWR | CYYZ | 1 | 12/11/2025 | -175 | View |
| MECAAL362 | KDFW | KEWR | 2 | 12/10/2025 | -64 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MEC10 | KPHX | KLAX | 1 | 321.289 | View Flight Schedule |
| MEC1002 | KTPA | KATL | 1.05 | 354.042 | View Flight Schedule |
| MEC1078 | KJFK | KATL | 2.31 | 660.624 | View Flight Schedule |
| MEC12 | KDEN | KPHX | 1.32 | 523.555 | View Flight Schedule |
| MEC120 | KOPF | KMEM | 2.07 | 743.431 | View Flight Schedule |
| MEC1500 | KTPA | KMIA | 0.38 | 177.927 | View Flight Schedule |
| MEC1501 | KMIA | KTPA | 0.38 | 177.927 | View Flight Schedule |
| MEC1503 | KATL | KTPA | 1.05 | 354.042 | View Flight Schedule |
| MEC1504 | KMIA | KATL | 1.31 | 518.434 | View Flight Schedule |
| MEC1505 | KATL | KMIA | 1.31 | 518.434 | View Flight Schedule |