| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF15924 | CYEG | CYXE | 1 | 09/14/2025 | -202 | View |
| MCF15574 | CYEG | CYMM | 1 | 07/11/2025 | -617 | View |
| MCF13459 | KFLL | KSAV | 1 | 04/04/2025 | -122 | View |
| MECDAL1825 | MYGF | KATL | 3 | 10/10/2022 | -181 | View |
| MCF9768 | NZWN | NZAA | 0 | 07/01/2022 | -154 | View |
| MCF9434 | KSAN | KAEX | 2 | 05/08/2022 | -215 | View |
| MECSWA1097 | KSAT | KDEN | 1 | 05/07/2022 | -128 | View |
| MCF9408 | KSDF | KPVD | 1 | 05/05/2022 | -166 | View |
| MCF9396 | KSAN | MMGL | 2 | 05/03/2022 | -190 | View |
| MECAAL308 | KMIA | MROC | 2 | 04/09/2022 | -42 | View |
| MCF9269 | KCLT | KBOS | 2 | 03/28/2022 | -101 | View |
| MECAAL321 | KSAN | KDFW | 2 | 03/25/2022 | -76 | View |
| MCF9214 | KPHX | MMPR | 3 | 03/19/2022 | -117 | View |
| MECAAL849 | KDFW | KLAX | 3 | 03/16/2022 | -85 | View |
| MECAAL305 | KMIA | KDFW | 5 | 03/15/2022 | 0 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF2078 | KDCA | KJFK | 0.39 | 184.998 | View Flight Schedule |
| MCF2623 | KDCA | KJFK | 0.39 | 184.998 | View Flight Schedule |
| MCF4706 | KMIA | TXKF | 2.11 | 908.937 | View Flight Schedule |
| MCF7742 | KMDW | KHPN | 1.36 | 633.752 | View Flight Schedule |
| MCF9980 | LEVC | LEVX | 1.07 | 405.086 | View Flight Schedule |
| MCF11577 | EGXW | EHBK | 0.49 | 269.152 | View Flight Schedule |
| MCF12098 | CYHZ | LOWI | 6.38 | 3000.35 | View Flight Schedule |