| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF2236 | KFMY | MYGW | 1 | 09/19/2026 | -113 | View |
| MECDAL288 | KATL | KMIA | 2 | 09/18/2026 | -46 | View |
| MCF16546 | KLEX | KCVG | 0 | 09/10/2026 | -73 | View |
| MCF-639000 | CYYG | CDW2 | 0 | 09/10/2026 | -227 | View |
| MCF0639WILGA | KTPA | KCDK | 0 | 09/09/2026 | -124 | View |
| MCF16518 | KBNA | KHSV | 0 | 09/03/2026 | -20 | View |
| MCF16546 | KLEX | KCVG | 1 | 09/01/2026 | -75 | View |
| MCF17167 | PAJN | CBU2 | 1 | 08/27/2026 | -47 | View |
| MCF17139 | NZKI | NZPN | 0 | 08/23/2026 | -1 | View |
| MCF17137 | NZPP | NZKI | 1 | 08/23/2026 | -128 | View |
| MCF17135 | NZMC | NZPH | 0 | 08/23/2026 | -468 | View |
| MCF17133 | LSZS | LIDT | 0 | 08/22/2026 | -72 | View |
| MEIJAL111 | RJFU | RJTT | 3 | 08/21/2026 | -22 | View |
| MECDAL288 | KATL | KMIA | 3 | 08/21/2026 | -37 | View |
| MCF17118 | EDOE | EDDP | 0 | 08/20/2026 | -95 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF6633 | KSNA | KFAT | 1.3 | 207.311 | View Flight Schedule |
| MCF6723 | PHOG | PHTO | 0.53 | 105.241 | View Flight Schedule |
| MCF7785 | LEXJ | LEAS | 0.5 | 96.9108 | View Flight Schedule |
| MCF8297 | ESGG | ESMT | 0.37 | 61.0023 | View Flight Schedule |
| MCF8761 | NC22 | KFLO | 0.46 | 85.1956 | View Flight Schedule |
| MCF9364 | KPMP | 07FA | 0.35 | 56.1052 | View Flight Schedule |
| MCF12651 | EHLE | EHLE | 0.15 | 0 | View Flight Schedule |
| MCF12925 | PHLI | PHDH | 0.4 | 68.0533 | View Flight Schedule |
| MCF12926 | PHDH | PHLU | 0.41 | 71.9402 | View Flight Schedule |
| MCF12927 | PHLU | PHJH | 0.23 | 22.5245 | View Flight Schedule |