Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Humberside Airport (EGNJ) | Manchester Airport (EGCC) | TOREAS01 | DHC8 | 70 nm |
2 | Manchester Airport (EGCC) | Leeds Bradford Airport (EGNM) | TOREAS02 | DHC8 | 38 nm |
3 | Leeds Bradford Airport (EGNM) | Durham Tees Valley Airport (EGNV) | TOREAS03 | DHC8 | 40 nm |
4 | Durham Tees Valley Airport (EGNV) | Newcastle Airport (EGNT) | TOREAS04 | DHC8 | 33 nm |
5 | Newcastle Airport (EGNT) | Aberdeen Dyce Airport (EGPD) | TOREAS05 | DHC8 | 131 nm |
6 | Aberdeen Dyce Airport (EGPD) | Wick Airport (EGPC) | TOREAS06 | DHC8 | 81 nm |
7 | Wick Airport (EGPC) | Stornoway Airport (EGPO) | TOREAS07 | DHC8 | 103 nm |
8 | Stornoway Airport (EGPO) | Glasgow International Airport (EGPF) | TOREAS08 | DHC8 | 154 nm |
9 | Glasgow International Airport (EGPF) | Isle of Man Airport (EGNS) | TOREAS09 | DHC8 | 108 nm |
10 | Isle of Man Airport (EGNS) | Anglesey Airport (EGOV) | TOREAS10 | DHC8 | 50 nm |
11 | Anglesey Airport (EGOV) | Cardiff International Airport (EGFF) | TOREAS11 | DHC8 | 120 nm |
12 | Cardiff International Airport (EGFF) | Southampton Airport (EGHI) | TOREAS12 | DHC8 | 80 nm |
13 | Southampton Airport (EGHI) | Paris-Orly Airport (LFPO) | TOREAS13 | DHC8 | 197 nm |
14 | Paris-Orly Airport (LFPO) | Rodez-Marcillac Airport (LFCR) | TOREAS14 | DHC8 | 260 nm |
15 | Rodez-Marcillac Airport (LFCR) | Malpensa International Airport (LIMC) | TOREAS15 | DHC8 | 275 nm |
16 | Malpensa International Airport (LIMC) | London City Airport (EGLC) | TOREAS16 | DHC8 | 493 nm |
17 | London City Airport (EGLC) | Norwich International Airport (EGSH) | TOREAS17 | DHC8 | 84 nm |
18 | Norwich International Airport (EGSH) | Humberside Airport (EGNJ) | TOREAS18 | DHC8 | 80 nm |
Total Distance Of Tour: 2395 nm |
Click * To View PIREP