
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Four Corners Regional Airport (KFMN) | Kayenta Airport (K0V7) | TORGAT141 | KING AIR C90 | 97 nm |
| 2 | Kayenta Airport (K0V7) | Page Municipal Airport (KPGA) | TORGAT142 | KING AIR C90 | 60 nm |
| 3 | Page Municipal Airport (KPGA) | Colorado City Municipal Airport (KAZC) | TORGAT143 | KING AIR C90 | 75 nm |
| 4 | Colorado City Municipal Airport (KAZC) | Marble Canyon Airport (KL41) | TORGAT144 | KING AIR C90 | 66 nm |
| 5 | Marble Canyon Airport (KL41) | Grand Canyon National Park Airport (KGCN) | TORGAT145 | KING AIR C90 | 57 nm |
| 6 | Grand Canyon National Park Airport (KGCN) | Grand Canyon Bar Ten Airstrip (1Z1) | TORGAT146 | KING AIR C90 | 56 nm |
| 7 | Grand Canyon Bar Ten Airstrip (1Z1) | Hualapai Airport (3AZ5) | TORGAT147 | KING AIR C90 | 41 nm |
| 8 | Hualapai Airport (3AZ5) | Grand Canyon West Airport (K1G4) | TORGAT148 | KING AIR C90 | 36 nm |
| 9 | Grand Canyon West Airport (K1G4) | Temple Bar Airport (KU30) | TORGAT149 | KING AIR C90 | 25 nm |
| 10 | Temple Bar Airport (KU30) | Lake Havasu City Airport (KHII) | TORGAT150 | KING AIR C90 | 87 nm |
| 11 | Lake Havasu City Airport (KHII) | Indian Hills Airpark (2AZ1) | TORGAT151 | KING AIR C90 | 61 nm |
| 12 | Indian Hills Airpark (2AZ1) | Laguna Army Air Field (KLGF) | TORGAT152 | KING AIR C90 | 67 nm |
| 13 | Laguna Army Air Field (KLGF) | Gila Bend Municipal Airport (KE63) | TORGAT153 | KING AIR C90 | 87 nm |
| 14 | Gila Bend Municipal Airport (KE63) | Pinal Airpark (KMZJ) | TORGAT154 | KING AIR C90 | 73 nm |
| 15 | Pinal Airpark (KMZJ) | San Carlos Apache Airport (KP13) | TORGAT155 | KING AIR C90 | 61 nm |
| 16 | San Carlos Apache Airport (KP13) | Sky Ranch At Carefree Airport (18AZ) | TORGAT156 | KING AIR C90 | 68 nm |
| 17 | Sky Ranch At Carefree Airport (18AZ) | Sedona Airport (KSEZ) | TORGAT157 | KING AIR C90 | 62 nm |
| 18 | Sedona Airport (KSEZ) | Holbrook Municipal Airport (KP14) | TORGAT158 | KING AIR C90 | 82 nm |
| 19 | Holbrook Municipal Airport (KP14) | Kayenta Airport (K0V7) | TORGAT159 | KING AIR C90 | 106 nm |
| 20 | Kayenta Airport (K0V7) | Four Corners Regional Airport (KFMN) | TORGAT160 | KING AIR C90 | 97 nm |
| Total Distance Of Tour: 1364 nm | |||||
Click * To View PIREP