
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Long Beach Airport (KLGB) | Oceanside Municipal Airport (KOKB) | TORGAT021 | KING AIR C90 | 54 nm |
| 2 | Oceanside Municipal Airport (KOKB) | Calexico International Airport (KCXL) | TORGAT022 | KING AIR C90 | 99 nm |
| 3 | Calexico International Airport (KCXL) | Blythe Airport (KBLH) | TORGAT023 | KING AIR C90 | 70 nm |
| 4 | Blythe Airport (KBLH) | Needles Airport (KEED) | TORGAT024 | KING AIR C90 | 69 nm |
| 5 | Needles Airport (KEED) | Shoshone Airport (L61) | TORGAT025 | KING AIR C90 | 108 nm |
| 6 | Shoshone Airport (L61) | Mammoth Yosemite Airport (KMMH) | TORGAT026 | KING AIR C90 | 159 nm |
| 7 | Mammoth Yosemite Airport (KMMH) | Lake Tahoe Airport (KTVL) | TORGAT027 | KING AIR C90 | 94 nm |
| 8 | Lake Tahoe Airport (KTVL) | Susanville Municipal Airport (KSVE) | TORGAT028 | KING AIR C90 | 93 nm |
| 9 | Susanville Municipal Airport (KSVE) | Fort Bidwell Airport (A28) | TORGAT029 | KING AIR C90 | 92 nm |
| 10 | Fort Bidwell Airport (A28) | Dunsmuir Municipal-Mott Airport (1O6) | TORGAT030 | KING AIR C90 | 102 nm |
| 11 | Dunsmuir Municipal-Mott Airport (1O6) | Del Norte County Airport (KCEC) | TORGAT031 | KING AIR C90 | 94 nm |
| 12 | Del Norte County Airport (KCEC) | Eureka Municipal Airport (O33) | TORGAT032 | KING AIR C90 | 60 nm |
| 13 | Eureka Municipal Airport (O33) | Shelter Cove Airport (K0Q5) | TORGAT033 | KING AIR C90 | 46 nm |
| 14 | Shelter Cove Airport (K0Q5) | Little River Airport (KLLR) | TORGAT034 | KING AIR C90 | 48 nm |
| 15 | Little River Airport (KLLR) | Sonoma Valley Airport (0Q3) | TORGAT035 | KING AIR C90 | 87 nm |
| 16 | Sonoma Valley Airport (0Q3) | Half Moon Bay Airport (KHAF) | TORGAT036 | KING AIR C90 | 43 nm |
| 17 | Half Moon Bay Airport (KHAF) | Monterey Peninsula Airport (KMRY) | TORGAT037 | KING AIR C90 | 64 nm |
| 18 | Monterey Peninsula Airport (KMRY) | Santa Barbara Municipal Airport (KSBA) | TORGAT038 | KING AIR C90 | 163 nm |
| 19 | Santa Barbara Municipal Airport (KSBA) | Catalina Airport (KAVX) | TORGAT039 | KING AIR C90 | 94 nm |
| 20 | Catalina Airport (KAVX) | San Diego International Airport (KSAN) | TORGAT040 | KING AIR C90 | 74 nm |
| Total Distance Of Tour: 1712 nm | |||||
Click * To View PIREP