
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Manassas Regional Harry P Davis Field (KHEF) | Pierre Elliott Trudeau International Airport (CYUL) | TORDD100 | DC3 | 439 nm |
| 2 | Pierre Elliott Trudeau International Airport (CYUL) | Montréal Saint-Hubert Airport (CYHU) | TORDD101 | DC3 | 14 nm |
| 3 | Montréal Saint-Hubert Airport (CYHU) | Goose Bay Airport (CYYR) | TORDD102 | DC3 | 689 nm |
| 4 | Goose Bay Airport (CYYR) | Narsarsuaq Airport (BGBW) | TORDD103 | DC3 | 675 nm |
| 5 | Narsarsuaq Airport (BGBW) | Reykjavik Airport (BIRK) | TORDD104 | DC3 | 668 nm |
| 6 | Reykjavik Airport (BIRK) | Glasgow Prestwick Airport (EGPK) | TORDD105 | DC3 | 733 nm |
| 7 | Glasgow Prestwick Airport (EGPK) | Duxford Airport (EGSU) | TORDD106 | DC3 | 265 nm |
| 8 | Duxford Airport (EGSU) | Caen-Carpiquet Airport (LFRK) | TORDD107 | DC3 | 177 nm |
| 9 | Caen-Carpiquet Airport (LFRK) | Paderborn Lippstadt Airport (EDLP) | TORDD108 | DC3 | 377 nm |
| 10 | Paderborn Lippstadt Airport (EDLP) | Munich International Airport (EDDM) | TORDD109 | DC3 | 231 nm |
| Total Distance Of Tour: 4269 nm | |||||
Click * To View PIREP