
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Gostomel Airport (UKKM) | Athens Eleftherios Venizelos Airport (LGAV) | TORAN1 | B747-400ERF | 807 nm |
| 2 | Athens Eleftherios Venizelos Airport (LGAV) | Heydar Aliyev International Airport (UBBB) | TORAN2 | B747-400ERF | 1221 nm |
| 3 | Heydar Aliyev International Airport (UBBB) | Almaty Airport (UAAA) | TORAN3 | B747-400ERF | 1214 nm |
| 4 | Almaty Airport (UAAA) | Tianjin Binhai International Airport (ZBTJ) | TORAN4 | B747-400ERF | 1821 nm |
| 5 | Tianjin Binhai International Airport (ZBTJ) | Chubu Centrair International Airport (RJGG) | TORAN5 | B747-400ERF | 967 nm |
| 6 | Chubu Centrair International Airport (RJGG) | Ted Stevens Anchorage International Airport (PANC) | TORAN6 | B747-400ERF | 3128 nm |
| 7 | Ted Stevens Anchorage International Airport (PANC) | Fairbanks International Airport (PAFA) | TORAN7 | B747-400ERF | 226 nm |
| 8 | Fairbanks International Airport (PAFA) | Lester B. Pearson International Airport (CYYZ) | TORAN8 | B747-400ERF | 2545 nm |
| 9 | Lester B. Pearson International Airport (CYYZ) | Montreal International Mirabel Airport (CYMX) | TORAN9 | B747-400ERF | 268 nm |
| 10 | Montreal International Mirabel Airport (CYMX) | Châlons-Vatry Air Base (LFOK) | TORAN10 | B747-400ERF | 3053 nm |
| 11 | Châlons-Vatry Air Base (LFOK) | Leipzig Halle Airport (EDDP) | TORAN11 | B747-400ERF | 349 nm |
| 12 | Leipzig Halle Airport (EDDP) | Warsaw Frederic Chopin Airport (EPWA) | TORAN12 | B747-400ERF | 327 nm |
| 13 | Warsaw Frederic Chopin Airport (EPWA) | Gostomel Airport (UKKM) | TORAN13 | B747-400ERF | 358 nm |
| Total Distance Of Tour: 16285 nm | |||||
Click * To View PIREP