
| Leg | Departure | Arrival | Flight | Aircraft | Distance |
|---|---|---|---|---|---|
| 1 | Kendall Tamiami Executive Airport (KTMB) | Asheville Regional Airport (KAVL) | TORATL101 | DHC8 | 598 nm |
| 2 | Asheville Regional Airport (KAVL) | Long Island MacArthur Airport (KISP) | TORATL102 | DHC8 | 550 nm |
| 3 | Long Island MacArthur Airport (KISP) | St Johns International Airport (CYYT) | TORATL103 | DHC8 | 964 nm |
| 4 | St Johns International Airport (CYYT) | Nuuk Airport (BGGH) | TORATL104 | DHC8 | 997 nm |
| 5 | Nuuk Airport (BGGH) | Keflavik International Airport (BIKF) | TORATL105 | DHC8 | 757 nm |
| 6 | Keflavik International Airport (BIKF) | Dublin Airport (EIDW) | TORATL106 | DHC8 | 810 nm |
| 7 | Dublin Airport (EIDW) | Bilbao Airport (LEBB) | TORATL107 | DHC8 | 623 nm |
| 8 | Bilbao Airport (LEBB) | Ibn Batouta Airport (GMTT) | TORATL108 | DHC8 | 476 nm |
| 9 | Ibn Batouta Airport (GMTT) | Tenerife Norte Airport (GCXO) | TORATL109 | DHC8 | 686 nm |
| 10 | Tenerife Norte Airport (GCXO) | Ziguinchor Airport (GOGG) | TORATL110 | DHC8 | 957 nm |
| 11 | Ziguinchor Airport (GOGG) | Roberts International Airport (GLRB) | TORATL111 | DHC8 | 517 nm |
| 12 | Roberts International Airport (GLRB) | Fernando de Noronha Airport (SBFN) | TORATL112 | DHC8 | 1456 nm |
| 13 | Fernando de Noronha Airport (SBFN) | Val de Cans Airport (SBBE) | TORATL113 | DHC8 | 975 nm |
| 14 | Val de Cans Airport (SBBE) | Piarco International Airport (TTPP) | TORATL114 | DHC8 | 1053 nm |
| 15 | Piarco International Airport (TTPP) | Princess Juliana International Airport (TNCM) | TORATL115 | DHC8 | 459 nm |
| 16 | Princess Juliana International Airport (TNCM) | JAGS McCartney International Airport (MBGT) | TORATL116 | DHC8 | 498 nm |
| 17 | JAGS McCartney International Airport (MBGT) | Kendall Tamiami Executive Airport (KTMB) | TORATL117 | DHC8 | 571 nm |
| Total Distance Of Tour: 12948 nm | |||||
Click * To View PIREP