| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF16259 | KAAO | KJAC | 2 | 11/27/2025 | -218 | View |
| TORUS112 | KBOI | KSPI | 3 | 10/25/2025 | -134 | View |
| MCF14079 | BGBW | BIKF | 4 | 10/22/2025 | -64 | View |
| MCF15558 | LOWS | LIMZ | 1 | 07/10/2025 | 25 | View |
| MECAAL233 | MDPC | KMIA | 2 | 05/03/2025 | -179 | View |
| MCF15129 | KPDX | KEQA | 3 | 03/23/2025 | -117 | View |
| TOR404 | MBGT | TJSJ | 1 | 02/19/2025 | -115 | View |
| MECDAL1035 | KLAX | KSFO | 1 | 01/20/2025 | -153 | View |
| TORITA106 | LIBF | LIBP | 0 | 01/16/2025 | -27 | View |
| MCF14687 | 3W5 | CYCG | 1 | 01/05/2025 | 6 | View |
| MECDAL1652 | KSLC | KMSP | 2 | 12/19/2024 | -94 | View |
| MECAAL765 | KLAX | KRDM | 2 | 12/12/2024 | -16 | View |
| MEC270 | PAKT | KRNT | 2 | 11/25/2024 | -67 | View |
| MCF14079 | BGBW | BIKF | 1 | 11/21/2024 | -157 | View |
| MCF9232 | TJSJ | KEYW | 3 | 11/16/2024 | 31 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF4481 | KSNA | KSTS | 1.12 | 376.814 | View Flight Schedule |
| MCF7519 | KTEB | KARA | 2.58 | 1084.58 | View Flight Schedule |
| MCF7635 | LTCM | LTAS | 0.36 | 136.971 | View Flight Schedule |
| MCF7636 | LTAS | LTFJ | 0.35 | 130.891 | View Flight Schedule |
| MCF10769 | KPHL | KPWK | 1.43 | 589.379 | View Flight Schedule |
| MCF11022 | KBOS | KTEB | 0.4 | 164.734 | View Flight Schedule |
| MCF11501 | KBOS | KTEB | 0.4 | 164.734 | View Flight Schedule |
| MCF11740 | SYCJ | KFLL | 4.33 | 1720.3 | View Flight Schedule |