Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
TORRJT105 | LFBO | LSZH | 1 | 12/09/2024 | -117 | View |
TORRJT104 | LEST | LFBO | 1 | 12/08/2024 | -365 | View |
TORRJT103 | LFBT | LEST | 1 | 08/18/2024 | -196 | View |
TORRJT102 | LFMT | LFBT | 1 | 07/10/2024 | -82 | View |
TORRJT101 | EGKK | LFMT | 1 | 07/08/2024 | -174 | View |
TORRJT220 | KICT | KASE | 1 | 07/07/2024 | 20 | View |
TORRJT219 | KDFW | KICT | 1 | 07/07/2024 | -229 | View |
TORRJT218 | KMEM | KDFW | 1 | 12/03/2023 | -213 | View |
TORRJT217 | KXNA | KMEM | 0 | 12/02/2023 | -141 | View |
TORRJT216 | KSTL | KXNA | 1 | 12/02/2023 | -228 | View |
TORRJT215 | KHSV | KSTL | 1 | 12/01/2023 | -686 | View |
TORRJT214 | KTYS | KHSV | 1 | 11/27/2023 | -134 | View |
TORRJT213 | KRDU | KTYS | 1 | 07/17/2023 | -176 | View |
MEIAFR195 | LFPG | LLBG | 4 | 10/22/2022 | -108 | View |
MEIAFR179 | UUEE | LFPG | 4 | 10/09/2022 | -171 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF50 | KAIZ | KDWH | 1.25 | 505.447 | View Flight Schedule |
MCF920 | VNKT | VQPR | 0.45 | 217.365 | View Flight Schedule |
MCF1290 | LFPG | LIMJ | 1.08 | 378.664 | View Flight Schedule |
MCF2074 | LGAV | LGMT | 0.35 | 141.837 | View Flight Schedule |
MCF3750 | KASE | KSLC | 0.5 | 253.29 | View Flight Schedule |
MCF3801 | KASE | KSLC | 0.5 | 253.29 | View Flight Schedule |
MCF3136 | KMEM | KBNA | 0.39 | 173.855 | View Flight Schedule |
MCF4185 | KMEM | KBNA | 0.39 | 173.855 | View Flight Schedule |
MCF4186 | KMEM | KBNA | 0.39 | 173.855 | View Flight Schedule |
MCF4202 | EGGP | LEPA | 2.14 | 859.466 | View Flight Schedule |