| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MCF3508 | LOWI | EDDF | 1 | 09/08/2026 | -51 | View |
| MEIAFR789 | LTBA | LFBO | 3 | 08/06/2026 | -154 | View |
| MECDAL742 | KDTW | KSAT | 3 | 07/23/2026 | -136 | View |
| MEIBAW323 | EGLL | LTBA | 3 | 07/22/2026 | -73 | View |
| MECDAL352 | KATL | MBPV | 3 | 07/20/2026 | -122 | View |
| MECDAL1217 | KMIA | KATL | 1 | 07/20/2026 | -68 | View |
| TORRJT209 | KPIT | KHPN | 1 | 06/14/2026 | -164 | View |
| TORRJT208 | KDAY | KPIT | 0 | 06/14/2026 | -78 | View |
| TORRJT207 | KGRR | KDAY | 1 | 06/13/2026 | -103 | View |
| TORRJT206 | KDTW | KGRR | 0 | 06/13/2026 | -43 | View |
| TORRJT204 | KFSD | KLSE | 0 | 06/11/2026 | -137 | View |
| TORRJT203 | KFAR | KFSD | 0 | 06/11/2026 | -59 | View |
| TORRJT202 | KDSM | KFAR | 1 | 06/10/2026 | -46 | View |
| TORRJT201 | KDLH | KDSM | 1 | 06/09/2026 | -88 | View |
| TORRJT201 | KDLH | KDSM | 1 | 04/26/2026 | -249 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF50 | KAIZ | KDWH | 1.25 | 505.447 | View Flight Schedule |
| MCF920 | VNKT | VQPR | 0.45 | 217.365 | View Flight Schedule |
| MCF1290 | LFPG | LIMJ | 1.08 | 378.664 | View Flight Schedule |
| MCF2074 | LGAV | LGMT | 0.35 | 141.837 | View Flight Schedule |
| MCF3750 | KASE | KSLC | 0.5 | 253.29 | View Flight Schedule |
| MCF3801 | KASE | KSLC | 0.5 | 253.29 | View Flight Schedule |
| MCF3136 | KMEM | KBNA | 0.39 | 173.855 | View Flight Schedule |
| MCF4185 | KMEM | KBNA | 0.39 | 173.855 | View Flight Schedule |
| MCF4186 | KMEM | KBNA | 0.39 | 173.855 | View Flight Schedule |
| MCF4202 | EGGP | LEPA | 2.14 | 859.466 | View Flight Schedule |