| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| TORNE114 | KDDH | KASH | 0 | 10/27/2025 | -67 | View |
| TORNE112 | KMVL | KBTV | 0 | 10/10/2025 | -294 | View |
| MCF15908 | PAKW | PAWG | 1 | 09/19/2025 | -134 | View |
| MCF15922 | PAKW | PAWG | 0 | 09/13/2025 | -165 | View |
| MCF15908 | PAKW | PAWG | 0 | 09/13/2025 | -144 | View |
| MCF15918 | PAKW | PAWG | 0 | 09/13/2025 | -124 | View |
| MCF15920 | PAKW | PAWG | 0 | 09/13/2025 | -90 | View |
| MCF15919 | PAKT | PAKW | 0 | 09/13/2025 | -167 | View |
| MCF15907 | PAKT | PAKW | 1 | 09/13/2025 | -37 | View |
| MCF15921 | PAKT | PAKW | 0 | 09/13/2025 | 1 | View |
| MCF15907 | PAKT | PAKW | 0 | 09/13/2025 | -127 | View |
| MCF15633 | KBCE | KU07 | 0 | 07/20/2025 | -128 | View |
| MCF15236 | EGPH | EGPD | 0 | 05/26/2025 | -3 | View |
| MCF14857 | KPNE | KXLL | 0 | 04/19/2025 | -189 | View |
| MECAAL203 | KJFK | KMDW | 5 | 04/05/2025 | -67 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF6228 | AYGA | AYNZ | 0.47 | 84.9248 | View Flight Schedule |
| MCF6233 | AYGA | AYNZ | 0.47 | 84.9248 | View Flight Schedule |
| MCF6381 | FSSR | FSDA | 0.22 | 18.0339 | View Flight Schedule |
| MCF6382 | FSDA | FSMA | 0.32 | 46.4526 | View Flight Schedule |
| MCF6383 | FSMA | FSAL | 0.36 | 55.8231 | View Flight Schedule |
| MCF6596 | KBID | 1N2 | 0.36 | 56.9177 | View Flight Schedule |
| MCF7990 | 3FD7 | KMIA | 0.57 | 112.586 | View Flight Schedule |
| MCF7944 | KMTH | KEYW | 0.3 | 40.0184 | View Flight Schedule |
| MCF8785 | KBKV | 2NC0 | 3.02 | 444.54 | View Flight Schedule |
| MCF8989 | NZAA | NZWN | 1.53 | 259.612 | View Flight Schedule |