Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14581 | PAGX | PAHC | 0 | 12/17/2024 | -229 | View |
MCF14531 | PATK | PAFA | 0 | 12/14/2024 | -2 | View |
MCF14531 | PATK | PAFA | 1 | 12/13/2024 | -107 | View |
MCF14448 | PATK | PAFA | 1 | 12/07/2024 | -55 | View |
MCF14448 | PATK | PAFA | 1 | 12/06/2024 | -47 | View |
MCF14456 | PARY | PFKU | 0 | 12/05/2024 | -177 | View |
MCF14448 | PATK | PAFA | 1 | 12/03/2024 | -85 | View |
MCF14391 | AYTA | AYMN | 0 | 11/24/2024 | -3 | View |
MCF14384 | AYTA | AYMN | 0 | 11/23/2024 | -255 | View |
MCF14387 | PFMP | PARY | 1 | 11/23/2024 | -119 | View |
MCF14372 | PFYU | PFMP | 1 | 11/19/2024 | -191 | View |
MECASA613 | KLAX | KSTS | 2 | 11/14/2024 | -76 | View |
TORSA108 | LFLJ | LSZA | 0 | 10/24/2024 | -72 | View |
MCF3813 | KMCO | KSEF | 1 | 10/04/2024 | -78 | View |
MCF14047 | KPVU | KTEX | 1 | 09/22/2024 | -228 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF6228 | AYGA | AYNZ | 0.47 | 84.9248 | View Flight Schedule |
MCF6233 | AYGA | AYNZ | 0.47 | 84.9248 | View Flight Schedule |
MCF6381 | FSSR | FSDA | 0.22 | 18.0339 | View Flight Schedule |
MCF6382 | FSDA | FSMA | 0.32 | 46.4526 | View Flight Schedule |
MCF6383 | FSMA | FSAL | 0.36 | 55.8231 | View Flight Schedule |
MCF6596 | KBID | 1N2 | 0.36 | 56.9177 | View Flight Schedule |
MCF7990 | 3FD7 | KMIA | 0.57 | 112.586 | View Flight Schedule |
MCF7944 | KMTH | KEYW | 0.3 | 40.0184 | View Flight Schedule |
MCF8785 | KBKV | 2NC0 | 3.02 | 444.54 | View Flight Schedule |
MCF8989 | NZAA | NZWN | 1.53 | 259.612 | View Flight Schedule |