Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF14372 | PFYU | PFMP | 1 | 11/19/2024 | -191 | View |
MECASA613 | KLAX | KSTS | 2 | 11/14/2024 | -76 | View |
TORSA108 | LFLJ | LSZA | 0 | 10/24/2024 | -72 | View |
MCF3813 | KMCO | KSEF | 1 | 10/04/2024 | -78 | View |
MCF14047 | KPVU | KTEX | 1 | 09/22/2024 | -228 | View |
TORPNG103 | AYPY | AYGN | 1 | 09/21/2024 | -145 | View |
MCF12066 | MYNN | KOPF | 1 | 09/19/2024 | -68 | View |
MCF14022 | PACR | PFYU | 0 | 09/19/2024 | -116 | View |
MCF13948 | EDXW | EDDH | 1 | 09/07/2024 | -241 | View |
TORPNG105 | AYGR | AYNZ | 1 | 08/27/2024 | -98 | View |
TOR311 | CYPR | CYZP | 0 | 08/12/2024 | -155 | View |
MCF13691 | LOWI | LJZA | 1 | 08/07/2024 | -196 | View |
MCF13730 | PAEG | PACR | 0 | 08/05/2024 | -91 | View |
TOREB02 | EBAW | EBZR | 0 | 07/31/2024 | -128 | View |
MEC9002 | MYAX | MYAT | 0 | 07/30/2024 | -154 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF6228 | AYGA | AYNZ | 0.47 | 84.9248 | View Flight Schedule |
MCF6233 | AYGA | AYNZ | 0.47 | 84.9248 | View Flight Schedule |
MCF6381 | FSSR | FSDA | 0.22 | 18.0339 | View Flight Schedule |
MCF6382 | FSDA | FSMA | 0.32 | 46.4526 | View Flight Schedule |
MCF6383 | FSMA | FSAL | 0.36 | 55.8231 | View Flight Schedule |
MCF6596 | KBID | 1N2 | 0.36 | 56.9177 | View Flight Schedule |
MCF7990 | 3FD7 | KMIA | 0.57 | 112.586 | View Flight Schedule |
MCF7944 | KMTH | KEYW | 0.3 | 40.0184 | View Flight Schedule |
MCF8785 | KBKV | 2NC0 | 3.02 | 444.54 | View Flight Schedule |
MCF8989 | NZAA | NZWN | 1.53 | 259.612 | View Flight Schedule |