| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MEIAZU436 | SBPA | SBCF | 4 | 03/08/2026 | -45 | View |
| MEIAZU108 | SBKP | SBPA | 2 | 03/08/2026 | -52 | View |
| MEIDLH1252 | SBKP | SUMU | 3 | 03/05/2026 | -62 | View |
| MEIDLH1234 | SBCT | SBKP | 0 | 03/05/2026 | -60 | View |
| MCF15038 | EGLC | EGKK | 0 | 03/01/2026 | -57 | View |
| MECASA575 | KSBA | KPDX | 3 | 03/27/2025 | -75 | View |
| TORATL101 | KTMB | KAVL | 2 | 02/27/2025 | -68 | View |
| MEC1200 | PATK | PASI | 2 | 08/24/2024 | -7 | View |
| MEC1239 | KBTL | KMCD | 1 | 04/15/2024 | -239 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| N212BK | TNCM | MBGT | 2.63333 | 498.283 | View Flight Schedule |
| SWA1911 | KPAE | KSEA | 0 | 27.509 | View Flight Schedule |