| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| C0318 | PAJN | PAYA | 1 | 04/20/2025 | -245 | View |
| MECAAL193 | KMIA | KMSY | 2 | 12/28/2024 | 45 | View |
| MEC8382 | BGTL | BGSF | 5 | 07/15/2024 | 8 | View |
| MCF433 | KMKC | CNK4 | 3 | 06/09/2024 | -81 | View |
| MCF7299 | KABQ | KLAX | 3 | 06/08/2024 | -45 | View |
| MCF5344 | KJAC | KABQ | 2 | 06/08/2024 | -9 | View |
| MECDAL1217 | KMIA | KATL | 3 | 11/12/2023 | -107 | View |
| MECDAL1424 | KPDX | KLAX | 3 | 09/07/2023 | -198 | View |
| MECDAL1432 | KPHL | KDTW | 2 | 08/26/2023 | -49 | View |
| MECAAL112 | KTPA | KMIA | 1 | 07/25/2023 | -52 | View |
| MEIBAW374 | EIDW | EGLL | 1 | 02/17/2022 | -64 | View |
| MEIBAW253 | EGLL | EIDW | 1 | 02/17/2022 | -116 | View |
| MCF3513 | EDDB | LEBL | 8 | 02/06/2022 | -327 | View |
| MEIEZY1030 | EGKK | LOWI | 2 | 02/03/2022 | -165 | View |
| MEIBAW242 | EGLL | EDDT | 2 | 02/03/2022 | -102 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF433 | KMKC | CNK4 | 2.56 | 752.138 | View Flight Schedule |
| MCF440 | KMKC | KOJC | 0.19 | 17.8939 | View Flight Schedule |
| MCF2944 | SBSP | SBGL | 0.57 | 194.419 | View Flight Schedule |
| MCF3110 | KIPT | KCXY | 0.28 | 61.6739 | View Flight Schedule |
| MCF3171 | KIPT | KCXY | 0.28 | 61.6739 | View Flight Schedule |
| MCF3092 | KBHM | KATL | 0.4 | 116.503 | View Flight Schedule |
| MCF3832 | SBSN | SBTB | 0.39 | 111.915 | View Flight Schedule |
| MCF3836 | SBSN | SBTB | 0.39 | 111.915 | View Flight Schedule |
| MCF3840 | SBSN | SBTB | 0.39 | 111.915 | View Flight Schedule |
| MCF3128 | KSEA | CYVR | 0.39 | 110.557 | View Flight Schedule |