| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| AFR6146 | LFLL | LFRS | 1 | 09/21/2026 | -137 | View |
| TRA439 | EHAM | LHBP | 1 | 09/20/2026 | -163 | View |
| SMC967 | LTFE | LFBO | 3 | 09/19/2026 | -121 | View |
| SBW5636 | LOWW | LFML | 1 | 09/12/2026 | -322 | View |
| EZY319 | EGLL | EIDW | 1 | 09/02/2026 | -393 | View |
| TOREA6 | LIPX | LSGS | 0 | 08/31/2026 | -340 | View |
| AFR1276 | LFPG | GMMX | 3 | 08/31/2026 | -381 | View |
| MECWJA255 | MDPP | CYYZ | 3 | 08/28/2026 | -195 | View |
| MECAAL352 | KMIA | MMMX | 3 | 08/26/2026 | -167 | View |
| MCF17152 | VNKT | VIDP | 1 | 08/25/2026 | -179 | View |
| AFR1548 | LFPG | LEBL | 1 | 08/24/2026 | -222 | View |
| MCF17143 | VIDP | VNKT | 2 | 08/24/2026 | -956 | View |
| EZY3130 | EGLL | LSZH | 1 | 08/24/2026 | -388 | View |
| MEC883 | KEWR | KCYS | 3 | 08/21/2026 | -112 | View |
| MCF17107 | LDDU | LATI | 1 | 08/18/2026 | -1507 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF1101 | LFRB | LFPG | 0.52 | 278.261 | View Flight Schedule |
| MCF1221 | KCHO | KONZ | 0.58 | 321.627 | View Flight Schedule |
| MCF1254 | KCHO | KONZ | 0.58 | 321.627 | View Flight Schedule |
| MCF1273 | KCHO | KONZ | 0.58 | 321.627 | View Flight Schedule |
| MCF1295 | EDDH | LOWI | 1.06 | 386.38 | View Flight Schedule |
| MCF1304 | KCHO | KONZ | 0.58 | 321.627 | View Flight Schedule |
| MCF1317 | EDDF | LOWI | 0.42 | 200.017 | View Flight Schedule |
| MCF1318 | EDDH | LOWI | 1.06 | 386.38 | View Flight Schedule |
| MCF1331 | CYXX | KRNT | 0.27 | 92.2796 | View Flight Schedule |
| MCF1345 | CYXX | KRNT | 0.27 | 92.2796 | View Flight Schedule |