| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MECAAL342 | KMIA | TNCM | 3 | 11/17/2025 | -139 | View |
| MECAAL339 | KORF | KDFW | 3 | 11/08/2025 | -91 | View |
| MECAAL338 | KDFW | KORF | 2 | 11/08/2025 | -71 | View |
| MECSWA11 | KABQ | KPDX | 3 | 10/22/2025 | -26 | View |
| MECDAL727 | KDTW | KPBI | 2 | 10/20/2025 | -108 | View |
| MECDAL1417 | KPBI | KDTW | 3 | 10/20/2025 | -52 | View |
| MECDAL1798 | MMMX | KATL | 3 | 10/18/2025 | -132 | View |
| MVAEAL205 | KDFW | KMIA | 3 | 09/29/2025 | -178 | View |
| MCF15875 | KBKL | KTRK | 4 | 09/03/2025 | -130 | View |
| MCF15795 | EGPK | LSGG | 2 | 08/19/2025 | -65 | View |
| MCF15791 | BIKF | EGPK | 2 | 08/18/2025 | -146 | View |
| MCF15428 | OIKB | OMAD | 1 | 06/26/2025 | -16 | View |
| MCF15435 | OIKB | OMAD | 0 | 06/24/2025 | -76 | View |
| MCF15450 | OIKB | OMAD | 1 | 06/21/2025 | -33 | View |
| MCF15450 | OIKB | OMAD | 1 | 06/13/2025 | -76 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MCF57 | KSNA | KAVX | 0.2 | 31.917 | View Flight Schedule |
| MCF61 | KSNA | KAVX | 0.2 | 31.917 | View Flight Schedule |
| MCF496 | KMTJ | KAXX | 0.41 | 176.569 | View Flight Schedule |
| MCF508 | KMTJ | KAXX | 0.41 | 176.569 | View Flight Schedule |
| MCF493 | KAXX | KMTJ | 0.41 | 176.569 | View Flight Schedule |
| MCF510 | KMTJ | KAXX | 0.41 | 176.569 | View Flight Schedule |
| MCF527 | KMTJ | KAXX | 0.41 | 176.569 | View Flight Schedule |
| MCF509 | KAXX | KMTJ | 0.41 | 176.569 | View Flight Schedule |
| MCF737 | KMVC | KSRQ | 1.07 | 350.185 | View Flight Schedule |
| MCF690 | KOPF | MWCR | 1.15 | 402.043 | View Flight Schedule |