Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MCF4935 | KOXR | KVBG | 0 | 11/13/2024 | 19 | View |
TORSCA05 | KCHS | KSAV | 0 | 10/28/2024 | -127 | View |
MCF13853 | EICA | EINN | 0 | 08/31/2024 | -214 | View |
MCF12785 | TAPA | TFFR | 0 | 03/10/2024 | -81 | View |
MCF11506 | AGGV | AGGF | 0 | 08/19/2023 | -6 | View |
MCF8416 | EGHC | EGHE | 0 | 05/01/2022 | -225 | View |
MCF7868 | EICA | EIIM | 0 | 03/20/2022 | -147 | View |
TORMRT5 | KLXL | KSTC | 0 | 01/01/2022 | -43 | View |
MCF4565 | KSMO | KVNY | 0 | 01/08/2020 | -96 | View |
MCF4701 | KORD | KMKE | 0 | 12/20/2019 | -125 | View |
MCF4710 | AYPY | AYGN | 1 | 07/12/2019 | -198 | View |
MEC1323 | NSTU | NSFA | 0 | 02/03/2018 | -178 | View |
MCF2136 | NZGS | NZOP | 0 | 11/09/2017 | -240 | View |
MCF1123 | ENRS | ENBO | 0 | 04/19/2017 | -91 | View |
MCF706 | 11S | KORS | 1 | 12/23/2016 | -179 | View |
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MCF4756 | PASA | PAGM | 0.28 | 33.3442 | View Flight Schedule |
MCF4935 | KOXR | KVBG | 0.45 | 75.4721 | View Flight Schedule |
MCF5115 | RPUO | RPLI | 1.19 | 159.421 | View Flight Schedule |
MCF5720 | LIMN | LIMC | 0.18 | 6.55695 | View Flight Schedule |
MCF7787 | KMTH | FA74 | 0.45 | 75.4237 | View Flight Schedule |
MCF7940 | TFFG | TFFJ | 0.22 | 3862.41 | View Flight Schedule |
MCF7941 | TFFG | TFFJ | 0.22 | 3862.41 | View Flight Schedule |
MCF8985 | EDDG | ESGG | 2.42 | 368.09 | View Flight Schedule |